Rocketeer - History
This is the history subpage for the Rocketeer. It contains every revision of the tower's statistics.
Hardcore Rework Update (5 June 2026) – Present
Base Statistics
Rocketeer
Upgrades
Heavier Payload
Level 2 • Cost: 
$1,800

Explosive Risks
Level 3 • Cost: 
$6,000

Missile Maelstrom
Level 4 • Cost: 
$18,500

Statistics
| Level | Cost | Total Cost | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 3.75 | 20 | 9 | 3 | N/A | 1 | 8 | |||
| 1 | 30 | 1 | 3 | 20 | 9 | 3 | N/A | 1 | 10 | |||
| 2 | 50 | 1 | 3 | 22.5 | 9 | 4 | N/A | 1 | 16.67 | |||
| 3 | 95 | 1 | 2.75 | 22.5 | 9 | 5 | N/A | 1 | 34.55 | |||
| 4 | 95 | 4 | 4.5 | 24 | 9 | 5 | 100 | 0.25 | 84.44 |
St. Patrick's Day 2026 Update (11 March 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
Rocketeer
Upgrades
Heavier Payload
Level 2 • Cost: 
$1,800

Explosive Risks
Level 3 • Cost: 
$6,000

Missile Maelstrom
Level 4 • Cost: 
$18,500

Statistics
| Level | Cost | Total Cost | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 3.753.775 | 20 | 9 | 3 | N/A | 1 | 87.95 | |||
| 1 | 30 | 1 | 33.025 | 20 | 9 | 3 | N/A | 1 | 109.92 | |||
| 2 | 50 | 1 | 33.025 | 22.5 | 9 | 4 | N/A | 1 | 16.6716.53 | |||
| 3 | 95 | 1 | 2.752.775 | 22.5 | 9 | 5 | N/A | 1 | 34.5534.23 | |||
| 4 | 95 | 4 | 4.54.525 | 24 | 9 | 5 | 100 | 0.25 | 84.4483.98 |
Shock and Awe Update (28 January 2026) – St. Patrick's Day 2026 Update (11 March 2026)
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Heavier Payload
Level 2 • Cost: 
$1,600

Explosive Risks
Level 3 • Cost: 
$5,000

Missile Maelstrom
Level 4 • Cost: 
$18,500

Statistics
| Level | Cost | Total Cost | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 44.025 | 20 | 10 | 3 | N/A | 1 | 7.57.45 | |||
| 1 | 30 | 1 | 3.53.525 | 20 | 10 | 3 | N/A | 1 | 8.578.51 | |||
| 2 | 50 | 1 | 3.53.525 | 22.5 | 10 | 4 | N/A | 1 | 14.2914.18 | |||
| 3 | 85 | 1 | 33.025 | 22.5 | 9 | 5 | N/A | 1 | 28.3328.1 | |||
| 4 | 85 | 4 | 4.54.525 | 24 | 9 | 5 | 100 | 0.25 | 75.5675.14 |
The Final Act Update (20 December 2025) – Shock and Awe Update (28 January 2026)
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Heavier Payload
Level 2 • Cost: 
$1,600

Explosive Risks
Level 3 • Cost: 
$5,000

Missile Maelstrom
Level 4 • Cost: 
$18,500

Statistics
| Level | Cost | Total Cost | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 44.025 | 20 | 10 | 3 | N/A | 1 | 7.57.45 | |||
| 1 | 30 | 1 | 3.53.525 | 20 | 10 | 3 | N/A | 1 | 8.578.51 | |||
| 2 | 50 | 1 | 3.53.525 | 22.5 | 10 | 4 | N/A | 1 | 14.2914.18 | |||
| 3 | 85 | 1 | 33.025 | 22.5 | 9 | 5 | N/A | 1 | 28.3328.1 | |||
| 4 | 85 | 4 | 55.025 | 24 | 9 | 5 | 100 | 0.25 | 6867.66 |
Surf & Turf Update (9 July 2025) – The Final Act (20 December 2025)
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Heavier Payload
Level 2 • Cost: 
$1,750

Explosive Risks
Level 3 • Cost: 
$6,500

Missile Maelstrom
Level 4 • Cost: 
$20,000

Statistics
| Level | Cost | Total Cost | Splash Damage | Missile Count | Firerate[2] | Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 1 | 3.53.525 | 17 | 3 | N/A | 1 | 7.147.09 | |||
| 1 | 25 | 1 | 33.025 | 17 | 3 | N/A | 1 | 8.338.26 | |||
| 2 | 50 | 1 | 33.025 | 19 | 3 | N/A | 1 | 16.6716.53 | |||
| 3 | 135 | 1 | 33.025 | 22.5 | 4 | N/A | 1 | 4544.63 | |||
| 4 | 65 | 4 | 2.752.775 | 24 | 5 | 60 | 0.35 | 94.5593.69 |
29 January 2025 – Surf & Turf Update (9 July 2025)
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Heavier Payload
Level 2 • Cost: 
$1,600

Missile Maelstrom
Level 4 • Cost: 
$18,500

Statistics
| Level | Cost | Total Cost | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 3.53.525 | 22 | 10 | 3 | N/A | 1 | 8.578.51 | |||
| 1 | 30 | 1 | 33.025 | 22 | 10 | 3 | N/A | 1 | 109.92 | |||
| 2 | 60 | 1 | 33.025 | 25 | 10 | 3 | N/A | 1 | 2019.83 | |||
| 3 | 150 | 1 | 33.025 | 25 | 10 | 4 | N/A | 1 | 5049.59 | |||
| 4 | 90 | 4 | 33.025 | 30 | 10 | 5 | 60 | 0.35 | 120119.01 |
Archer Update (15 January 2025) – 29 January 2025
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Deadzone Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 3.53.525 | 22 | 10 | 3 | 8.578.51 | |||
| 1 | 30 | 33.025 | 22 | 10 | 3 | 109.92 | |||
| 2 | 60 | 33.025 | 25 | 10 | 3 | 2019.83 | |||
| 3 | 150 | 33.025 | 25 | 10 | 4 | 5049.59 | |||
| 4 | 400 | 33.025 | 28 | 10 | 4 | 133.33132.23 |
Intermediate Mode Update (3 May 2024) – Archer Update (15 January 2025)
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Explosive Risks
Level 3 • Cost: 
$5,500

Artillery Cannon
Level 4 • Cost: 
$18,000

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Deadzone Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 40 | 55.025 | 22 | 12 | 2.5 | 87.96 | |||
| 1 | 40 | 44.025 | 22 | 12 | 2.5 | 109.94 | |||
| 2 | 70 | 44.025 | 25 | 12 | 2.5 | 17.517.39 | |||
| 3 | 135 | 3.53.525 | 25 | 10 | 4 | 38.5738.3 | |||
| 4 | 275 | 33.025 | 28 | 10 | 5 | 91.6790.91 |
31 March 2023 – Intermediate Mode Update (3 May 2024)
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Explosive Risks
Level 3 • Cost: 
$6,500

Artillery Cannon
Level 4 • Cost: 
$18,000

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Deadzone Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 55.025 | 22 | 12 | 4 | 43.98 | |||
| 1 | 20 | 44.025 | 22 | 12 | 4 | 54.97 | |||
| 2 | 50 | 44.025 | 25 | 12 | 4 | 12.512.42 | |||
| 3 | 90 | 3.53.525 | 25 | 12 | 5 | 25.7125.53 | |||
| 4 | 225 | 3.753.775 | 28 | 12 | 6 | 6059.6 |
21 March 2023 – 31 March 2023
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Explosive Risks
Level 3 • Cost: 
$6,500

Artillery Cannon
Level 4 • Cost: 
$18,000

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Deadzone Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 55.025 | 22 | 12 | 2.5 | 54.98 | |||
| 1 | 25 | 44.025 | 22 | 12 | 2.5 | 6.256.21 | |||
| 2 | 55 | 44.025 | 25 | 12 | 2.5 | 13.7513.66 | |||
| 3 | 100 | 3.53.525 | 25 | 12 | 3.5 | 28.5728.37 | |||
| 4 | 225 | 3.753.775 | 28 | 12 | 4 | 6059.6 |
Entity System Update (12 March 2022) – 21 March 2023
Base Statistics
Rocketeer
Cost: 
2,500 • Intermediate

Upgrades
Explosive Risks
Level 3 • Cost: 
$2,800

Artillery Cannon
Level 4 • Cost: 
$7,500

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 66.025 | 16 | 4 | 1.33 | |||
| 1 | 8 | 55.025 | 16 | 4 | 1.61.59 | |||
| 2 | 8 | 55.025 | 20 | 4 | 1.61.59 | |||
| 3 | 20 | 4.54.525 | 20 | 5 | 4.444.42 | |||
| 4 | 40 | 4.54.525 | 28 | 6 | 8.898.84 |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Base Statistics
Rocketeer
Cost: 
2,500

Upgrades
Explosive Risks
Level 3 • Cost: 
$2,800

Artillery Cannon
Level 4 • Cost: 
$7,500

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 66.03 | 16 | 4 | 1.33 | |||
| 1 | 8 | 55.03 | 16 | 4 | 1.61.59 | |||
| 2 | 8 | 55.03 | 20 | 4 | 1.61.59 | |||
| 3 | 20 | 4.54.53 | 20 | 5 | 4.444.42 | |||
| 4 | 40 | 4.54.53 | 28 | 6 | 8.898.83 |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Base Statistics
Rocketeer
Cost: 
2,500

Upgrades
Anti-Tank Rockets
Level 3 • Cost: 
$1,200

Artillery Cannon
Level 5 • Cost: 
$8,500

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 66.03 | 10 | 4 | 0.83 | |||
| 1 | 5 | 66.03 | 14 | 4 | 0.83 | |||
| 2 | 10 | 66.03 | 14 | 4 | 1.671.66 | |||
| 3 | 15 | 55.03 | 18 | 5 | 32.98 | |||
| 4 | 30 | 55.03 | 18 | 5 | 65.96 | |||
| 5 | 60 | 55.03 | 22 | 6 | 1211.93 |
11 February 2020 – Overhaul Update (29 October 2020)
Base Statistics
Rocketeer
Cost: 
2,650

Upgrades
N/A
Level 3 • Cost: 
$3,000

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 66.05 | 15 | 12 | 0.83 | |||
| 1 | 7 | 66.05 | 16 | 12 | 1.171.16 | |||
| 2 | 11 | 55.05 | 18 | 12 | 2.22.18 | |||
| 3 | 34 | 44.05 | 19 | 17 | 8.58.4 | |||
| 4 | 64 | 33.05 | 19 | 17 | 21.3320.98 | |||
| 5 | 119 | 33.05 | 23 | 20 | 39.6739.02 |
13 January 2020 – 11 February 2020
Base Statistics
Rocketeer
Cost: 
2,650

Upgrades
N/A
Level 3 • Cost: 
$3,000

Artillery Cannon
Level 5 • Cost: 
$15,000

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 66.05 | 15 | 12 | 10.99 | |||
| 1 | 8 | 66.05 | 16 | 12 | 1.331.32 | |||
| 2 | 12 | 55.05 | 18 | 12 | 2.42.38 | |||
| 3 | 35 | 44.05 | 19 | 17 | 8.758.64 | |||
| 4 | 65 | 33.05 | 19 | 17 | 21.6721.31 | |||
| 5 | 120 | 33.05 | 23 | 20 | 4039.34 |
12 January 2020 – 13 January 2020
Base Statistics
Rocketeer
Cost: 
2,650

Upgrades
N/A
Level 3 • Cost: 
$3,000

Artillery Cannon
Level 5 • Cost: 
$15,000

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 66.05 | 15 | 12 | 10.99 | |||
| 1 | 8 | 66.05 | 16 | 12 | 1.331.32 | |||
| 2 | 12 | 55.05 | 18 | 12 | 2.42.38 | |||
| 3 | 35 | 44.05 | 19 | 17 | 8.758.64 | |||
| 4 | 65 | 33.05 | 19 | 17 | 21.6721.31 | |||
| 5 | 120 | 33.05 | 23 | 20 | 4039.34 |
24 December 2019 – 12 January 2020
Base Statistics
Rocketeer
Cost: 
2,650

Upgrades
N/A
Level 3 • Cost: 
$3,000

Artillery Cannon
Level 5 • Cost: 
$15,000

Statistics
| Level | Cost | Total Cost | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 66.05 | 15 | 12 | 10.99 | |||
| 1 | 8 | 66.05 | 16 | 12 | 1.331.32 | |||
| 2 | 12 | 55.05 | 18 | 12 | 2.42.38 | |||
| 3 | 35 | 44.05 | 19 | 17 | 8.758.64 | |||
| 4 | 65 | 33.05 | 19 | 17 | 21.6721.31 | |||
| 5 | 120 | 33.05 | 23 | 20 | 4039.34 |
9 November 2019 – 24 December 2019
Base Statistics
Rocketeer
Cost: 
2,650

Upgrades
N/A
Level 3 • Cost: 
$3,000

Artillery Cannon
Level 5 • Cost: 
$15,000

Statistics
| Level | Cost | Total Cost | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[5] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 66.05 | 15 | 12 | 2[6]1.98[7] | |||
| 1 | 8 | 8 | 66.05 | 16 | 12 | 2.67[8]2.64[9] | |||
| 2 | 12 | 12 | 55.05 | 18 | 12 | 4.8[10]4.75[11] | |||
| 3 | 35 | 35 | 44.05 | 19 | 17 | 17.5[12]17.28[13] | |||
| 4 | 65 | 65 | 33.05 | 19 | 17 | 43.33[14]42.62[15] | |||
| 5 | 120 | 120 | 33.05 | 23 | 20 | 80[16]78.69[17] |
MEGA Update (13 October 2019) – 9 November 2019
Base Statistics
Rocketeer
Cost: 
2,650

Upgrades
N/A
Level 3 • Cost: 
$3,000

Artillery Cannon
Level 5 • Cost: 
$15,000

Statistics
| Level | Cost | Total Cost | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[5] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 66.05 | 15 | 12 | 2[18]1.98[19] | |||
| 1 | 8 | 8 | 66.05 | 16 | 12 | 2.67[20]2.64[21] | |||
| 2 | 12 | 12 | 55.05 | 18 | 12 | 4.8[22]4.75[23] | |||
| 3 | 35 | 35 | 44.05 | 19 | 17 | 17.5[24]17.28[25] | |||
| 4 | 65 | 65 | 33.05 | 19 | 17 | 43.33[26]42.62[27] | |||
| 5 | 140 | 140 | 33.05 | 23 | 20 | 93.33[28]91.8[29] |
5 August 2019 – MEGA Update (13 October 2019)
Base Statistics
Rocketer
Cost: 
2,650

Upgrades
N/A
Level 2 • Cost: 
$1,200

N/A
Level 3 • Cost: 
$3,000

N/A
Level 4 • Cost: 
$7,200

N/A
Level 5 • Cost: 
$15,000

Statistics
| Level | Cost | Total Cost | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[5] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 66.05 | 15 | 12 | 1[30]0.99[31] | |||
| 1 | 6 | 3 | 66.05 | 16 | 12 | 1.5[32]1.49[33] | |||
| 2 | 10 | 5 | 55.05 | 18 | 12 | 3[34]2.97[35] | |||
| 3 | 33 | 16 | 44.05 | 19 | 17 | 12.25[36]12.1[37] | |||
| 4 | 63 | 31 | 33.05 | 19 | 17 | 31.33[38]30.82[39] | |||
| 5 | 138 | 69 | 33.05 | 23 | 20 | 69[40]67.87[41] |
22 July 2019 – 5 August 2019
Base Statistics
Rocketer
Cost: 
2,650

Upgrades
N/A
Level 2 • Cost: 
$1,200

N/A
Level 3 • Cost: 
$3,000

N/A
Level 4 • Cost: 
$7,200

N/A
Level 5 • Cost: 
$15,000

Statistics
| Level | Cost | Total Cost | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[5] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 66.05 | 15 | 12 | 1[42]0.99[43] | |||
| 1 | 6 | 3 | 66.05 | 16 | 12 | 1.5[44]1.49[45] | |||
| 2 | 10 | 5 | 55.05 | 18 | 12 | 3[46]2.97[47] | |||
| 3 | 33 | 16 | 44.05 | 19 | 17 | 12.25[48]12.1[49] | |||
| 4 | 63 | 31 | 33.05 | 19 | 17 | 31.33[50]30.82[51] | |||
| 5 | 138 | 69 | 33.05 | 23 | 20 | 69[52]67.87[53] |
19 July 2019 – 22 July 2019
Base Statistics
Rocketer
Cost: 
2,000

Upgrades
N/A
Level 2 • Cost: 
$600

N/A
Level 3 • Cost: 
$2,600

N/A
Level 4 • Cost: 
$6,200

N/A
Level 5 • Cost: 
$10,000

Statistics
| Level | Cost | Total Cost | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[5] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 66.05 | 15 | 12 | 1[54]0.99[55] | |||
| 1 | 6 | 3 | 66.05 | 16 | 12 | 1.5[56]1.49[57] | |||
| 2 | 10 | 5 | 55.05 | 18 | 12 | 3[58]2.97[59] | |||
| 3 | 33 | 16 | 44.05 | 19 | 17 | 12.25[60]12.1[61] | |||
| 4 | 63 | 31 | 33.05 | 19 | 17 | 31.33[62]30.82[63] | |||
| 5 | 138 | 69 | 33.05 | 23 | 20 | 69[64]67.87[65] |
19 July 2019
Base Statistics
Rocketer
Cost: 
2,000

Upgrades
N/A
Level 2 • Cost: 
$600

N/A
Level 3 • Cost: 
$2,600

N/A
Level 4 • Cost: 
$6,200

N/A
Level 5 • Cost: 
$10,000

Statistics
| Level | Cost | Total Cost | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[5] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 66.05 | 15 | 12 | 1[66]0.99[67] | |||
| 1 | 6 | 3 | 66.05 | 16 | 12 | 1.5[68]1.49[69] | |||
| 2 | 10 | 5 | 55.05 | 18 | 12 | 3[70]2.97[71] | |||
| 3 | 33 | 16 | 44.05 | 19 | 17 | 12.25[72]12.1[73] | |||
| 4 | 63 | 31 | 33.05 | 19 | 17 | 31.33[74]30.82[75] | |||
| 5 | 138 | 69 | 33.05 | 23 | 20 | 69[76]67.87[77] |
Notes
- ↑ Prior to the 22nd of April 2026, it had no role.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 Does not account for projectile travel time.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 Assumes only one enemy is hit.
Does not account for projectile travel time. - ↑ Prior to the 22nd of April 2026, it had no role.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 DPS assumes only one enemy is hit and receives full splash damage. DPS does not account for projectile travel time.
DPS is calculated as (Direct Damage + Splash Damage) ÷ Firerate. - ↑ 1 Direct DPS + 1 Splash DPS
- ↑ 0.99 Direct DPS + 0.99 Splash DPS
- ↑ 1.33 Direct DPS + 1.33 Splash DPS
- ↑ 1.32 Direct DPS + 1.32 Splash DPS
- ↑ 2.4 Direct DPS + 2.4 Splash DPS
- ↑ 2.38 Direct DPS + 2.38 Splash DPS
- ↑ 8.75 Direct DPS + 8.75 Splash DPS
- ↑ 8.64 Direct DPS + 8.64 Splash DPS
- ↑ 21.67 Direct DPS + 21.67 Splash DPS
- ↑ 21.31 Direct DPS + 21.31 Splash DPS
- ↑ 40 Direct DPS + 40 Splash DPS
- ↑ 39.34 Direct DPS + 39.34 Splash DPS
- ↑ 1 Direct DPS + 1 Splash DPS
- ↑ 0.99 Direct DPS + 0.99 Splash DPS
- ↑ 1.33 Direct DPS + 1.33 Splash DPS
- ↑ 1.32 Direct DPS + 1.32 Splash DPS
- ↑ 2.4 Direct DPS + 2.4 Splash DPS
- ↑ 2.38 Direct DPS + 2.38 Splash DPS
- ↑ 8.75 Direct DPS + 8.75 Splash DPS
- ↑ 8.64 Direct DPS + 8.64 Splash DPS
- ↑ 21.67 Direct DPS + 21.67 Splash DPS
- ↑ 21.31 Direct DPS + 21.31 Splash DPS
- ↑ 46.67 Direct DPS + 46.67 Splash DPS
- ↑ 45.9 Direct DPS + 45.9 Splash DPS
- ↑ 0.67 Direct DPS + 0.33 Splash DPS
- ↑ 0.66 Direct DPS + 0.33 Splash DPS
- ↑ 1 Direct DPS + 0.5 Splash DPS
- ↑ 0.99 Direct DPS + 0.5 Splash DPS
- ↑ 2 Direct DPS + 1 Splash DPS
- ↑ 1.98 Direct DPS + 0.99 Splash DPS
- ↑ 8.25 Direct DPS + 4 Splash DPS
- ↑ 8.15 Direct DPS + 3.95 Splash DPS
- ↑ 21 Direct DPS + 10.33 Splash DPS
- ↑ 20.66 Direct DPS + 10.16 Splash DPS
- ↑ 46 Direct DPS + 23 Splash DPS
- ↑ 45.25 Direct DPS + 22.62 Splash DPS
- ↑ 0.67 Direct DPS + 0.33 Splash DPS
- ↑ 0.66 Direct DPS + 0.33 Splash DPS
- ↑ 1 Direct DPS + 0.5 Splash DPS
- ↑ 0.99 Direct DPS + 0.5 Splash DPS
- ↑ 2 Direct DPS + 1 Splash DPS
- ↑ 1.98 Direct DPS + 0.99 Splash DPS
- ↑ 8.25 Direct DPS + 4 Splash DPS
- ↑ 8.15 Direct DPS + 3.95 Splash DPS
- ↑ 21 Direct DPS + 10.33 Splash DPS
- ↑ 20.66 Direct DPS + 10.16 Splash DPS
- ↑ 46 Direct DPS + 23 Splash DPS
- ↑ 45.25 Direct DPS + 22.62 Splash DPS
- ↑ 0.67 Direct DPS + 0.33 Splash DPS
- ↑ 0.66 Direct DPS + 0.33 Splash DPS
- ↑ 1 Direct DPS + 0.5 Splash DPS
- ↑ 0.99 Direct DPS + 0.5 Splash DPS
- ↑ 2 Direct DPS + 1 Splash DPS
- ↑ 1.98 Direct DPS + 0.99 Splash DPS
- ↑ 8.25 Direct DPS + 4 Splash DPS
- ↑ 8.15 Direct DPS + 3.95 Splash DPS
- ↑ 21 Direct DPS + 10.33 Splash DPS
- ↑ 20.66 Direct DPS + 10.16 Splash DPS
- ↑ 46 Direct DPS + 23 Splash DPS
- ↑ 45.25 Direct DPS + 22.62 Splash DPS
- ↑ 0.67 Direct DPS + 0.33 Splash DPS
- ↑ 0.66 Direct DPS + 0.33 Splash DPS
- ↑ 1 Direct DPS + 0.5 Splash DPS
- ↑ 0.99 Direct DPS + 0.5 Splash DPS
- ↑ 2 Direct DPS + 1 Splash DPS
- ↑ 1.98 Direct DPS + 0.99 Splash DPS
- ↑ 8.25 Direct DPS + 4 Splash DPS
- ↑ 8.15 Direct DPS + 3.95 Splash DPS
- ↑ 21 Direct DPS + 10.33 Splash DPS
- ↑ 20.66 Direct DPS + 10.16 Splash DPS
- ↑ 46 Direct DPS + 23 Splash DPS
- ↑ 45.25 Direct DPS + 22.62 Splash DPS



























