Sledger - History
< Sledger
This is the history subpage for the Sledger. It contains every revision of the tower's statistics.
Frost Champion Update (28 August 2026) – Present
Base Statistics
Sledger
Map: Outpost 32 • Exclusive • Offense
Cost

$950

Placement Footprint
Small (1)
Small (1)
Sell Price

$316

Placement Type
Ground
Ground
Damage Method
Pierce
Pierce
Hidden Detection
N/A[1]
N/A[1]
Lead Detection

Level 0+

Flying Detection
N/A
N/A
Upgrades
Freezing Point
Level 3 • Cost: 
$3,200

Ice Breaker
Level 4 • Cost: 
$8,250

Arctic Aftershocks
Level 5 • Cost: 
$16,000

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[2] | Aftershock Damage | Swingrate | Aftershock Delay | Range | Max Hits | Slowdown per Hit | Max Slowdown | Slowdown Time | Freeze Time | DPS[3] | Frozen DPS | Max DPS[4] | Cost Efficiency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | N/A | N/A | 1.2 | N/A | 7 | 4 | 15% | 30% | 4 | N/A | 11.67 | N/A | 46.67 | ||||
| 2 | 28 | N/A | N/A | 1.2 | N/A | 7 | 5 | 15% | 30% | 4 | N/A | 23.33 | N/A | 116.67 | ||||
| 3 | 55 | N/A | N/A | 1.2 | N/A | 7 | 5 | 35% | 35% | 4 | 0.85 | 45.83 | N/A | 229.17 | ||||
| 4 | 105 | 210 | N/A | 1.2 | N/A | 7.5 | 5 | 35% | 35% | 5 | 0.85 | 87.5 | 175 | 875 | ||||
| 5 | 150 | 300 | 60 | 1.2 | 0.4 | 7.5 | 8 | 35% | 35% | 5 | 1.2 | 175[5] | 300[6] | 2,400 |
Hardcore Rework Update (5 June 2026) – Frost Champion Update (28 August 2026)
Base Statistics
Sledger
Map: Outpost 32 • Exclusive • Offense
Cost

$950

Placement Footprint
Small (1)
Small (1)
Sell Price

$316

Placement Type
Ground
Ground
Damage Method
Pierce
Pierce
Hidden Detection
N/A[1]
N/A[1]
Lead Detection

Level 0+

Flying Detection
N/A
N/A
Upgrades
Freezing Point
Level 3 • Cost: 
$3,200

Ice Breaker
Level 4 • Cost: 
$8,250

Arctic Aftershocks
Level 5 • Cost: 
$16,000

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[7] | Aftershock Damage | Swingrate | Aftershock Delay | Range | Max Hits | Slowdown per Hit | Max Slowdown | Slowdown Time | Freeze Time | DPS[8] | Frozen DPS | Max DPS[9] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | N/A | N/A | 1.2 | N/A | 6.5 | 4 | 10% | 30% | 4 | N/A | 8.33 | N/A | 33.33 | |||
| 1 | 14 | N/A | N/A | 1.2 | N/A | 6.5 | 4 | 15% | 30% | 4 | N/A | 11.67 | N/A | 46.67 | |||
| 2 | 28 | N/A | N/A | 1.2 | N/A | 7 | 5 | 15% | 30% | 4 | N/A | 23.33 | N/A | 116.67 | |||
| 3 | 50 | N/A | N/A | 1.2 | N/A | 7 | 5 | 17.5% | 35% | 4 | 0.75 | 41.67 | N/A | 208.33 | |||
| 4 | 100 | 200 | N/A | 1.2 | N/A | 7.5 | 5 | 17.5% | 35% | 5 | 0.75 | 83.33 | 166.67 | 833.33 | |||
| 5 | 150 | 300 | 45 | 1.2 | 0.4 | 7.5 | 8 | 35% | 35% | 5 | 1 | 162.5[10] | 287.5[11] | 2,300 |
20 December 2024 – Hardcore Rework Update (5 June 2026)
Base Statistics
Sledger
Map: Outpost 32 • Exclusive • Offense
Cost

$950

Placement Footprint
Small (1)
Small (1)
Sell Price

$316

Placement Type
Ground
Ground
Damage Method
Pierce
Pierce
Hidden Detection
N/A[1]
N/A[1]
Lead Detection

Level 0+

Flying Detection
N/A
N/A
Upgrades
Heavier Swings
Level 1 • Cost: 
$400

Freezing Point
Level 3 • Cost: 
$3,200

Ice Breaker
Level 4 • Cost: 
$8,250

Arctic Aftershocks
Level 5 • Cost: 
$16,000

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[12] | Aftershock Damage | Swingrate | Aftershock Delay | Range | Max Hits | Slowdown per Hit | Max Slowdown | Slowdown Time | Freeze Time | DPS[13] | Frozen DPS | Max DPS[14] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | N/A | N/A | 1.21.225 | N/A | 6.5 | 3 | 15% | 45% | 4 | N/A | 6.676.53 | N/A | 2019.59 | |||
| 1 | 12 | N/A | N/A | 1.21.225 | N/A | 6.5 | 4 | 25% | 45% | 4 | N/A | 109.8 | N/A | 4039.18 | |||
| 2 | 25 | N/A | N/A | 1.21.225 | N/A | 7 | 5 | 25% | 45% | 4 | N/A | 20.8320.41 | N/A | 104.17102.04 | |||
| 3 | 45 | N/A | N/A | 1.21.225 | N/A | 7 | 5 | 30% | 60% | 4 | 1.5 | 37.536.73 | N/A | 187.5183.67 | |||
| 4 | 75 | 150 | N/A | 1.21.225 | N/A | 7.5 | 5 | 45% | 65% | 5 | 1.5 | 62.561.22 | 125122.45 | 625612.24 | |||
| 5 | 140 | 280 | 28 | 1.21.225 | 0.4 | 7.5 | 7 | 80% | 80% | 6 | 1.75 | 140[15]137.14[16] | 256.67[17]251.43[18] | 1,796.671,760 |
Krampus' Revenge Update (21 December 2023) – 20 December 2024
Base Statistics
Sledger
Map: Outpost 32 • Exclusive
Cost

$800

Placement Footprint
Small (1)
Small (1)
Sell Price

$266

Placement Type
Ground
Ground
Damage Method
Single
Pierce (Level 1+)
Single
Pierce (Level 1+)
Hidden Detection
N/A[1]
N/A[1]
Lead Detection

Level 2+

Flying Detection
N/A
N/A
Upgrades
Better Sledge
Level 2 • Cost: 
$2,250

Frost Strikes
Level 3 • Cost: 
$3,750

Outpost 32 Research
Level 4 • Cost: 
$7,500

Into The Frost Dimension
Level 5 • Cost: 
$22,500

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[12] | Swingrate | Range | Max Hits | Slowdown per Hit | Max Slowdown | Slowdown Time | Freeze Time | DPS[13] | Frozen DPS | Max DPS[14] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | N/A | 1.751.775 | 6.5 | 1 | 30% | 80% | 3 | N/A | 4.574.51 | N/A | 4.574.51 | |||
| 1 | 15 | N/A | 1.751.775 | 6.5 | 2 | 30% | 80% | 3 | N/A | 8.578.45 | N/A | 17.1416.9 | |||
| 2 | 20 | N/A | 1.51.525 | 7 | 3 | 30% | 80% | 3 | N/A | 13.3313.11 | N/A | 4039.34 | |||
| 3 | 40 | N/A | 1.51.525 | 7 | 3 | 30% | 80% | 3 | 1.5 | 26.6726.23 | N/A | 8078.69 | |||
| 4 | 60 | 120 | 1.51.525 | 7 | 4 | 50% | 80% | 3 | 1.5 | 4039.34 | 8078.69 | 320314.75 | |||
| 5 | 115 | 230 | 1.351.375 | 7.5 | 5 | 50% | 80% | 3 | 2.5 | 85.1983.64 | 170.37167.27 | 851.85836.36 |
5 May 2023 – Krampus' Revenge Update (21 December 2023)
Base Statistics
Sledger
Map: Outpost 32 • Exclusive
Cost

$350

Placement Footprint
Small (1)
Small (1)
Sell Price

$116

Placement Type
Ground
Ground
Damage Method
Single
Pierce (Level 2+)
Single
Pierce (Level 2+)
Hidden Detection
N/A[1]
N/A[1]
Lead Detection

Level 2+

Flying Detection
N/A
N/A
Upgrades
Better Sledge
Level 2 • Cost: 
$500

Freezing Strikes
Level 3 • Cost: 
$1,500

Ice Breaker
Level 4 • Cost: 
$2,500

Arctic Commando
Level 5 • Cost: 
$8,500

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[19] | Swingrate | Range | Max Hits | Freeze Time | DPS[20] | Frozen DPS | Max DPS[14] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | N/A | 22.025 | 6 | 1 | N/A | 21.98 | N/A | 21.98 | |||
| 1 | 6 | N/A | 22.025 | 6 | 1 | N/A | 32.96 | N/A | 32.96 | |||
| 2 | 8 | N/A | 1.751.775 | 6 | 2 | N/A | 4.574.51 | N/A | 9.149.01 | |||
| 3 | 15 | N/A | 1.751.775 | 6 | 2 | 2 | 8.578.45 | N/A | 17.1416.9 | |||
| 4 | 35 | 70 | 1.51.525 | 6 | 2 | 2 | 23.3322.95 | 46.6745.9 | 93.3391.8 | |||
| 5 | 50 | 100 | 1.251.275 | 6 | 4 | 2 | 4039.22 | 8078.43 | 320313.73 |
5 May 2023
Base Statistics
Sledger
Map: Outpost 32 • Exclusive
Cost

$350

Placement Footprint
Below Average
Below Average
Sell Price

$116

Placement Type
Ground
Ground
Damage Method
Single
Pierce (Level 2+)
Single
Pierce (Level 2+)
Hidden Detection
N/A[1]
N/A[1]
Lead Detection

Level 2+

Flying Detection
N/A
N/A
Upgrades
Better Sledge
Level 2 • Cost: 
$500

Freezing Strikes
Level 3 • Cost: 
$1,500

Ice Breaker
Level 4 • Cost: 
$2,500

Arctic Commando
Level 5 • Cost: 
$8,500

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[19] | Swingrate | Range | Max Hits | Freeze Time | DPS[21] | Frozen DPS | Max DPS[14] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | N/A | 22.025 | 6 | 1 | N/A | 21.98 | N/A | 21.98 | |||
| 1 | 6 | N/A | 22.025 | 6 | 1 | N/A | 32.96 | N/A | 32.96 | |||
| 2 | 8 | N/A | 1.751.775 | 6 | 2 | N/A | 4.574.51 | N/A | 9.149.01 | |||
| 3 | 15 | N/A | 1.751.775 | 6 | 2 | 2 | 8.578.45 | N/A | 17.1416.9 | |||
| 4 | 35 | 70 | 1.51.525 | 6 | 2 | 2 | 23.3322.95 | 46.6745.9 | 93.3391.8 | |||
| 5 | 50 | 100 | 1.251.275 | 6 | 4 | 2 | 4039.22 | 8078.43 | 320313.73 |
Halloween 2022 Update (31 October 2022) – 5 May 2023
Base Statistics
Sledger
Map: Outpost 32 • Exclusive
Cost

$350

Placement Footprint
Small
Small
Sell Price

$116

Placement Type
Ground
Ground
Damage Method
Single
Pierce (Level 2+)
Single
Pierce (Level 2+)
Hidden Detection
N/A[1]
N/A[1]
Lead Detection

Level 2+

Flying Detection
N/A
N/A
Upgrades
Better Sledge
Level 2 • Cost: 
$500

Freezing Strikes
Level 3 • Cost: 
$1,500

Ice Breaker
Level 4 • Cost: 
$2,500

Arctic Commando
Level 5 • Cost: 
$8,500

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[19] | Swingrate | Range | Max Hits | Freeze Time | DPS[22] | Frozen DPS | Max DPS[14] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | N/A | 22.025 | 6 | 1 | N/A | 21.98 | N/A | 21.98 | |||
| 1 | 6 | N/A | 22.025 | 6 | 1 | N/A | 32.96 | N/A | 32.96 | |||
| 2 | 8 | N/A | 1.751.775 | 6 | 2 | N/A | 4.574.51 | N/A | 9.149.01 | |||
| 3 | 15 | N/A | 1.751.775 | 6 | 2 | 2 | 8.578.45 | N/A | 17.1416.9 | |||
| 4 | 35 | 70 | 1.51.525 | 6 | 2 | 2 | 23.3322.95 | 46.6745.9 | 93.3391.8 | |||
| 5 | 50 | 100 | 1.251.275 | 6 | 4 | 2 | 4039.22 | 8078.43 | 320313.73 |
Entity System Update (12 March 2022) – Halloween 2022 Update (31 October 2022)
Base Statistics
Sledger
Map: Outpost 32
Cost

$350

Placement Footprint
Small
Small
Sell Price

$116

Placement Type
Ground
Ground
Damage Method
Single
Pierce (Level 2+)
Single
Pierce (Level 2+)
Hidden Detection
N/A[1]
N/A[1]
Lead Detection
N/A
N/A
Flying Detection
N/A
N/A
Upgrades
Better Sledge
Level 2 • Cost: 
$500

Freezing Strikes
Level 3 • Cost: 
$1,500

Ice Breaker
Level 4 • Cost: 
$2,500

Arctic Commando
Level 5 • Cost: 
$8,500

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[19] | Swingrate | Range | Max Hits | Freeze Time | DPS[23] | Frozen DPS | Max DPS[14] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | N/A | 22.025 | 6 | 1 | N/A | 21.98 | N/A | 21.98 | |||
| 1 | 6 | N/A | 22.025 | 6 | 1 | N/A | 32.96 | N/A | 32.96 | |||
| 2 | 8 | N/A | 1.751.775 | 6 | 2 | N/A | 4.574.51 | N/A | 9.149.01 | |||
| 3 | 15 | N/A | 1.751.775 | 6 | 2 | 2 | 8.578.45 | N/A | 17.1416.9 | |||
| 4 | 35 | 70 | 1.51.525 | 6 | 2 | 2 | 23.3322.95 | 46.6745.9 | 93.3391.8 | |||
| 5 | 50 | 100 | 1.251.275 | 6 | 4 | 2 | 4039.22 | 8078.43 | 320313.73 |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Base Statistics
Sledger
Map: Outpost 32
Cost

$350

Placement Footprint
Small
Small
Sell Price

$116

Placement Type
Ground
Ground
Damage Method
Single
Pierce (Level 2+)
Single
Pierce (Level 2+)
Hidden Detection
N/A[1]
N/A[1]
Lead Detection
N/A
N/A
Flying Detection
N/A
N/A
Upgrades
Better Sledge
Level 2 • Cost: 
$500

Freezing Strikes
Level 3 • Cost: 
$1,500

Ice Breaker
Level 4 • Cost: 
$2,500

Arctic Commando
Level 5 • Cost: 
$8,500

Statistics
| Level | Cost | Total Cost | Damage | Frozen Damage[19] | Swingrate | Range | Max Hits | Freeze Time | DPS[24] | Frozen DPS | Max DPS[14] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | N/A | 22.03 | 6 | 1 | N/A | 21.97 | N/A | 21.97 | |||
| 1 | 6 | N/A | 22.03 | 6 | 1 | N/A | 32.96 | N/A | 32.96 | |||
| 2 | 8 | N/A | 1.751.78 | 6 | 2 | N/A | 4.574.49 | N/A | 9.148.99 | |||
| 3 | 15 | N/A | 1.751.78 | 6 | 2 | 2 | 8.578.43 | N/A | 17.1416.85 | |||
| 4 | 35 | 70 | 1.51.53 | 6 | 2 | 2 | 23.3322.88 | 46.6745.75 | 93.3391.5 | |||
| 5 | 50 | 100 | 1.251.28 | 6 | 4 | 2 | 4039.06 | 8078.12 | 320312.5 |
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 From Level 1+, its pierce damage can indirectly hit hidden enemies, but this tower cannot directly target hidden enemies.
- ↑ Frozen damage is dealt when hitting enemies that are already frozen or chilled. Frozen damage is double the regular damage.
- ↑ DPS assumes only one enemy is hit and is not frozen.
- ↑ Once Ice Breaker is unlocked, DPS assumes that the enemy is frozen at all times.
- ↑ 125 Normal DPS + 50 Aftershock DPS
- ↑ 250 Normal DPS + 50 Aftershock DPS
- ↑ Frozen damage is dealt when hitting enemies that are already frozen or chilled. Frozen damage is double the regular damage.
- ↑ DPS assumes only one enemy is hit and is not frozen.
- ↑ Once Ice Breaker is unlocked, DPS assumes that the enemy is frozen at all times.
- ↑ 125 Normal DPS + 37.5 Aftershock DPS
- ↑ 250 Normal DPS + 37.5 Aftershock DPS
- ↑ 12.0 12.1 Frozen damage is dealt when hitting enemies that are already frozen or chilled. Frozen damage is double the regular damage.
- ↑ 13.0 13.1 DPS assumes only one enemy is hit and is not frozen.
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 14.6 Once Ice Breaker is unlocked, DPS assumes that the enemy is frozen at all times.
- ↑ 116.67 Normal DPS + 23.33 Aftershock DPS
- ↑ 114.29 Normal DPS + 22.86 Aftershock DPS
- ↑ 233.33 Normal DPS + 23.33 Aftershock DPS
- ↑ 228.57 Normal DPS + 22.86 Aftershock DPS
- ↑ 19.0 19.1 19.2 19.3 19.4 Frozen damage is dealt when hitting enemies that are already frozen. Frozen damage is double the regular damage.
- ↑ DPS assumes only one enemy is hit and is not frozen.
- ↑ DPS assumes only one enemy is hit and is not frozen.
- ↑ DPS assumes only one enemy is hit and is not frozen.
- ↑ DPS assumes only one enemy is hit and is not frozen.
- ↑ DPS assumes only one enemy is hit and is not frozen.


















