Slime Trooper - History
This is the history subpage for the Slime Trooper. It contains every revision of the tower's statistics.
Hardcore Rework Update (5 June 2026) – Present
Base Statistics
Slime Trooper
Cost: 
300 • Starter • Support

Cost

$500

Placement Footprint
Average (1.5)
Average (1.5)
Sell Price

$166

Placement Type
Ground
Ground
Hidden Detection

Level 2+

Lead Detection
N/A
N/A
Placement Limit
N/A
N/A
Flying Detection

Level 4

Upgrades
Stickier Slime
Level 1 • Cost: 
$250

Potent Goo
Level 3 • Cost: 
$2,100

Explosive Goo
Level 4 • Cost: 
$4,650

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | Slowdown | Slowdown Time | Explosion Radius | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 3 | 11.5 | 15% | 3 | N/A | 3.33 | |||
| 1 | 10 | 2.25 | 13 | 17.5% | 3 | N/A | 4.44 | |||
| 2 | 20 | 2.25 | 15.5 | 17.5% | 3 | N/A | 8.89 | |||
| 3 | 46 | 2.25 | 17 | 20% | 5 | N/A | 20.44 | |||
| 4 | 64 | 1.8 | 17 | 22.5% | 5 | 2.5 | 35.56 |
Slime Trooper Update (8 May 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
Slime Trooper
Cost: 
300 • Starter • Support

Cost

$500

Placement Footprint
Average (1.5)
Average (1.5)
Sell Price

$166

Placement Type
Ground
Ground
Hidden Detection

Level 2+

Lead Detection
N/A
N/A
Placement Limit
N/A
N/A
Flying Detection

Level 4

Upgrades
Stickier Slime
Level 1 • Cost: 
$250

Potent Goo
Level 3 • Cost: 
$2,100

Explosive Goo
Level 4 • Cost: 
$4,650

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | Slowdown | Slowdown Time | Explosion Radius | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 33.025 | 11.5 | 15% | 3 | N/A | 3.333.31 | |||
| 1 | 10 | 2.252.275 | 13 | 17.5% | 3 | N/A | 4.444.4 | |||
| 2 | 20 | 2.252.275 | 15.5 | 17.5% | 3 | N/A | 8.898.79 | |||
| 3 | 46 | 2.252.275 | 17 | 20% | 5 | N/A | 20.4420.22 | |||
| 4 | 64 | 1.81.825 | 17 | 22.5% | 5 | 2.5 | 35.5635.07 |
Notes










