Shotgunner/History: Difference between revisions
imported>Mentin123 No edit summary |
imported>Mentin123 No edit summary |
||
| Line 10: | Line 10: | ||
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
||
|Cost = {{Money|300}} |
|Cost = {{Money|300}} |
||
|Footprint = Average (1.5) |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|100}} |
|Sell Price = {{Money|100}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 141: | Line 141: | ||
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
||
|Cost = {{Money|300}} |
|Cost = {{Money|300}} |
||
|Footprint = Average (1.5) |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|100}} |
|Sell Price = {{Money|100}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 272: | Line 272: | ||
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
||
|Cost = {{Money|400}} |
|Cost = {{Money|400}} |
||
|Footprint = Average (1.5) |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|133}} |
|Sell Price = {{Money|133}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 406: | Line 406: | ||
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
||
|Cost = {{Money|400}} |
|Cost = {{Money|400}} |
||
|Footprint = Average (1.5) |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|133}} |
|Sell Price = {{Money|133}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 540: | Line 540: | ||
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
|Image = [[File:EasterShotgunner_Icon.png|100px]] |
||
|Cost = {{Money|400}} |
|Cost = {{Money|400}} |
||
|Footprint = Average (1.5) |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|133}} |
|Sell Price = {{Money|133}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 674: | Line 674: | ||
|Image = [[File:DefaultShotgunnerIcon.png|100px]] |
|Image = [[File:DefaultShotgunnerIcon.png|100px]] |
||
|Cost = {{Money|500}} |
|Cost = {{Money|500}} |
||
|Footprint = Average |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|166}} |
|Sell Price = {{Money|166}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 812: | Line 812: | ||
|Image = [[File:DefaultShotgunnerIcon.png|100px]] |
|Image = [[File:DefaultShotgunnerIcon.png|100px]] |
||
|Cost = {{Money|500}} |
|Cost = {{Money|500}} |
||
|Footprint = Average |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|166}} |
|Sell Price = {{Money|166}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 950: | Line 950: | ||
|Image = [[File:DefaultShotgunnerIcon.png|100px]] |
|Image = [[File:DefaultShotgunnerIcon.png|100px]] |
||
|Cost = {{Money|600}} |
|Cost = {{Money|600}} |
||
|Footprint = Average |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|200}} |
|Sell Price = {{Money|200}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 1,083: | Line 1,083: | ||
|Image = [[File:Shotgunner.png|100px]] |
|Image = [[File:Shotgunner.png|100px]] |
||
|Cost = {{Money|600}} |
|Cost = {{Money|600}} |
||
|Footprint = Average |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|200}} |
|Sell Price = {{Money|200}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 1,216: | Line 1,216: | ||
|Image = [[File:Enforcer.png|100px]] |
|Image = [[File:Enforcer.png|100px]] |
||
|Cost = {{Money|600}} |
|Cost = {{Money|600}} |
||
|Footprint = Average |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|200}} |
|Sell Price = {{Money|200}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 1,354: | Line 1,354: | ||
|Image = [[File:Enforcer.png|100px]] |
|Image = [[File:Enforcer.png|100px]] |
||
|Cost = {{Money|600}} |
|Cost = {{Money|600}} |
||
|Footprint = Average |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|200}} |
|Sell Price = {{Money|200}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 1,480: | Line 1,480: | ||
|Image = [[File:Enforcer.png|100px]] |
|Image = [[File:Enforcer.png|100px]] |
||
|Cost = {{Money|600}} |
|Cost = {{Money|600}} |
||
|Footprint = Average |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|200}} |
|Sell Price = {{Money|200}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
| Line 1,606: | Line 1,606: | ||
|Image = [[File:Enforcer.png|100px]] |
|Image = [[File:Enforcer.png|100px]] |
||
|Cost = {{Money|600}} |
|Cost = {{Money|600}} |
||
|Footprint = Average |
|||
|Type = Offensive |
|||
|Sell Price = {{Money|150}} |
|Sell Price = {{Money|150}} |
||
|Placement Type = Ground |
|Placement Type = Ground |
||
Revision as of 14:09, 15 April 2025
This is the history subpage for the Shotgunner/History. It contains every revision of the tower's statistics.
To see the statistics of this tower without the Firerate Bug, visit the Firerate Bug page.
Base Stats
CashScript error: No such module "Money".
Average (1.5)
CashScript error: No such module "Money".
Ground
Damage1x6
Pierce
Spread
Firerate1.508
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 3+
N/A
N/A
55
3
Upgrades
+1.5 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
55 > 45 Spread
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
+2 Damage Damage
1.258 > 1.108 Firerate Firerate
+Lead Detection Lead Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1x6 | 1.508 | 7.5 | 55 | 3 | 3.98 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1x6 | 1.258 | 7.5 | 55 | 3 | 4.77 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2x8 | 1.258 | 9 | 45 | 3 | 12.72 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 4x8 | 1.108 | 9 | 45 | 3 | 28.88 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6x10 | 0.908 | 11 | 40 | 3 | 66.08 | CashScript error: No such module "Money". |
Base Stats
CashScript error: No such module "Money".
Average (1.5)
CashScript error: No such module "Money".
Ground
Damage1x6
Pierce
Spread
Firerate1.858
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 3+
N/A
N/A
60
3
Upgrades
+2 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
60 > 50 Spread
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
+2 Damage Damage
1.558 > 1.258 Firerate Firerate
+Lead Detection Lead Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1x6 | 1.858 | 7 | 60 | 3 | 3.23 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1x6 | 1.558 | 7 | 60 | 3 | 3.85 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2x8 | 1.558 | 9 | 50 | 3 | 10.27 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 4x8 | 1.258 | 9 | 50 | 3 | 25.44 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6x11 | 1.008 | 11 | 40 | 3 | 65.48 | CashScript error: No such module "Money". |
Base Stats
CashScript error: No such module "Money".
Average (1.5)
CashScript error: No such module "Money".
Ground
Damage2x6
Pierce
Spread
Firerate2.108
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 2 & 4
N/A
N/A
60
3
Upgrades
+2 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
60 > 50 Spread
+Hidden Detection Hidden Detection
+Lead Detection Lead Detection
Sell Price changes to CashScript error: No such module "Money".
+2 Damage Damage
1.508 > 1.208 Firerate Firerate
-Lead Detection Lead Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2x6 | 2.108 | 7 | 60 | 3 | 5.69 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 1.508 | 7 | 60 | 3 | 7.96 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3x8 | 1.508 | 9 | 50 | 3 | 15.92 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5x8 | 1.208 | 9 | 50 | 3 | 33.11 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 7x11 | 0.908 | 11 | 40 | 3 | 84.8 | CashScript error: No such module "Money". |
Base Stats
CashScript error: No such module "Money".
Average (1.5)
CashScript error: No such module "Money".
Ground
Damage2x6
Pierce
Spread
Firerate2.108
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 2 & 4
N/A
N/A
60
3
Upgrades
+2 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
60 > 50 Spread
+Hidden Detection Hidden Detection
+Lead Detection Lead Detection
Sell Price changes to CashScript error: No such module "Money".
+2 Damage Damage
1.508 > 1.308 Firerate Firerate
-Lead Detection Lead Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2x6 | 2.108 | 7 | 60 | 3 | 5.69 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 1.508 | 7 | 60 | 3 | 7.96 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3x8 | 1.508 | 9 | 50 | 3 | 15.92 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5x8 | 1.308 | 9 | 50 | 3 | 30.58 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 7x10 | 0.908 | 11 | 40 | 3 | 77.09 | CashScript error: No such module "Money". |
Base Stats
CashScript error: No such module "Money".
Average (1.5)
CashScript error: No such module "Money".
Ground
Damage2x6
Pierce
Spread
Firerate2.508
Hidden DetectionLevel 2+
Range7
N/A
N/A
N/A
80
3
Upgrades
+2 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
80 > 60 Spread
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2x6 | 2.508 | 7 | 80 | 3 | 4.78 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 1.808 | 7 | 80 | 3 | 6.64 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3x8 | 1.808 | 9 | 60 | 3 | 13.27 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5x8 | 1.508 | 9 | 60 | 3 | 26.53 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6x12 | 1.008 | 11 | 50 | 3 | 71.42 | CashScript error: No such module "Money". |
Base Stats
CashScript error: No such module "Money".
Average
CashScript error: No such module "Money".
Ground
Damage1x6
Pierce
Spread
Firerate2.508
Hidden DetectionLevel 2+
Range7
N/A
N/A
N/A
1
Upgrades
+2 Range Range
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1x6 | 2.508 | 7 | 1 | 2.39 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 2.258 | 7 | 2 | 5.31 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2x6 | 2.258 | 9 | 2 | 5.31 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 6x6 | 1.808 | 9 | 3 | 19.91 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 12x6 | 1.808 | 9 | 4 | 39.82 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 12x8 | 1.508 | 10 | 4 | 63.66 | CashScript error: No such module "Money". |
Base Stats
CashScript error: No such module "Money".
Average
CashScript error: No such module "Money".
Ground
Damage1x6
Pierce
Spread
Firerate2.53
Hidden DetectionLevel 2+
Range7
N/A
N/A
N/A
1
Upgrades
+2 Range Range
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1x6 | 2.53 | 7 | 1 | 2.37 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 2.28 | 7 | 2 | 5.26 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2x6 | 2.28 | 9 | 2 | 5.26 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 6x6 | 1.83 | 9 | 3 | 19.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 12x6 | 1.83 | 9 | 4 | 39.34 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 12x8 | 1.53 | 10 | 4 | 62.75 | CashScript error: No such module "Money". |
Base Stats
CashScript error: No such module "Money".
Average
CashScript error: No such module "Money".
Ground
Damage2x6
Pierce
Spread
Firerate2.53
Hidden DetectionLevel 2+
Range7
N/A
N/A
N/A
2
Upgrades
+2 Damage Damage
+1 Max Hits
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2x6 | 2.53 | 7 | 2 | 4.74 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 2.53 | 9 | 2 | 4.74 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 4x6 | 2.53 | 9 | 3 | 9.49 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7x6 | 2.03 | 9 | 3 | 20.69 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 12x6 | 2.03 | 9 | 4 | 35.47 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 12x8 | 1.53 | 10 | 4 | 62.75 | CashScript error: No such module "Money". |
Base Stats
CashScript error: No such module "Money".
Average
CashScript error: No such module "Money".
Ground
Damage2x6
Pierce
Spread
Firerate2.53
Hidden DetectionLevel 2+
Range7
N/A
N/A
N/A
2
Upgrades
+2 Damage Damage
+1 Max Hits
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2x6 | 2.53 | 7 | 2 | 4.74 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 2.53 | 9 | 2 | 4.74 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 4x6 | 2.53 | 9 | 3 | 9.49 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7x6 | 2.03 | 9 | 3 | 20.69 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 13x6 | 2.03 | 9 | 4 | 38.42 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 13x8 | 1.53 | 10 | 4 | 67.97 | CashScript error: No such module "Money". |
Base Stats
| Base Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Enforcer.png
|
Upgrades
+2 Damage Damage
+1 Max Hits
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Ability
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2x6 | 2.55 | 7 | 2 | 4.71 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 2.55 | 9 | 2 | 4.71 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 4x6 | 2.55 | 9 | 3 | 9.41 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7x6 | 2.05 | 9 | 3 | 20.49 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 13x6 | 2.05 | 9 | 4 | 38.04 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 13x8 | 1.55 | 10 | 4 | 67.1 | CashScript error: No such module "Money". |
Base Stats
| Base Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Enforcer.png
|
Upgrades
+2 Damage Damage
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Ability
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Stats Table
| Level | Total Price | Damage[4] | Firerate | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2x6 | 2.55 | 9 | 4.71 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2x6 | 2.55 | 11 | 4.71 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 4x6 | 2.55 | 11 | 9.41 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7x6 | 2.05 | 11 | 20.49 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 13x6 | 2.05 | 12 | 38.04 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 13x8 | 1.55 | 13 | 67.1 | CashScript error: No such module "Money". |
Base Stats
| Base Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Enforcer.png
|
Upgrades
+2 Range Range
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Ability
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Stats Table
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 8 | 2.55 | 5 | 3.14 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 10 | 2.55 | 5 | 3.92 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 10 | 2.55 | 7 | 3.92 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 25 | 2.05 | 7 | 12.2 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 45 | 2.05 | 8 | 21.95 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 85 | 1.55 | 9 | 54.84 | CashScript error: No such module "Money". |
Base Stats
| Base Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Enforcer.png
|
Upgrades
+2 Range Range
+Hidden Detection Hidden Detection
Sell Price changes to CashScript error: No such module "Money".
Ability
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Stats Table
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 8 | 2.55 | 5 | 3.14 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 10 | 2.55 | 5 | 3.92 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 10 | 2.55 | 7 | 3.92 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 25 | 2.05 | 7 | 12.2 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 45 | 2.05 | 8 | 21.95 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 85 | 1.55 | 9 | 54.84 | CashScript error: No such module "Money". |
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 Number is maximum damage times the amount of bullets shot.
First two enemies damaged by the same bullet are dealt full damage, while the third enemy is dealt half of the damage. - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 DPS assumes all bullets hit only one enemy.
- ↑ 3.0 3.1 3.2 3.3 3.4 Number is maximum damage times the amount of bullets shot.
Damage decreases by 50% for every enemy pierced. - ↑ Number is maximum damage times the amount of bullets shot.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |