Shotgunner/History
This is the history subpage for the Shotgunner/History. It contains every revision of the tower's statistics.
To see the statistics of this tower without the Firerate Bug, visit the Firerate Bug page.
Base Stats
Upgrades
Stats Table
|-|Regular =
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$800 | 2x6 | 1.008 | 7.5 | 100 | 3 | 11.9 | Cash$67.23 |
| 1 | Cash$1,100 | 3x6 | 1.008 | 7.5 | 100 | 3 | 17.86 | Cash$61.59 |
| 2 | Cash$2,300 | 3x8 | 1.008 | 9 | 40 | 3 | 23.81 | Cash$96.6 |
| 3 | Cash$5,700 | 5x8 | 0.808 | 9.5 | 40 | 3 | 49.5 | Cash$115.15 |
| 4 | Cash$15,200 | 10x9 | 0.808 | 11 | 30 | 3 | 111.39 | Cash$136.46 |
|-|PVP =
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$400 | 1x8 | 2.008 | 7.5 | 45 | 3 | 3.98 | Cash$100.5 |
| 1 | Cash$550 | 1x8 | 1.508 | 7.5 | 45 | 3 | 5.31 | Cash$103.58 |
| 2 | Cash$1,600 | 2x10 | 1.508 | 9 | 40 | 3 | 13.26 | Cash$120.66 |
| 3 | Cash$4,600 | 4x10 | 1.258 | 9.5 | 40 | 3 | 31.4 | Cash$146.5 |
| 4 | Cash$13,100 | 8x12 | 1.008 | 11 | 30 | 3 | 95.24 | Cash$137.55 |
Base Stats
Upgrades
Stats Table
|-|Regular =
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$950 | 2x6 | 1.008 | 7.5 | 120 | 3 | 11.9 | Cash$79.83 |
| 1 | Cash$1,300 | 3x6 | 1.008 | 7.5 | 120 | 3 | 17.86 | Cash$72.79 |
| 2 | Cash$2,650 | 3x8 | 1.008 | 9 | 40 | 3 | 23.81 | Cash$111.34 |
| 3 | Cash$6,400 | 5x8 | 0.808 | 9.5 | 40 | 3 | 49.5 | Cash$129.29 |
| 4 | Cash$16,900 | 11x9 | 0.808 | 11 | 30 | 3 | 122.53 | Cash$137.93 |
|-|PVP =
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$400 | 1x8 | 2.008 | 7.5 | 45 | 3 | 3.98 | Cash$100.5 |
| 1 | Cash$550 | 1x8 | 1.508 | 7.5 | 45 | 3 | 5.31 | Cash$103.58 |
| 2 | Cash$1,600 | 2x10 | 1.508 | 9 | 40 | 3 | 13.26 | Cash$120.66 |
| 3 | Cash$4,600 | 4x10 | 1.258 | 9.5 | 40 | 3 | 31.4 | Cash$146.5 |
| 4 | Cash$13,100 | 8x12 | 1.008 | 11 | 30 | 3 | 95.24 | Cash$137.55 |
Base Stats
Upgrades
Stats Table
|-|Regular =
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$300 | 1x8 | 2.008 | 7.5 | 45 | 3 | 3.98 | Cash$75.38 |
| 1 | Cash$450 | 1x8 | 1.408 | 7.5 | 45 | 3 | 5.68 | Cash$79.23 |
| 2 | Cash$1,400 | 2x10 | 1.208 | 9 | 40 | 3 | 16.56 | Cash$84.54 |
| 3 | Cash$3,900 | 4x10 | 1.108 | 9.5 | 40 | 3 | 36.1 | Cash$108.03 |
| 4 | Cash$10,400 | 6x12 | 0.958 | 11 | 30 | 3 | 75.16 | Cash$138.37 |
|-|PVP =
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$400 | 1x8 | 2.008 | 7.5 | 45 | 3 | 3.98 | Cash$100.5 |
| 1 | Cash$550 | 1x8 | 1.508 | 7.5 | 45 | 3 | 5.31 | Cash$103.58 |
| 2 | Cash$1,600 | 2x10 | 1.508 | 9 | 40 | 3 | 13.26 | Cash$120.66 |
| 3 | Cash$4,600 | 4x10 | 1.258 | 9.5 | 40 | 3 | 31.4 | Cash$146.5 |
| 4 | Cash$13,100 | 8x12 | 1.008 | 11 | 30 | 3 | 95.24 | Cash$137.55 |
Base Stats
Cash$300
Average (1.5)
Cash$100
Ground
Damage1x8
Pierce
Spread
Firerate2.008
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 2+
N/A
N/A
45
3
Upgrades
Stats Table
|-|Regular =
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$300 | 1x8 | 2.008 | 7.5 | 45 | 3 | 3.98 | Cash$75.38 |
| 1 | Cash$450 | 1x8 | 1.408 | 7.5 | 45 | 3 | 5.68 | Cash$79.23 |
| 2 | Cash$1,400 | 2x10 | 1.208 | 9 | 40 | 3 | 16.56 | Cash$84.54 |
| 3 | Cash$3,900 | 4x10 | 1.108 | 9.5 | 40 | 3 | 36.1 | Cash$108.03 |
| 4 | Cash$10,400 | 6x12 | 0.958 | 11 | 30 | 3 | 75.16 | Cash$138.37 |
|-|PVP =
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$300 | 1x8 | 2.008 | 7.5 | 45 | 3 | 3.98 | Cash$75.38 |
| 1 | Cash$450 | 1x8 | 1.408 | 7.5 | 45 | 3 | 5.68 | Cash$79.23 |
| 2 | Cash$1,450 | 2x10 | 1.408 | 9 | 40 | 3 | 14.2 | Cash$102.11 |
| 3 | Cash$4,200 | 4x10 | 1.108 | 9.5 | 40 | 3 | 36.1 | Cash$116.34 |
| 4 | Cash$11,200 | 6x12 | 0.958 | 11 | 30 | 3 | 75.16 | Cash$149.02 |
Base Stats
Cash$300
Average (1.5)
Cash$100
Ground
Damage1x8
Pierce
Spread
Firerate2.008
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 2+
N/A
N/A
45
3
Upgrades
+1.5 Range Range
+1 Damage Damage
1.408 > 1.208 Firerate Firerate
8 > 10 Bullets Bullets
45 > 40 Spread
+Hidden Detection Hidden Detection
+Lead Detection Lead Detection
Sell Price changes to Cash$466
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$300 | 1x8 | 2.008 | 7.5 | 45 | 3 | 3.98 | Cash$75.38 |
| 1 | Cash$450 | 1x8 | 1.408 | 7.5 | 45 | 3 | 5.68 | Cash$79.23 |
| 2 | Cash$1,400 | 2x10 | 1.208 | 9 | 40 | 3 | 16.56 | Cash$84.54 |
| 3 | Cash$3,900 | 4x10 | 1.108 | 9.5 | 40 | 3 | 36.1 | Cash$108.03 |
| 4 | Cash$10,400 | 6x12 | 0.958 | 11 | 30 | 3 | 75.16 | Cash$138.37 |
Base Stats
Cash$300
Average (1.5)
Cash$100
Ground
Damage1x6
Pierce
Spread
Firerate1.508
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 3+
N/A
N/A
55
3
Upgrades
+1.5 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
55 > 45 Spread
+Hidden Detection Hidden Detection
Sell Price changes to Cash$491
+2 Damage Damage
1.258 > 1.108 Firerate Firerate
+Lead Detection Lead Detection
Sell Price changes to Cash$1,491
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$300 | 1x6 | 1.508 | 7.5 | 55 | 3 | 3.98 | Cash$75.38 |
| 1 | Cash$425 | 1x6 | 1.258 | 7.5 | 55 | 3 | 4.77 | Cash$89.1 |
| 2 | Cash$1,475 | 2x8 | 1.258 | 9 | 45 | 3 | 12.72 | Cash$115.96 |
| 3 | Cash$4,475 | 4x8 | 1.108 | 9 | 45 | 3 | 28.88 | Cash$154.95 |
| 4 | Cash$10,475 | 6x10 | 0.908 | 11 | 40 | 3 | 66.08 | Cash$158.52 |
Base Stats
Cash$300
Average (1.5)
Cash$100
Ground
Damage1x6
Pierce
Spread
Firerate1.858
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 3+
N/A
N/A
60
3
Upgrades
+2 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
60 > 50 Spread
+Hidden Detection Hidden Detection
Sell Price changes to Cash$475
+2 Damage Damage
1.558 > 1.258 Firerate Firerate
+Lead Detection Lead Detection
Sell Price changes to Cash$1,475
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$300 | 1x6 | 1.858 | 7 | 60 | 3 | 3.23 | Cash$92.88 |
| 1 | Cash$425 | 1x6 | 1.558 | 7 | 60 | 3 | 3.85 | Cash$110.39 |
| 2 | Cash$1,425 | 2x8 | 1.558 | 9 | 50 | 3 | 10.27 | Cash$138.75 |
| 3 | Cash$4,425 | 4x8 | 1.258 | 9 | 50 | 3 | 25.44 | Cash$173.94 |
| 4 | Cash$12,625 | 6x11 | 1.008 | 11 | 40 | 3 | 65.48 | Cash$192.81 |
Base Stats
Cash$400
Average (1.5)
Cash$133
Ground
Damage2x6
Pierce
Spread
Firerate2.108
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 2 & 4
N/A
N/A
60
3
Upgrades
+2 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
60 > 50 Spread
+Hidden Detection Hidden Detection
+Lead Detection Lead Detection
Sell Price changes to Cash$616
+2 Damage Damage
1.508 > 1.208 Firerate Firerate
-Lead Detection Lead Detection
Sell Price changes to Cash$1,783
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$400 | 2x6 | 2.108 | 7 | 60 | 3 | 5.69 | Cash$70.3 |
| 1 | Cash$600 | 2x6 | 1.508 | 7 | 60 | 3 | 7.96 | Cash$75.38 |
| 2 | Cash$1,850 | 3x8 | 1.508 | 9 | 50 | 3 | 15.92 | Cash$92.87 |
| 3 | Cash$5,350 | 5x8 | 1.208 | 9 | 50 | 3 | 33.11 | Cash$161.58 |
| 4 | Cash$15,850 | 7x11 | 0.908 | 11 | 40 | 3 | 84.8 | Cash$186.91 |
Base Stats
Cash$400
Average (1.5)
Cash$133
Ground
Damage2x6
Pierce
Spread
Firerate2.108
Hidden DetectionLevel 2+
Range7
Lead DetectionLevel 2 & 4
N/A
N/A
60
3
Upgrades
+2 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
60 > 50 Spread
+Hidden Detection Hidden Detection
+Lead Detection Lead Detection
Sell Price changes to Cash$616
+2 Damage Damage
1.508 > 1.308 Firerate Firerate
-Lead Detection Lead Detection
Sell Price changes to Cash$1,833
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$400 | 2x6 | 2.108 | 7 | 60 | 3 | 5.69 | Cash$70.3 |
| 1 | Cash$600 | 2x6 | 1.508 | 7 | 60 | 3 | 7.96 | Cash$75.38 |
| 2 | Cash$1,850 | 3x8 | 1.508 | 9 | 50 | 3 | 15.92 | Cash$116.21 |
| 3 | Cash$5,500 | 5x8 | 1.308 | 9 | 50 | 3 | 30.58 | Cash$179.86 |
| 4 | Cash$14,500 | 7x10 | 0.908 | 11 | 40 | 3 | 77.09 | Cash$188.09 |
Base Stats
Upgrades
+2 Range Range
+1 Damage Damage
6 > 8 Bullets Bullets
80 > 60 Spread
+Hidden Detection Hidden Detection
Sell Price changes to Cash$616
Stats Table
| Level | Total Price | Damage[1] | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$400 | 2x6 | 2.508 | 7 | 80 | 3 | 4.78 | Cash$83.68 |
| 1 | Cash$600 | 2x6 | 1.808 | 7 | 80 | 3 | 6.64 | Cash$90.36 |
| 2 | Cash$1,850 | 3x8 | 1.808 | 9 | 60 | 3 | 13.27 | Cash$139.41 |
| 3 | Cash$5,350 | 5x8 | 1.508 | 9 | 60 | 3 | 26.53 | Cash$201.66 |
| 4 | Cash$15,350 | 6x12 | 1.008 | 11 | 50 | 3 | 71.42 | Cash$214.93 |
Base Stats
Upgrades
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$500 | 1x6 | 2.508 | 7 | 1 | 2.39 | Cash$209.21 |
| 1 | Cash$700 | 2x6 | 2.258 | 7 | 2 | 5.31 | Cash$131.83 |
| 2 | Cash$1,050 | 2x6 | 2.258 | 9 | 2 | 5.31 | Cash$197.74 |
| 3 | Cash$2,550 | 6x6 | 1.808 | 9 | 3 | 19.91 | Cash$128.08 |
| 4 | Cash$6,750 | 12x6 | 1.808 | 9 | 4 | 39.82 | Cash$169.51 |
| 5 | Cash$13,750 | 12x8 | 1.508 | 10 | 4 | 63.66 | Cash$215.99 |
Base Stats
Upgrades
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$500 | 1x6 | 2.53 | 7 | 1 | 2.37 | Cash$210.97 |
| 1 | Cash$700 | 2x6 | 2.28 | 7 | 2 | 5.26 | Cash$133.08 |
| 2 | Cash$1,050 | 2x6 | 2.28 | 9 | 2 | 5.26 | Cash$199.62 |
| 3 | Cash$2,550 | 6x6 | 1.83 | 9 | 3 | 19.67 | Cash$129.64 |
| 4 | Cash$6,750 | 12x6 | 1.83 | 9 | 4 | 39.34 | Cash$171.58 |
| 5 | Cash$13,750 | 12x8 | 1.53 | 10 | 4 | 62.75 | Cash$219.12 |
Base Stats
Upgrades
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$600 | 2x6 | 2.53 | 7 | 2 | 4.74 | Cash$126.58 |
| 1 | Cash$750 | 2x6 | 2.53 | 9 | 2 | 4.74 | Cash$158.23 |
| 2 | Cash$1,100 | 4x6 | 2.53 | 9 | 3 | 9.49 | Cash$115.91 |
| 3 | Cash$2,600 | 7x6 | 2.03 | 9 | 3 | 20.69 | Cash$125.66 |
| 4 | Cash$6,800 | 12x6 | 2.03 | 9 | 4 | 35.47 | Cash$191.71 |
| 5 | Cash$14,300 | 12x8 | 1.53 | 10 | 4 | 62.75 | Cash$227.89 |
Base Stats
Upgrades
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$600 | 2x6 | 2.53 | 7 | 2 | 4.74 | Cash$126.58 |
| 1 | Cash$750 | 2x6 | 2.53 | 9 | 2 | 4.74 | Cash$158.23 |
| 2 | Cash$1,100 | 4x6 | 2.53 | 9 | 3 | 9.49 | Cash$115.91 |
| 3 | Cash$2,600 | 7x6 | 2.03 | 9 | 3 | 20.69 | Cash$125.66 |
| 4 | Cash$6,800 | 13x6 | 2.03 | 9 | 4 | 38.42 | Cash$176.99 |
| 5 | Cash$14,300 | 13x8 | 1.53 | 10 | 4 | 67.97 | Cash$210.39 |
Base Stats
Upgrades
Ability
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Stats Table
| Level | Total Price | Damage[3] | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$600 | 2x6 | 2.55 | 7 | 2 | 4.71 | Cash$127.39 |
| 1 | Cash$750 | 2x6 | 2.55 | 9 | 2 | 4.71 | Cash$159.24 |
| 2 | Cash$1,100 | 4x6 | 2.55 | 9 | 3 | 9.41 | Cash$116.9 |
| 3 | Cash$2,600 | 7x6 | 2.05 | 9 | 3 | 20.49 | Cash$126.89 |
| 4 | Cash$6,800 | 13x6 | 2.05 | 9 | 4 | 38.04 | Cash$178.76 |
| 5 | Cash$14,300 | 13x8 | 1.55 | 10 | 4 | 67.1 | Cash$213.11 |
Base Stats
Upgrades
Ability
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Stats Table
| Level | Total Price | Damage[4] | Firerate | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | Cash$600 | 2x6 | 2.55 | 9 | 4.71 | Cash$127.39 |
| 1 | Cash$750 | 2x6 | 2.55 | 11 | 4.71 | Cash$159.24 |
| 2 | Cash$1,100 | 4x6 | 2.55 | 11 | 9.41 | Cash$116.9 |
| 3 | Cash$2,600 | 7x6 | 2.05 | 11 | 20.49 | Cash$126.89 |
| 4 | Cash$6,800 | 13x6 | 2.05 | 12 | 38.04 | Cash$178.76 |
| 5 | Cash$13,050 | 13x8 | 1.55 | 13 | 67.1 | Cash$194.49 |
Base Stats
Upgrades
Ability
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Stats Table
Base Stats
Upgrades
Ability
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Stats Table
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 Number is maximum damage times the amount of bullets shot.
First two enemies damaged by the same bullet are dealt full damage, while the third enemy is dealt half of the damage. - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 DPS assumes all bullets hit only one enemy.
- ↑ 3.0 3.1 3.2 3.3 3.4 Number is maximum damage times the amount of bullets shot.
Damage decreases by 50% for every enemy pierced. - ↑ Number is maximum damage times the amount of bullets shot.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |