Demoman/History: Difference between revisions
imported>Mentin123 No edit summary |
imported>DarkGabonnie m rename, replaced: Stats Table → Statistics (17) |
||
| Line 112: | Line 112: | ||
}} |
}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 283: | Line 283: | ||
}} |
}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 450: | Line 450: | ||
}} |
}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 616: | Line 616: | ||
}} |
}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 733: | Line 733: | ||
Sell Price changes to {{Money|3,033}}}} |
Sell Price changes to {{Money|3,033}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 831: | Line 831: | ||
Sell Price changes to {{Money|2,800}}}} |
Sell Price changes to {{Money|2,800}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 927: | Line 927: | ||
Sell Price changes to {{Money|2,841}}}} |
Sell Price changes to {{Money|2,841}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,015: | Line 1,015: | ||
Sell Price changes to {{Money|2,825}}}} |
Sell Price changes to {{Money|2,825}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,099: | Line 1,099: | ||
Sell Price changes to {{Money|1,816}}}} |
Sell Price changes to {{Money|1,816}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,182: | Line 1,182: | ||
Sell Price changes to {{Money|1,816}}}} |
Sell Price changes to {{Money|1,816}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,275: | Line 1,275: | ||
Sell Price changes to {{Money|3,983}}}} |
Sell Price changes to {{Money|3,983}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,369: | Line 1,369: | ||
Sell Price changes to {{Money|3,983}}}} |
Sell Price changes to {{Money|3,983}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,463: | Line 1,463: | ||
Sell Price changes to {{Money|4,200}}}} |
Sell Price changes to {{Money|4,200}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,557: | Line 1,557: | ||
Sell Price changes to {{Money|4,200}}}} |
Sell Price changes to {{Money|4,200}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,660: | Line 1,660: | ||
Sell Price changes to {{Money|3,150}}}} |
Sell Price changes to {{Money|3,150}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,763: | Line 1,763: | ||
Sell Price changes to {{Money|3,150}}}} |
Sell Price changes to {{Money|3,150}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
| Line 1,863: | Line 1,863: | ||
Sell Price changes to {{Money|2,775}}}} |
Sell Price changes to {{Money|2,775}}}} |
||
== |
==Statistics== |
||
{{neow|<nowiki> |
{{neow|<nowiki> |
||
<var> |
<var> |
||
Revision as of 17:19, 6 July 2026
This is the history subpage for the Demoman/History. It contains every revision of the tower's statistics.
Base Stats
Upgrades
Statistics
|-|Regular =
| Level | Total Price | Splash Damage[1] | Firerate | Aim Time[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$700 | 6 | 2.4 | 1 | 10 | 5 | 2.5 | Cash$280 |
| 1 | Cash$950 | 6 | 1.75 | 1 | 12 | 5 | 3.43 | Cash$276.97 |
| 2 | Cash$1,900 | 15 | 1.75 | 1 | 12 | 6 | 8.57 | Cash$221.7 |
| 3 | Cash$4,400 | 30 | 1.5 | 0 | 14 | 6 | 20 | Cash$220 |
| 4 | Cash$10,400 | 50 | 1.2 | 0 | 16 | 6 | 41.67 | Cash$249.58 |
|-|PVP =
| Level | Total Price | Splash Damage[1] | Firerate | Aim Time[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$575 | 6 | 1.75 | 1 | 9 | 4.5 | 3.43 | Cash$167.64 |
| 1 | Cash$725 | 6 | 1.5 | 1 | 11 | 4.5 | 4 | Cash$181.25 |
| 2 | Cash$1,225 | 10 | 1.5 | 1 | 11 | 5.5 | 6.67 | Cash$183.66 |
| 3 | Cash$2,725 | 15 | 1.35 | 0 | 14 | 5.5 | 11.11 | Cash$245.27 |
| 4 | Cash$8,725 | 34 | 1 | 0 | 16 | 5.5 | 34 | Cash$256.62 |
Base Stats
Upgrades
Statistics
|-|Regular =
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$550 | 6 | 2.42.425 | 1 | 10 | 5 | 2.52.47 | Cash$220Cash$222.67 |
| 1 | Cash$775 | 6 | 1.751.775 | 1 | 12 | 5 | 3.433.38 | Cash$225.95Cash$229.29 |
| 2 | Cash$1,575 | 12 | 1.751.775 | 1 | 12 | 5.25 | 6.866.76 | Cash$229.59Cash$232.99 |
| 3 | Cash$3,900 | 25 | 1.51.525 | 0 | 14 | 5.25 | 16.6716.39 | Cash$233.95Cash$237.95 |
| 4 | Cash$9,650 | 50 | 1.31.325 | 0 | 15.5 | 6 | 38.4637.74 | Cash$250.91Cash$255.7 |
|-|PVP =
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$575 | 6 | 1.751.775 | 1 | 9 | 4.5 | 3.433.38 | Cash$167.64Cash$170.12 |
| 1 | Cash$725 | 6 | 1.51.525 | 1 | 11 | 4.5 | 43.93 | Cash$181.25Cash$184.48 |
| 2 | Cash$1,225 | 10 | 1.51.525 | 1 | 11 | 5.5 | 6.676.56 | Cash$183.66Cash$186.74 |
| 3 | Cash$2,725 | 15 | 1.351.375 | 0 | 14 | 5.5 | 11.1110.91 | Cash$245.27Cash$249.77 |
| 4 | Cash$8,725 | 35 | 11.025 | 0 | 16 | 5.5 | 3534.15 | Cash$249.29Cash$255.49 |
Base Stats
Upgrades
Statistics
|-|Regular =
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$550 | 6 | 2.82.825 | 1 | 10 | 4.75 | 2.142.12 | Cash$257.01Cash$259.43 |
| 1 | Cash$775 | 6 | 22.025 | 1 | 12 | 4.75 | 32.96 | Cash$258.33Cash$261.82 |
| 2 | Cash$1,275 | 10 | 22.025 | 1 | 12 | 5.25 | 54.94 | Cash$255Cash$258.1 |
| 3 | Cash$3,375 | 22 | 1.71.725 | 0 | 14 | 5.25 | 12.9412.75 | Cash$260.82Cash$264.71 |
| 4 | Cash$9,875 | 47 | 1.31.325 | 0 | 15.5 | 6 | 36.1535.47 | Cash$273.17Cash$278.4 |
|-|PVP =
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$575 | 6 | 1.751.775 | 1 | 9 | 4.5 | 3.433.38 | Cash$167.64Cash$170.12 |
| 1 | Cash$725 | 6 | 1.51.525 | 1 | 11 | 4.5 | 43.93 | Cash$181.25Cash$184.48 |
| 2 | Cash$1,225 | 10 | 1.51.525 | 1 | 11 | 5.5 | 6.676.56 | Cash$183.66Cash$186.74 |
| 3 | Cash$2,725 | 15 | 1.351.375 | 0 | 14 | 5.5 | 11.1110.91 | Cash$245.27Cash$249.77 |
| 4 | Cash$8,725 | 35 | 11.025 | 0 | 16 | 5.5 | 3534.15 | Cash$249.29Cash$255.49 |
Base Stats
Upgrades
Statistics
|-|Regular =
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$575 | 6 | 2.62.625 | 1 | 9 | 3.5 | 2.312.29 | Cash$248.92Cash$251.09 |
| 1 | Cash$725 | 6 | 2.252.275 | 1 | 11 | 3.5 | 2.672.64 | Cash$271.54Cash$274.62 |
| 2 | Cash$1,200 | 10 | 2.252.275 | 1 | 11 | 4 | 4.444.4 | Cash$270.27Cash$272.73 |
| 3 | Cash$2,850 | 18 | 1.751.775 | 0 | 14 | 4 | 10.2910.14 | Cash$276.97Cash$281.07 |
| 4 | Cash$9,100 | 50 | 1.51.525 | 0 | 15 | 4.5 | 33.3332.79 | Cash$273.03Cash$277.52 |
|-|PVP =
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$575 | 6 | 1.751.775 | 1 | 9 | 4.5 | 3.433.38 | Cash$167.64Cash$170.12 |
| 1 | Cash$725 | 6 | 1.51.525 | 1 | 11 | 4.5 | 43.93 | Cash$181.25Cash$184.48 |
| 2 | Cash$1,225 | 10 | 1.51.525 | 1 | 11 | 5.5 | 6.676.56 | Cash$183.66Cash$186.74 |
| 3 | Cash$2,725 | 15 | 1.351.375 | 0 | 14 | 5.5 | 11.1110.91 | Cash$245.27Cash$249.77 |
| 4 | Cash$8,725 | 35 | 11.025 | 0 | 16 | 5.5 | 3534.15 | Cash$249.29Cash$255.49 |
Base Stats
Upgrades
+1 Range Range
1.775 > 1.525 Firerate Firerate
+32 Damage Damage
4 > 4.5 Explosion Range Explosion Range
Sell Price changes to Cash$3,033
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$575 | 6 | 2.62.625 | 1 | 9 | 3.5 | 2.312.29 | Cash$248.92Cash$251.09 |
| 1 | Cash$725 | 6 | 2.252.275 | 1 | 11 | 3.5 | 2.672.64 | Cash$271.54Cash$274.62 |
| 2 | Cash$1,200 | 10 | 2.252.275 | 1 | 11 | 4 | 4.444.4 | Cash$270.27Cash$272.73 |
| 3 | Cash$2,850 | 18 | 1.751.775 | 0 | 14 | 4 | 10.2910.14 | Cash$276.97Cash$281.07 |
| 4 | Cash$9,100 | 50 | 1.51.525 | 0 | 15 | 4.5 | 33.3332.79 | Cash$273.03Cash$277.52 |
Base Stats
Upgrades
+2 Range Range
1.525 > 1.225 Firerate Firerate
+16 Damage Damage
3.25 > 4 Explosion Range Explosion Range
+Hidden Detection Hidden Detection
Sell Price changes to Cash$2,800
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$400 | 4 | 2.752.775 | 1 | 9 | 2.75 | 1.451.44 | Cash$275.86Cash$277.78 |
| 1 | Cash$450 | 4 | 2.52.525 | 1 | 10 | 2.75 | 1.61.58 | Cash$281.25Cash$284.81 |
| 2 | Cash$900 | 8 | 2.52.525 | 1 | 10 | 3.25 | 3.23.17 | Cash$281.25Cash$283.91 |
| 3 | Cash$2,400 | 12 | 1.51.525 | 0 | 12 | 3.25 | 87.87 | Cash$300Cash$304.96 |
| 4 | Cash$8,400 | 28 | 1.21.225 | 0 | 14 | 4 | 23.3322.86 | Cash$360.05Cash$367.45 |
Base Stats
Upgrades
+2 Range Range
1.525 > 1.225 Firerate Firerate
+16 Damage Damage
3.25 > 4 Explosion Range Explosion Range
Sell Price changes to Cash$2,841
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$400 | 4 | 33.025 | 1 | 8 | 2.75 | 1.331.32 | Cash$300.75Cash$303.03 |
| 1 | Cash$450 | 4 | 2.652.675 | 1 | 10 | 2.75 | 1.511.5 | Cash$298.01Cash$300 |
| 2 | Cash$900 | 8 | 2.652.675 | 1 | 10 | 3.25 | 3.022.99 | Cash$298.01Cash$301 |
| 3 | Cash$2,400 | 12 | 1.51.525 | 0 | 12 | 3.25 | 87.87 | Cash$300Cash$304.96 |
| 4 | Cash$8,400 | 28 | 1.21.225 | 0 | 14 | 4 | 23.3322.86 | Cash$360.05Cash$367.45 |
Base Stats
Upgrades
+4 Range Range
1.508 > 1.208 Firerate Firerate
+16 Damage Damage
3.25 > 4 Explosion Range Explosion Range
Sell Price changes to Cash$2,825
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$300 | 3 | 2.52.525 | 7 | 2.5 | 1.21.19 | Cash$250Cash$252.1 |
| 1 | Cash$450 | 3 | 22.025 | 10 | 2.5 | 1.51.48 | Cash$300Cash$304.05 |
| 2 | Cash$975 | 6 | 22.025 | 10 | 3.25 | 32.96 | Cash$325Cash$329.39 |
| 3 | Cash$2,475 | 12 | 1.51.525 | 10 | 3.25 | 87.87 | Cash$309.38Cash$314.49 |
| 4 | Cash$8,475 | 28 | 1.21.225 | 14 | 4 | 23.3322.86 | Cash$363.27Cash$370.73 |
Base Stats
Upgrades
+2 Range Range
2.025 > 1.825 Firerate Firerate
+13 Damage Damage
1.5 > 3 Explosion Range Explosion Range
Sell Price changes to Cash$1,816
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$450 | 2 | 33.025 | 7 | 1.5 | 0.670.66 | Cash$671.64Cash$681.82 |
| 1 | Cash$550 | 2 | 33.025 | 10 | 1.5 | 0.670.66 | Cash$820.9Cash$833.33 |
| 2 | Cash$950 | 5 | 33.025 | 12 | 1.5 | 1.671.65 | Cash$568.86Cash$575.76 |
| 3 | Cash$1,950 | 7 | 22.025 | 12 | 1.5 | 3.53.46 | Cash$557.14Cash$563.58 |
| 4 | Cash$5,450 | 20 | 1.81.825 | 14 | 3 | 11.1110.96 | Cash$490.55Cash$497.26 |
Base Stats
Upgrades
+2 Range Range
2.03 > 1.83 Firerate Firerate
+13 Damage Damage
1.5 > 3 Explosion Range Explosion Range
Sell Price changes to Cash$1,816
Statistics
Base Stats
Upgrades
+1 Range Range
+5 Damage Damage
5 > 6 Explosion Range Explosion Range
Sell Price changes to Cash$650
+1 Range Range
2.03 > 1.28 Firerate Firerate
+12 Damage Damage
6 > 8 Explosion Range Explosion Range
Sell Price changes to Cash$3,983
Statistics
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$450 | 2 | 2.5 | 9 | 5 | 0.8 | Cash$562.5 |
| 1 | Cash$550 | 2 | 2.5 | 11 | 5 | 0.8 | Cash$687.5 |
| 2 | Cash$950 | 5 | 2.5 | 12 | 5 | 2 | Cash$475 |
| 3 | Cash$1,950 | 10 | 2.5 | 13 | 6 | 4 | Cash$487.5 |
| 4 | Cash$5,450 | 20 | 2 | 14 | 6 | 10 | Cash$545 |
| 5 | Cash$11,950 | 32 | 1.2 | 15 | 8 | 26.67 | Cash$448.07 |
Base Stats
Upgrades
+1 Range Range
+5 Damage Damage
5 > 6 Explosion Range Explosion Range
Sell Price changes to Cash$650
+1 Range Range
2.05 > 1.3 Firerate Firerate
+12 Damage Damage
6 > 8 Explosion Range Explosion Range
Sell Price changes to Cash$3,983
Statistics
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$450 | 2 | 2.5 | 9 | 5 | 0.8 | Cash$562.5 |
| 1 | Cash$550 | 2 | 2.5 | 11 | 5 | 0.8 | Cash$687.5 |
| 2 | Cash$950 | 5 | 2.5 | 12 | 5 | 2 | Cash$475 |
| 3 | Cash$1,950 | 10 | 2.5 | 13 | 6 | 4 | Cash$487.5 |
| 4 | Cash$5,450 | 20 | 2 | 14 | 6 | 10 | Cash$545 |
| 5 | Cash$11,950 | 32 | 1.2 | 15 | 8 | 26.67 | Cash$448.07 |
Base Stats
Upgrades
+1 Range Range
+5 Damage Damage
5 > 6 Explosion Range Explosion Range
Sell Price changes to Cash$866
+1 Range Range
2.3 > 1.2 Firerate Firerate
+18 Damage Damage
6 > 8 Explosion Range Explosion Range
Sell Price changes to Cash$4,200
Statistics
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | Cash$550 | 2 | 3.25 | 9 | 5 | 0.62 | Cash$887.1 |
| 1 | Cash$750 | 2 | 3.25 | 11 | 5 | 0.62 | Cash$1,209.68 |
| 2 | Cash$1,250 | 5 | 3.25 | 12 | 5 | 1.54 | Cash$811.69 |
| 3 | Cash$2,600 | 10 | 3.25 | 13 | 6 | 3.08 | Cash$844.16 |
| 4 | Cash$6,100 | 20 | 2.25 | 14 | 6 | 8.89 | Cash$686.16 |
| 5 | Cash$12,600 | 38 | 1.15 | 15 | 8 | 33.04 | Cash$381.36 |
Base Stats
Upgrades
+1 Range Range
+5 Damage Damage
5 > 6 Explosion Range Explosion Range
Sell Price changes to Cash$866
+1 Range Range
2.3 > 1.2 Firerate Firerate
+18 Damage Damage
6 > 8 Explosion Range Explosion Range
Sell Price changes to Cash$4,200
Statistics
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[12] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$550 | 2 | 2 | 3.25 | 9 | 5 | 1.23 | Cash$447.15 |
| 1 | Cash$750 | 2 | 2 | 3.25 | 11 | 5 | 1.23 | Cash$609.76 |
| 2 | Cash$1,250 | 5 | 5 | 3.25 | 12 | 5 | 3.08 | Cash$405.84 |
| 3 | Cash$2,600 | 10 | 10 | 3.25 | 13 | 6 | 6.15 | Cash$422.76 |
| 4 | Cash$6,100 | 20 | 20 | 2.25 | 14 | 6 | 17.78 | Cash$343.08 |
| 5 | Cash$12,600 | 38 | 38 | 1.15 | 15 | 8 | 66.09 | Cash$190.65 |
Base Stats
Cash$550
Average
Cash$137
Ground
Splash
Firerate3.3
Hidden DetectionLevel 2+
N/A
Upgrades
+1 Range Range
+3 Direct Damage Damage
+1 Splash Damage Damage
+Hidden Detection Hidden Detection
Sell Price changes to Cash$312
+1 Range Range
+5 Direct Damage Damage
+3 Splash Damage Damage
5 > 6 Explosion Range Explosion Range
Sell Price changes to Cash$650
Statistics
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[12] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$550 | 4 | 2 | 3.25 | 7 | 5 | 1.85 | Cash$297.3 |
| 1 | Cash$750 | 4 | 2 | 3.25 | 9 | 5 | 1.85 | Cash$405.41 |
| 2 | Cash$1,250 | 7 | 3 | 3.25 | 10 | 5 | 3.08 | Cash$405.84 |
| 3 | Cash$2,600 | 12 | 6 | 3.25 | 11 | 6 | 5.54 | Cash$469.31 |
| 4 | Cash$6,100 | 22 | 11 | 2.25 | 12 | 6 | 14.67 | Cash$415.81 |
| 5 | Cash$12,600 | 40 | 20 | 1.15 | 14 | 8 | 52.17 | Cash$241.52 |
Base Stats
Cash$550
Average
Cash$137
Ground
Splash
Firerate3.3
Hidden DetectionLevel 2+
N/A
Upgrades
+1 Range Range
+3 Direct Damage Damage
+1 Splash Damage Damage
+Hidden Detection Hidden Detection
Sell Price changes to Cash$312
+1 Range Range
+5 Direct Damage Damage
+3 Splash Damage Damage
5 > 6 Explosion Range Explosion Range
Sell Price changes to Cash$650
Statistics
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[12] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$550 | 4 | 2 | 3.25 | 7 | 5 | 1.85 | Cash$297.3 |
| 1 | Cash$750 | 4 | 2 | 3.25 | 9 | 5 | 1.85 | Cash$405.41 |
| 2 | Cash$1,250 | 7 | 3 | 3.25 | 10 | 5 | 3.08 | Cash$405.84 |
| 3 | Cash$2,600 | 12 | 6 | 3.25 | 11 | 6 | 5.54 | Cash$469.31 |
| 4 | Cash$6,100 | 22 | 11 | 2.25 | 12 | 6 | 14.67 | Cash$415.81 |
| 5 | Cash$12,600 | 47 | 23 | 1.15 | 14 | 8 | 60.87 | Cash$207 |
Base Stats
Cash$550
Average
Cash$137
Ground
Splash
Firerate3.3
Hidden DetectionLevel 2+
N/A
Upgrades
+1 Range Range
+2 Direct Damage Damage
+1 Splash Damage Damage
5 > 6 Explosion Range Explosion Range
Sell Price changes to Cash$650
Statistics
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[12] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | Cash$550 | 4 | 2 | 3.25 | 7 | 5 | 1.85 | Cash$297.3 |
| 1 | Cash$750 | 4 | 2 | 3.25 | 9 | 5 | 1.85 | Cash$405.41 |
| 2 | Cash$1,250 | 4 | 2 | 3.25 | 10 | 5 | 1.85 | Cash$675.68 |
| 3 | Cash$2,600 | 6 | 3 | 3.25 | 11 | 6 | 2.77 | Cash$938.63 |
| 4 | Cash$6,100 | 10 | 5 | 2.25 | 12 | 6 | 6.67 | Cash$914.54 |
| 5 | Cash$11,100 | 20 | 10 | 1.15 | 14 | 8 | 26.09 | Cash$425.45 |
Notes
- ↑ 1.0 1.1 Damage dealt in the inner explosion sphere. Splash damage is decreased linearly from the edge of the inner explosion sphere to the edge of the outer explosion sphere, if the enemy is in the outer explosion sphere.
- ↑ 2.0 2.1 Aim Time happens before the Demoman throws a grenade. This does not affect its firerate.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 DPS does not consider projectile travel time. Cite error: Invalid
<ref>tag; name "dps" defined multiple times with different content - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 Damage dealt in the inner explosion sphere. Splash damage is decreased linearly from the edge of the inner explosion sphere to the edge of the outer explosion sphere, if the enemy is in the outer explosion sphere.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 Aim Time happens before the Demoman throws a grenade. This does not affect its firerate.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 DPS does not consider projectile travel time.
DPS assumes that only one enemy is hit and it receives full splash damage. - ↑ Prior to the 25th of September 2024, it had a cost of Coin 250.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 Cite error: Invalid
<ref>tag; no text was provided for refs namedfly - ↑ At Level 0-3, through splash damage, hidden enemies may be hit indirectly if another detectable enemy is nearby, but this tower can never directly target hidden enemies.
- ↑ Because of a bug, on the 21st of March 2023 the upgrade name was changed from Stronger Throw to Further Throwing. The upgrade icon was also removed.
- ↑ 12.0 12.1 12.2 12.3 DPS assumes that only one enemy is hit and it receives full splash damage.
DPS is calculated as (Direct Damage + Splash Damage) ÷ Firerate - ↑ Prior to the 16th of June 2019, it had a cost of Coin 1,500.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |