Demoman/History
This is the history subpage for the Demoman/History. It contains every revision of the tower's statistics.
Hardcore Rework Update (5 June 2026) – Present
Base Statistics
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
St. Patrick's Day 2026 Update (11 March 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2.42.425 | 1 | 10 | 5 | 2.52.47 | ||
| 1 | 6 | 1.751.775 | 1 | 12 | 5 | 3.433.38 | ||
| 2 | 12 | 1.751.775 | 1 | 12 | 5.25 | 6.866.76 | ||
| 3 | 25 | 1.51.525 | 0 | 14 | 5.25 | 16.6716.39 | ||
| 4 | 50 | 1.31.325 | 0 | 15.5 | 6 | 38.4637.74 |
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1.751.775 | 1 | 9 | 4.5 | 3.433.38 | ||
| 1 | 6 | 1.51.525 | 1 | 11 | 4.5 | 43.93 | ||
| 2 | 10 | 1.51.525 | 1 | 11 | 5.5 | 6.676.56 | ||
| 3 | 15 | 1.351.375 | 0 | 14 | 5.5 | 11.1110.91 | ||
| 4 | 35 | 11.025 | 0 | 16 | 5.5 | 3534.15 |
Shock and Awe Update (28 January 2026) – St. Patrick's Day 2026 Update (11 March 2026)
Base Statistics
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2.82.825 | 1 | 10 | 4.75 | 2.142.12 | ||
| 1 | 6 | 22.025 | 1 | 12 | 4.75 | 32.96 | ||
| 2 | 10 | 22.025 | 1 | 12 | 5.25 | 54.94 | ||
| 3 | 22 | 1.71.725 | 0 | 14 | 5.25 | 12.9412.75 | ||
| 4 | 47 | 1.31.325 | 0 | 15.5 | 6 | 36.1535.47 |
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1.751.775 | 1 | 9 | 4.5 | 3.433.38 | ||
| 1 | 6 | 1.51.525 | 1 | 11 | 4.5 | 43.93 | ||
| 2 | 10 | 1.51.525 | 1 | 11 | 5.5 | 6.676.56 | ||
| 3 | 15 | 1.351.375 | 0 | 14 | 5.5 | 11.1110.91 | ||
| 4 | 35 | 11.025 | 0 | 16 | 5.5 | 3534.15 |
PVP Update (23 July 2025) – Shock and Awe Update (28 January 2026)
Base Statistics
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2.62.625 | 1 | 9 | 3.5 | 2.312.29 | ||
| 1 | 6 | 2.252.275 | 1 | 11 | 3.5 | 2.672.64 | ||
| 2 | 10 | 2.252.275 | 1 | 11 | 4 | 4.444.4 | ||
| 3 | 18 | 1.751.775 | 0 | 14 | 4 | 10.2910.14 | ||
| 4 | 50 | 1.51.525 | 0 | 15 | 4.5 | 33.3332.79 |
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1.751.775 | 1 | 9 | 4.5 | 3.433.38 | ||
| 1 | 6 | 1.51.525 | 1 | 11 | 4.5 | 43.93 | ||
| 2 | 10 | 1.51.525 | 1 | 11 | 5.5 | 6.676.56 | ||
| 3 | 15 | 1.351.375 | 0 | 14 | 5.5 | 11.1110.91 | ||
| 4 | 35 | 11.025 | 0 | 16 | 5.5 | 3534.15 |
19 July 2024 – PVP Update (23 July 2025)
Base Statistics
Demoman/History
Upgrades
Further[sic] Throwing
Level 1 • Cost:
$150
Chinalake
Level 3 • Cost:
$1,650
Collateral Damage
Level 4 • Cost:
$6,250
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2.62.625 | 1 | 9 | 3.5 | 2.312.29 | ||
| 1 | 6 | 2.252.275 | 1 | 11 | 3.5 | 2.672.64 | ||
| 2 | 10 | 2.252.275 | 1 | 11 | 4 | 4.444.4 | ||
| 3 | 18 | 1.751.775 | 0 | 14 | 4 | 10.2910.14 | ||
| 4 | 50 | 1.51.525 | 0 | 15 | 4.5 | 33.3332.79 |
Unwavering Tides Update (5 August 2023) – 19 July 2024
Base Statistics
Demoman/History
Cost:
250 • Starter
Upgrades
Chinalake
Level 3 • Cost:
$1,500
Collateral Damage
Level 4 • Cost:
$6,000
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2.752.775 | 1 | 9 | 2.75 | 1.451.44 | ||
| 1 | 4 | 2.52.525 | 1 | 10 | 2.75 | 1.61.58 | ||
| 2 | 8 | 2.52.525 | 1 | 10 | 3.25 | 3.23.17 | ||
| 3 | 12 | 1.51.525 | 0 | 12 | 3.25 | 87.87 | ||
| 4 | 28 | 1.21.225 | 0 | 14 | 4 | 23.3322.86 |
5 May 2023 – Unwavering Tides Update (5 August 2023)
Base Statistics
Demoman/History
Cost:
250 • Starter
Upgrades
Further[sic] Throwing
Level 1 • Cost:
$100
Chinalake
Level 3 • Cost:
$1,500
Collateral Damage
Level 4 • Cost:
$6,000
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Aim Time[5] | Range | Explosion Range | DPS[6] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 33.025 | 1 | 8 | 2.75 | 1.331.32 | ||
| 1 | 4 | 2.652.675 | 1 | 10 | 2.75 | 1.511.5 | ||
| 2 | 8 | 2.652.675 | 1 | 10 | 3.25 | 3.022.99 | ||
| 3 | 12 | 1.51.525 | 0 | 12 | 3.25 | 87.87 | ||
| 4 | 28 | 1.21.225 | 0 | 14 | 4 | 23.3322.86 |
Violent Night Update (21 December 2022) – 5 May 2023
Base Statistics
Demoman/History
Cost:
250 • Starter
Upgrades
Collateral Damage
Level 4 • Cost:
$6,000
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 2.52.525 | 7 | 2.5 | 1.21.19 | ||
| 1 | 3 | 22.025 | 10 | 2.5 | 1.51.48 | ||
| 2 | 6 | 22.025 | 10 | 3.25 | 32.96 | ||
| 3 | 12 | 1.51.525 | 10 | 3.25 | 87.87 | ||
| 4 | 28 | 1.21.225 | 14 | 4 | 23.3322.86 |
Entity System Update (12 March 2022) – Violent Night Update (21 December 2022)
Base Statistics
Demoman/History
Cost:
250
Upgrades
Collateral Damage
Level 4 • Cost:
$3,500
Statistics
| Level | Total Price | Splash Damage[4] | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 33.025 | 7 | 1.5 | 0.670.66 | ||
| 1 | 2 | 33.025 | 10 | 1.5 | 0.670.66 | ||
| 2 | 5 | 33.025 | 12 | 1.5 | 1.671.65 | ||
| 3 | 7 | 22.025 | 12 | 1.5 | 3.53.46 | ||
| 4 | 20 | 1.81.825 | 14 | 3 | 11.1110.96 |
Overhaul Update (29 October 2020) – Entity System Update (12 March 2022)
Base Statistics
Demoman/History
Cost:
250
Upgrades
Collateral Damage
Level 4 • Cost:
$3,500
Statistics
Hardcore Testing (28 August 2020 – 29 October 2020)
Base Statistics
Demoman/History
Cost:
500
Upgrades
Explosive Vest
Level 3 • Cost:
$1,000
Improved Grenades
Level 4 • Cost:
$3,500
Stronger Launcher
Level 5 • Cost:
$6,500
Statistics
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 2.5 | 9 | 5 | 0.8 | ||
| 1 | 2 | 2.5 | 11 | 5 | 0.8 | ||
| 2 | 5 | 2.5 | 12 | 5 | 2 | ||
| 3 | 10 | 2.5 | 13 | 6 | 4 | ||
| 4 | 20 | 2 | 14 | 6 | 10 | ||
| 5 | 32 | 1.2 | 15 | 8 | 26.67 |
4 March 2020 – Overhaul Update (29 October 2020)
Base Statistics
Demoman/History
Cost:
500
Cost
$450
Placement Footprint
Average
Average
Sell Price
$150
Placement Type
Ground
Ground
Damage Method
Splash
Splash
Hidden Detection
Level 2+
Placement Limit
N/A
N/A
Upgrades
Explosive Vest
Level 3 • Cost:
$1,000
Improved Grenades
Level 4 • Cost:
$3,500
Dual Wield
Level 5 • Cost:
$6,500
Statistics
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 2.5 | 9 | 5 | 0.8 | ||
| 1 | 2 | 2.5 | 11 | 5 | 0.8 | ||
| 2 | 5 | 2.5 | 12 | 5 | 2 | ||
| 3 | 10 | 2.5 | 13 | 6 | 4 | ||
| 4 | 20 | 2 | 14 | 6 | 10 | ||
| 5 | 32 | 1.2 | 15 | 8 | 26.67 |
24 December 2019 – 4 March 2020
Base Statistics
Demoman/History
Cost:
500
Cost
$550
Placement Footprint
Average
Average
Sell Price
$183
Placement Type
Ground
Ground
Damage Method
Splash
Splash
Hidden Detection
Level 2+
Placement Limit
N/A
N/A
Upgrades
Explosive Vest
Level 3 • Cost:
$1,350
Improved Grenades
Level 4 • Cost:
$3,500
Dual Wield
Level 5 • Cost:
$6,500
Statistics
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 3.25 | 9 | 5 | 0.62 | ||
| 1 | 2 | 3.25 | 11 | 5 | 0.62 | ||
| 2 | 5 | 3.25 | 12 | 5 | 1.54 | ||
| 3 | 10 | 3.25 | 13 | 6 | 3.08 | ||
| 4 | 20 | 2.25 | 14 | 6 | 8.89 | ||
| 5 | 38 | 1.15 | 15 | 8 | 33.04 |
MEGA Update (13 October 2019) – 24 December 2019
Base Statistics
Demoman/History
Cost:
500
Cost
$550
Placement Footprint
Average
Average
Sell Price
$183
Placement Type
Ground
Ground
Damage Method
Splash
Splash
Hidden Detection
Level 2+
Placement Limit
N/A
N/A
Upgrades
Explosive Vest
Level 3 • Cost:
$1,350
Improved Grenades
Level 4 • Cost:
$3,500
Dual Wield
Level 5 • Cost:
$6,500
Statistics
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[12] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 3.25 | 9 | 5 | 1.23 | ||
| 1 | 2 | 2 | 3.25 | 11 | 5 | 1.23 | ||
| 2 | 5 | 5 | 3.25 | 12 | 5 | 3.08 | ||
| 3 | 10 | 10 | 3.25 | 13 | 6 | 6.15 | ||
| 4 | 20 | 20 | 2.25 | 14 | 6 | 17.78 | ||
| 5 | 38 | 38 | 1.15 | 15 | 8 | 66.09 |
22 July 2019 – MEGA Update (13 October 2019)
Base Statistics
Demoman/History
Cost:
500
Cost
$550
Placement Footprint
Average
Average
Sell Price
$137
Placement Type
Ground
Ground
Damage Method
Splash
Splash
Hidden Detection
Level 2+
Placement Limit
N/A
N/A
Upgrades
N/A
Level 2 • Cost:
$500
N/A
Level 3 • Cost:
$1,350
N/A
Level 4 • Cost:
$3,500
N/A
Level 5 • Cost:
$6,500
Statistics
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[12] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 3.25 | 7 | 5 | 1.85 | ||
| 1 | 4 | 2 | 3.25 | 9 | 5 | 1.85 | ||
| 2 | 7 | 3 | 3.25 | 10 | 5 | 3.08 | ||
| 3 | 12 | 6 | 3.25 | 11 | 6 | 5.54 | ||
| 4 | 22 | 11 | 2.25 | 12 | 6 | 14.67 | ||
| 5 | 40 | 20 | 1.15 | 14 | 8 | 52.17 |
14 July 2019 – 22 July 2019
Base Statistics
Demoman/History
Cost:
500
Cost
$550
Placement Footprint
Average
Average
Sell Price
$137
Placement Type
Ground
Ground
Damage Method
Splash
Splash
Hidden Detection
Level 2+
Placement Limit
N/A
N/A
Upgrades
N/A
Level 2 • Cost:
$500
N/A
Level 3 • Cost:
$1,350
N/A
• Cost:
$3,500
N/A
Level 5 • Cost:
$6,500
Statistics
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[12] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 3.25 | 7 | 5 | 1.85 | ||
| 1 | 4 | 2 | 3.25 | 9 | 5 | 1.85 | ||
| 2 | 7 | 3 | 3.25 | 10 | 5 | 3.08 | ||
| 3 | 12 | 6 | 3.25 | 11 | 6 | 5.54 | ||
| 4 | 22 | 11 | 2.25 | 12 | 6 | 14.67 | ||
| 5 | 47 | 23 | 1.15 | 14 | 8 | 60.87 |
14 June 2019 – 14 July 2019
Base Statistics
Demoman/History
Cost
$550
Placement Footprint
Average
Average
Sell Price
$137
Placement Type
Ground
Ground
Damage Method
Splash
Splash
Hidden Detection
Level 2+
Placement Limit
N/A
N/A
Upgrades
N/A
Level 3 • Cost:
$1,350
N/A
Level 4 • Cost:
$3,500
N/A
Level 5 • Cost:
$5,000
Statistics
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[12] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 3.25 | 7 | 5 | 1.85 | ||
| 1 | 4 | 2 | 3.25 | 9 | 5 | 1.85 | ||
| 2 | 4 | 2 | 3.25 | 10 | 5 | 1.85 | ||
| 3 | 6 | 3 | 3.25 | 11 | 6 | 2.77 | ||
| 4 | 10 | 5 | 2.25 | 12 | 6 | 6.67 | ||
| 5 | 20 | 10 | 1.15 | 14 | 8 | 26.09 |
Notes
- ↑ 1.0 1.1 Damage dealt in the inner explosion sphere. Splash damage is decreased linearly from the edge of the inner explosion sphere to the edge of the outer explosion sphere, if the enemy is in the outer explosion sphere.
- ↑ 2.0 2.1 Aim Time happens before the Demoman throws a grenade. This does not affect its firerate.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 DPS does not consider projectile travel time. Cite error: Invalid
<ref>tag; name "dps" defined multiple times with different content - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 Damage dealt in the inner explosion sphere. Splash damage is decreased linearly from the edge of the inner explosion sphere to the edge of the outer explosion sphere, if the enemy is in the outer explosion sphere.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 Aim Time happens before the Demoman throws a grenade. This does not affect its firerate.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 DPS does not consider projectile travel time.
DPS assumes that only one enemy is hit and it receives full splash damage. - ↑ Prior to the 25th of September 2024, it had a cost of 250.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 Cite error: Invalid
<ref>tag; no text was provided for refs namedfly - ↑ At Level 0-3, through splash damage, hidden enemies may be hit indirectly if another detectable enemy is nearby, but this tower can never directly target hidden enemies.
- ↑ Because of a bug, on the 21st of March 2023 the upgrade name was changed from Stronger Throw to Further Throwing. The upgrade icon was also removed.
- ↑ 12.0 12.1 12.2 12.3 DPS assumes that only one enemy is hit and it receives full splash damage.
DPS is calculated as (Direct Damage + Splash Damage) ÷ Firerate - ↑ Prior to the 16th of June 2019, it had a cost of 1,500.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |















