Gatling Gun/History
This is the history subpage for the Gatling Gun/History. It contains every revision of the tower's statistics.
Base Statistics
editUpgrades
editAbility
editUpon use, player gains control of the tower. Tower now needs to be fired by the player, though it gains the ability to pierce through enemies, hidden detection (if not at Level 3), no longer affected by range and is now affected by spread, recoil and obstacles on the map. Using the ability while the player is in control will remove control from the player.
Actual Stats
edit| Level | Cost | Total Cost | Damage | Ammo | Firerate | Reload Time | Range | Angle | Spread | Recoil | Max Hits | DPS[1] | Max DPS | Cost Efficiency[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 50 | 0.17 | 2.5 | 25 | 40 | 10 | 0.08 | 3 | 22.73 | 56.82 | |||
| 1 | 8 | 50 | 0.17 | 2.5 | 30 | 40 | 10 | 0.08 | 3 | 36.36 | 90.91 | |||
| 2 | 12 | 100 | 0.17 | 2 | 30 | 45 | 9 | 0.08 | 3 | 63.16 | 157.89 | |||
| 3 | 13 | 200 | 0.12 | 2 | 35 | 55 | 7.5 | 0.08 | 3 | 100 | 250 | |||
| 4 | 20 | 200 | 0.09 | 2 | 45 | 55 | 6.5 | 0.06 | 3 | 200 | 500 | |||
| 5 | 36 | 400 | 0.09 | 6 | 50 | 65 | 6.5 | 0.03 | 3 | 342.86 | 857.14 | |||
| 6 | 67 | 600 | 0.09 | 6 | 50 | 70 | 6.5 | 0.03 | 3 | 670 | 1,675 |
| Level | Cost | Total Cost | Damage | Ammo | Firerate | Reload Time | Range | Angle | Spread | Recoil | Max Hits | DPS[1] | Max DPS | Cost Efficiency[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 50 | 0.15 | 2.5 | 25 | 40 | 10 | 0.08 | 3 | 20 | 50 | |||
| 1 | 7 | 50 | 0.15 | 2.5 | 30 | 40 | 10 | 0.08 | 3 | 35 | 87.5 | |||
| 2 | 13 | 100 | 0.15 | 2 | 30 | 45 | 9 | 0.08 | 3 | 76.47 | 191.18 | |||
| 3 | 16 | 200 | 0.12 | 2 | 35 | 55 | 7.5 | 0.08 | 3 | 123.08 | 307.69 | |||
| 4 | 24 | 200 | 0.09 | 2 | 45 | 55 | 6.5 | 0.06 | 3 | 240 | 600 | |||
| 5 | 40 | 400 | 0.09 | 6 | 50 | 65 | 6.5 | 0.03 | 3 | 380.95 | 952.38 | |||
| 6 | 80 | 600 | 0.09 | 6 | 50 | 70 | 6.5 | 0.03 | 3 | 800 | 2,000 |
Base Statistics
editUpgrades
editAbility
editUpon use, player gains control of the tower. Tower now needs to be fired by the player, though it gains the ability to pierce through enemies, hidden detection (if not at Level 3), no longer affected by range and is now affected by spread, recoil and obstacles on the map. Using the ability while the player is in control will remove control from the player.
Actual Stats
edit| Level | Cost | Total Cost | Damage | Ammo | Firerate | Reload Time | Range | Angle | Spread | Recoil | Max Hits | DPS[1] | Max DPS | Cost Efficiency[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 50 | 0.150.175 | 2.5 | 25 | 40 | 10 | 0.08 | 3 | 2522.22 | 62.555.56 | |||
| 1 | 8 | 50 | 0.150.175 | 2.5 | 30 | 40 | 10 | 0.08 | 3 | 4035.56 | 10088.89 | |||
| 2 | 12 | 100 | 0.150.175 | 2 | 30 | 45 | 9 | 0.08 | 3 | 70.5961.54 | 176.47153.85 | |||
| 3 | 16 | 200 | 0.120.15 | 2 | 35 | 55 | 7.5 | 0.08 | 3 | 123.08100 | 307.69250 | |||
| 4 | 25 | 200 | 0.090.117 | 2 | 45 | 55 | 6.5 | 0.06 | 3 | 250196.85 | 625492.13 | |||
| 5 | 45 | 400 | 0.090.117 | 6 | 50 | 65 | 6.5 | 0.03 | 3 | 428.57340.91 | 1,071.43852.27 | |||
| 6 | 85 | 600 | 0.090.117 | 6 | 50 | 70 | 6.5 | 0.03 | 3 | 850669.29 | 2,1251,673.23 |
| Level | Cost | Total Cost | Damage | Ammo | Firerate | Reload Time | Range | Angle | Spread | Recoil | Max Hits | DPS[1] | Max DPS | Cost Efficiency[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 50 | 0.150.175 | 2.5 | 25 | 40 | 10 | 0.08 | 3 | 2522.22 | 62.555.56 | |||
| 1 | 8 | 50 | 0.150.175 | 2.5 | 30 | 40 | 10 | 0.08 | 3 | 4035.56 | 10088.89 | |||
| 2 | 15 | 100 | 0.150.175 | 2 | 30 | 45 | 9 | 0.08 | 3 | 88.2476.92 | 220.59192.31 | |||
| 3 | 20 | 200 | 0.120.15 | 2 | 35 | 55 | 7.5 | 0.08 | 3 | 153.85125 | 384.62312.5 | |||
| 4 | 30 | 200 | 0.090.117 | 2 | 45 | 55 | 6.5 | 0.06 | 3 | 300236.22 | 750590.55 | |||
| 5 | 50 | 400 | 0.090.117 | 6 | 50 | 65 | 6.5 | 0.03 | 3 | 476.19378.79 | 1,190.48946.97 | |||
| 6 | 100 | 600 | 0.090.117 | 6 | 50 | 70 | 6.5 | 0.03 | 3 | 1,000787.4 | 2,5001,968.5 |
Base Statistics
editLarge (2)
Ground
Cliff
Single (Tower)
Pierce (Controlled)
N/A
40
3
Upgrades
editAbility
editUpon use, player gains control of the tower. Tower now needs to be fired by the player, though it gains the ability to pierce through enemies, hidden detection (if not at Level 3), no longer affected by range and is now affected by spread, recoil and obstacles on the map. Using the ability while the player is in control will remove control from the player.
Actual Stats
edit| Level | Cost | Total Cost | Damage | Ammo | Firerate | Reload Time | Range | Angle | Spread | Recoil | Max Hits | DPS[1] | Max DPS | Cost Efficiency[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 50 | 0.150.175 | 2.5 | 25 | 40 | 10 | 0.08 | 3 | 2522.22 | 62.555.56 | |||
| 1 | 8 | 50 | 0.150.175 | 2.5 | 30 | 40 | 10 | 0.08 | 3 | 4035.56 | 10088.89 | |||
| 2 | 12 | 100 | 0.150.175 | 2 | 30 | 45 | 9 | 0.08 | 3 | 70.5961.54 | 176.47153.85 | |||
| 3 | 16 | 200 | 0.120.15 | 2 | 35 | 55 | 7.5 | 0.08 | 3 | 123.08100 | 307.69250 | |||
| 4 | 25 | 200 | 0.090.117 | 2 | 45 | 55 | 6.5 | 0.06 | 3 | 250196.85 | 625492.13 | |||
| 5 | 45 | 400 | 0.090.117 | 6 | 50 | 65 | 6.5 | 0.03 | 3 | 428.57340.91 | 1,071.43852.27 | |||
| 6 | 85 | 600 | 0.090.117 | 6 | 50 | 70 | 6.5 | 0.03 | 3 | 850669.29 | 2,1251,673.23 |
Base Statistics
editLarge (2)
Ground
Cliff
Single (Tower)
Pierce (Controlled)
N/A
40
3
Upgrades
editAbility
editUpon use, player gains control of the tower. Tower now needs to be fired by the player, though it gains the ability to pierce through enemies, hidden detection (if not at Level 3), no longer affected by range and is now affected by spread, recoil and obstacles on the map. Using the ability while the player is in control will remove control from the player.
Actual Stats
edit| Level | Cost | Total Cost | Damage | Ammo | Firerate | Reload Time | Range | Angle | Spread | Recoil | Max Hits | DPS[1] | Max DPS | Cost Efficiency[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 50 | 0.150.175 | 2.5 | 25 | 40 | 10 | 0.08 | 3 | 2522.22 | 62.555.56 | |||
| 1 | 8 | 50 | 0.150.175 | 2.5 | 30 | 40 | 10 | 0.08 | 3 | 4035.56 | 10088.89 | |||
| 2 | 10 | 100 | 0.150.175 | 2 | 30 | 45 | 9 | 0.08 | 3 | 58.8251.28 | 147.06128.21 | |||
| 3 | 15 | 200 | 0.120.15 | 2 | 35 | 55 | 7.5 | 0.08 | 3 | 115.3893.75 | 288.46234.38 | |||
| 4 | 25 | 200 | 0.090.117 | 2 | 45 | 55 | 6.5 | 0.06 | 3 | 250196.85 | 625492.13 | |||
| 5 | 45 | 400 | 0.090.117 | 6 | 50 | 65 | 6.5 | 0.03 | 3 | 428.57340.91 | 1,071.43852.27 | |||
| 6 | 75 | 600 | 0.090.117 | 6 | 50 | 70 | 6.5 | 0.03 | 3 | 750590.55 | 1,8751,476.38 |
Base Statistics
editLarge (2)
Ground
Cliff
Single (Tower)
Pierce (Controlled)
N/A
30
3
Upgrades
editAbility
editUpon use, player gains control of the tower. Tower now needs to be fired by the player, though it gains the ability to pierce through enemies, hidden detection (if not at Level 3), no longer affected by range and is now affected by spread, recoil and obstacles on the map. Using the ability while the player is in control will remove control from the player.
Actual Stats
edit| Level | Cost | Total Cost | Damage | Ammo | Firerate | Reload Time | Range | Angle | Spread | Recoil | Max Hits | DPS[1] | Max DPS | Cost Efficiency[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 50 | 0.150.175 | 2.5 | 25 | 30 | 10 | 0.08 | 3 | 2522.22 | 62.555.56 | |||
| 1 | 8 | 50 | 0.150.175 | 2.5 | 30 | 30 | 10 | 0.08 | 3 | 4035.56 | 10088.89 | |||
| 2 | 10 | 100 | 0.150.175 | 2 | 30 | 35 | 9 | 0.08 | 3 | 58.8251.28 | 147.06128.21 | |||
| 3 | 14 | 200 | 0.120.15 | 2 | 35 | 40 | 7.5 | 0.08 | 3 | 107.6987.5 | 269.23218.75 | |||
| 4 | 20 | 200 | 0.090.117 | 2 | 45 | 45 | 6.5 | 0.06 | 3 | 200157.48 | 500393.7 | |||
| 5 | 38 | 400 | 0.090.117 | 6 | 50 | 50 | 6.5 | 0.03 | 3 | 361.9287.88 | 904.76719.7 | |||
| 6 | 65 | 600 | 0.090.117 | 6 | 50 | 60 | 6.5 | 0.03 | 3 | 650511.81 | 1,6251,279.53 |
Base Statistics
editLarge (2)
Ground
Cliff
Single (Tower)
Pierce (Controlled)
N/A
45
3
Upgrades
editAbility
editUpon use, player gains control of the tower. Tower now needs to be fired by the player, though it gains the ability to pierce through enemies, hidden detection (if not at Level 3), no longer affected by range and is now affected by spread, recoil and obstacles on the map. Using the ability while the player is in control will remove control from the player.
Actual Stats
edit| Level | Cost | Total Cost | Damage | Ammo | Firerate | Reload Time | Range | Angle | Spread | Recoil | Max Hits | DPS[1] | Max DPS | Cost Efficiency[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 50 | 0.150.175 | 2.5 | 25 | 45 | 10 | 0.08 | 3 | 3026.67 | 7566.67 | |||
| 1 | 8 | 50 | 0.150.175 | 2.5 | 30 | 45 | 10 | 0.08 | 3 | 4035.56 | 10088.89 | |||
| 2 | 12 | 100 | 0.150.175 | 2 | 30 | 45 | 9 | 0.08 | 3 | 70.5961.54 | 176.47153.85 | |||
| 3 | 18 | 200 | 0.120.15 | 2 | 35 | 60 | 7.5 | 0.08 | 3 | 138.46112.5 | 346.15281.25 | |||
| 4 | 28 | 200 | 0.090.117 | 2 | 45 | 60 | 6.5 | 0.06 | 3 | 280220.47 | 700551.18 | |||
| 5 | 55 | 400 | 0.090.117 | 6 | 50 | 75 | 6.5 | 0.03 | 3 | 523.81416.67 | 1,309.521,041.67 | |||
| 6 | 100 | 600 | 0.090.117 | 6 | 50 | 75 | 6.5 | 0.03 | 3 | 1,000787.4 | 2,5001,968.5 |
Notes
edit
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |







