Gladiator/History
This is the history subpage for the Gladiator/History. It contains every revision of the tower's statistics.
Hardcore Rework Update (5 June 2026) – 21 August 2026
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+ • Exclusive • Offense
Upgrades
Extra Protection
Level 3 • Cost:
$2,000
Darkheart Swordsman
Level 5 • Cost:
$13,900
Ability
Warrior's Call
Level 3+ • 30s Cooldown
Statistics
| Gladiator Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Max Hits | Range | Parry Cooldown | DPS[1] | Max DPS[2] | Cost Efficiency | Max Cost Efficiency |
| 0 | 5 | 0.95 | 2 | 5.5 | 1.25 | 5.26 | 10.53 | ||||
| 1 | 7 | 0.75 | 2 | 5.5 | 1.25 | 9.33 | 18.67 | ||||
| 2 | 17 | 0.75 | 2 | 5.5 | 1.25 | 22.67 | 45.33 | ||||
| 3 | 37 | 1 | 5 | 6 | 1.25 | 37 | 185 | ||||
| 4 | 77 | 1 | 7 | 6 | 1.25 | 77 | 539 | ||||
| 5 | 177 | 1.35 | 10 | 6.5 | 1.25 | 131.11 | 1,311.11 | ||||
Valentines 2026 Update (11 February 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+ • Exclusive • Offense
Upgrades
Extra Protection
Level 3 • Cost:
$2,000
Darkheart Swordsman
Level 5 • Cost:
$13,900
Ability
Warrior's Call
Level 3+ • 30s Cooldown
Statistics
| Gladiator Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Max Hits | Range | Parry Cooldown | DPS[1] | Max DPS[2] | Cost Efficiency | Max Cost Efficiency |
| 0 | 5 | 0.950.975 | 2 | 5.5 | 1.25 | 5.265.13 | 10.5310.26 | ||||
| 1 | 7 | 0.750.775 | 2 | 5.5 | 1.25 | 9.339.03 | 18.6718.06 | ||||
| 2 | 17 | 0.750.775 | 2 | 5.5 | 1.25 | 22.6721.94 | 45.3343.87 | ||||
| 3 | 37 | 11.025 | 5 | 6 | 1.25 | 3736.1 | 185180.49 | ||||
| 4 | 77 | 11.025 | 7 | 6 | 1.25 | 7775.12 | 539525.85 | ||||
| 5 | 177 | 1.351.375 | 10 | 6.5 | 1.25 | 131.11128.73 | 1,311.111,287.27 | ||||
Shock and Awe Update (28 January 2026) – Valentines 2026 Update (11 February 2026)
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+ • Exclusive • Offense
Upgrades
Extra Protection
Level 3 • Cost:
$2,000
Darkheart Swordsman
Level 5 • Cost:
$13,900
Ability
Warrior's Call
Level 3+ • 30s Cooldown
Statistics
| Gladiator Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Max Hits | Range | Parry Cooldown | DPS[1] | Max DPS[2] | Cost Efficiency | Max Cost Efficiency |
| 0 | 5 | 0.950.975 | 2 | 5.5 | 1.25 | 5.265.13 | 10.5310.26 | ||||
| 1 | 7 | 0.750.775 | 2 | 5.5 | 1.25 | 9.339.03 | 18.6718.06 | ||||
| 2 | 17 | 0.750.775 | 2 | 5.5 | 1.25 | 22.6721.94 | 45.3343.87 | ||||
| 3 | 37 | 1.141.167 | 5 | 5.75 | 1.25 | 32.4631.71 | 162.28158.53 | ||||
| 4 | 77 | 1.141.167 | 7 | 5.75 | 1.25 | 67.5465.98 | 472.81461.87 | ||||
| 5 | 177 | 1.351.375 | 10 | 6 | 1.25 | 131.11128.73 | 1,311.111,287.27 | ||||
Lunar Overture Update (28 October 2023) – Shock and Awe Update (28 January 2026)
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+ • Exclusive • Offense
Upgrades
Darkheart Swordsman
Level 5 • Cost:
$6,000
Ability
Statistics
| Gladiator Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Max Hits | Range | Parry Cooldown | DPS[1] | Max DPS[2] | Cost Efficiency | Max Cost Efficiency |
| 0 | 2 | 11.025 | 3 | 5 | 5 | 21.95 | 65.85 | ||||
| 1 | 3 | 11.025 | 3 | 5 | 5 | 32.93 | 98.78 | ||||
| 2 | 5 | 11.025 | 3 | 5 | 5 | 54.88 | 1514.63 | ||||
| 3 | 10 | 11.025 | 3 | 5 | 5 | 109.76 | 3029.27 | ||||
| 4 | 25 | 0.750.775 | 3 | 5 | 5 | 33.3332.26 | 10096.77 | ||||
| 5 | 40 | 0.50.525 | 3 | 6 | 5 | 8076.19 | 240228.57 | ||||
5 May 2023 – Lunar Overture Update (28 October 2023)
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+
Upgrades
Darkheart Swordsman
Level 5 • Cost:
$6,000
Ability
Statistics
| Gladiator Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Range | Parry Cooldown | DPS[1] | Cost Efficiency |
| 0 | 2 | 11.025 | 5 | 5 | 21.95 | |||
| 1 | 3 | 11.025 | 5 | 5 | 32.93 | |||
| 2 | 5 | 11.025 | 5 | 5 | 54.88 | |||
| 3 | 10 | 11.025 | 5 | 5 | 109.76 | |||
| 4 | 25 | 0.750.775 | 5 | 5 | 33.3332.26 | |||
| 5 | 40 | 0.50.525 | 6 | 5 | 8076.19 | |||
| Ability Stats | |||
|---|---|---|---|
| Level | Swingrate | DPS[1] | Cost Efficiency |
| 3 | 0.740.767 | 13.5113.04 | |
| 4 | 0.560.583 | 44.6442.88 | |
| 5 | 0.370.4 | 108.11100 | |
5 May 2023
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+
Upgrades
Darkheart Swordsman
Level 5 • Cost:
$6,000
Ability
Statistics
| Gladiator Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Range | Parry Cooldown | DPS[1] | Cost Efficiency |
| 0 | 2 | 11.025 | 5 | 5 | 21.95 | |||
| 1 | 3 | 11.025 | 5 | 5 | 32.93 | |||
| 2 | 5 | 11.025 | 5 | 5 | 54.88 | |||
| 3 | 10 | 11.025 | 5 | 5 | 109.76 | |||
| 4 | 25 | 0.750.775 | 5 | 5 | 33.3332.26 | |||
| 5 | 40 | 0.50.525 | 6 | 5 | 8076.19 | |||
| Ability Stats | |||
|---|---|---|---|
| Level | Swingrate | DPS[1] | Cost Efficiency |
| 3 | 0.740.767 | 13.5113.04 | |
| 4 | 0.560.583 | 44.6442.88 | |
| 5 | 0.370.4 | 108.11100 | |
Entity System Update (12 March 2022) – 5 May 2023
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+
Upgrades
Darkheart Swordsman
Level 5 • Cost:
$6,000
Ability
Statistics
| Gladiator Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Range | Parry Cooldown | DPS[1] | Cost Efficiency |
| 0 | 2 | 11.025 | 5 | 5 | 21.95 | |||
| 1 | 3 | 11.025 | 5 | 5 | 32.93 | |||
| 2 | 5 | 11.025 | 5 | 5 | 54.88 | |||
| 3 | 10 | 11.025 | 5 | 5 | 109.76 | |||
| 4 | 25 | 0.750.775 | 5 | 5 | 33.3332.26 | |||
| 5 | 40 | 0.50.525 | 6 | 5 | 8076.19 | |||
| Ability Stats | |||
|---|---|---|---|
| Level | Swingrate | DPS[1] | Cost Efficiency |
| 3 | 0.740.767 | 13.5113.04 | |
| 4 | 0.560.583 | 44.6442.88 | |
| 5 | 0.370.4 | 108.11100 | |
Overhaul Update (29 October 2020) – Entity System Update (12 March 2022)
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+
Upgrades
Darkheart Swordsman
Level 5 • Cost:
$6,000
Ability
Statistics
| Gladiator Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Range | Parry Cooldown | DPS[1] | Cost Efficiency |
| 0 | 2 | 11.03 | 5 | 5 | 21.94 | |||
| 1 | 3 | 11.03 | 5 | 5 | 32.91 | |||
| 2 | 5 | 11.03 | 5 | 5 | 54.85 | |||
| 3 | 10 | 11.03 | 5 | 5 | 109.71 | |||
| 4 | 25 | 0.750.78 | 5 | 5 | 33.3332.05 | |||
| 5 | 40 | 0.50.53 | 6 | 5 | 8075.47 | |||
| Ability Stats | |||
|---|---|---|---|
| Level | Swingrate | DPS[1] | Cost Efficiency |
| 3 | 0.650.68 | 15.3814.71 | |
| 4 | 0.490.52 | 51.0248.08 | |
| 5 | 0.330.36 | 121.21111.11 | |
Smaller = Bigger Update (26 May 2020) – Overhaul Update (29 October 2020)
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+
Upgrades
Darkheart Swordsman
Level 5 • Cost:
$6,000
Ability
Statistics
| Gladiator Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Range | DPS[1] | Cost Efficiency |
| 0 | 2 | 11.05 | 4 | 21.9 | |||
| 1 | 3 | 11.05 | 4 | 32.86 | |||
| 2 | 5 | 11.05 | 4 | 54.76 | |||
| 3 | 10 | 11.05 | 4 | 109.52 | |||
| 4 | 25 | 0.750.8 | 4 | 33.3331.25 | |||
| 5 | 40 | 0.50.55 | 5 | 8072.73 | |||
| Ability Stats | |||
|---|---|---|---|
| Level | Swingrate | DPS[1] | Cost Efficiency |
| 3 | 0.650.7 | 15.3814.29 | |
| 4 | 0.490.54 | 51.0246.3 | |
| 5 | 0.330.38 | 121.21105.26 | |
18 March 2020 – Smaller = Bigger Update (26 May 2020)
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+
Upgrades
Ability
Statistics
| Gladiator Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Range | DPS[1] | Cost Efficiency |
| 0 | 2 | 1.51.55 | 4 | 1.331.29 | |||
| 1 | 3 | 1.51.55 | 4 | 21.94 | |||
| 2 | 7 | 1.51.55 | 4 | 4.674.52 | |||
| 3 | 17 | 1.51.55 | 4 | 11.3310.97 | |||
| 4 | 37 | 1.51.55 | 6 | 24.6723.87 | |||
| 5 | 77 | 1.51.55 | 9 | 51.3349.68 | |||
| Ability Stats | |||
|---|---|---|---|
| Level | Swingrate | DPS[1] | Cost Efficiency |
| 3 | 0.971.02 | 17.5316.67 | |
| 4 | 0.971.02 | 38.1436.27 | |
| 5 | 0.971.02 | 79.3875.49 | |
29 November 2019 – 18 March 2020
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+
Upgrades
Ability
Statistics
| Gladiator Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Range | DPS[1] | Cost Efficiency |
| 0 | 2 | 1.51.55 | 4 | 1.331.29 | |||
| 1 | 3 | 1.51.55 | 4 | 21.94 | |||
| 2 | 7 | 1.51.55 | 4 | 4.674.52 | |||
| 3 | 17 | 1.51.55 | 4 | 11.3310.97 | |||
| 4 | 37 | 1.51.55 | 6 | 24.6723.87 | |||
| 5 | 77 | 1.51.55 | 9 | 51.3349.68 | |||
| Ability Stats | |||
|---|---|---|---|
| Level | Swingrate | DPS[1] | Cost Efficiency |
| 3 | 0.971.02 | 17.5316.67 | |
| 4 | 0.971.02 | 38.1436.27 | |
| 5 | 0.971.02 | 79.3875.49 | |
24 June 2019 – 29 November 2019
Base Statistics
Gladiator/History
Map: SFOTH Event Normal+
Upgrades
N/A
Level 3 • Cost:
$1,250
N/A
Level 4 • Cost:
$3,000
N/A
Level 5 • Cost:
$6,200
Abilities
Statistics
| Gladiator Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Cost | Total Cost | Damage | Swingrate | Range | Heal per Kill | DPS[1] | Cost Efficiency |
| 0 | 2 | 1.31.35 | 6 | N/A | 1.541.48 | |||
| 1 | 3 | 1.31.35 | 6 | N/A | 2.312.22 | |||
| 2 | 3 | 1.31.35 | 7 | N/A | 2.312.22 | |||
| 3 | 4 | 11.05 | 7 | N/A | 43.81 | |||
| 4 | 7 | 0.90.95 | 7 | N/A | 7.787.37 | |||
| 5 | 24 | 0.750.8 | 7 | 1 | 3230 | |||
| Ability Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Swingrate | Damage | Frenzy DPS[1] | Frenzy Cost Efficiency | Sharp Edge DPS[1] | Sharp Edge Cost Efficiency | Combined DPS[1] | Combined Cost Efficiency |
| 3 | 0.650.7 | N/A | 6.155.71 | N/A | N/A | 6.155.71 | ||
| 4 | 0.580.63 | 14 | 12.0711.11 | 15.5614.74 | 24.1422.22 | |||
| 5 | 0.490.54 | 48 | 48.9844.44 | 6460 | 97.9688.89 | |||
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 DPS assumes that only one enemy is hit per swing.
Ability is not taken into account. - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 DPS assumes that the maximum number of enemies are hit per swing.
Ability is not taken into account.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |












