Mortar/History
This is the history subpage for the Mortar/History. It contains every revision of the tower's statistics.
To see the statistics of this tower without the Firerate Bug, visit the Firerate Bug page.
Shock and Awe Update (28 January 2026) – Present
Base Stats
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Stats Table
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | N/A | N/A | 44.025 | 24 | 5 | N/A | 3.753.73 | N/A | ||
| 1 | 15 | N/A | N/A | 2.752.775 | 27 | 5 | N/A | 5.455.41 | N/A | ||
| 2 | 35 | N/A | N/A | 2.752.775 | 27 | 7.5 | N/A | 12.7312.61 | N/A | ||
| 3 | 65 | N/A | N/A | 2.752.775 | 30 | 8.5 | N/A | 23.6423.42 | N/A | ||
| 4 | 125 | 30 | 4 | 2.752.775 | 34 | 8.5 | 5 | 45.4545.05 | 43.6443.24 | ||
| 5 | 290 | 40 | 6 | 2.752.775 | 34 | 9 | 5 | 105.45104.5 | 87.2786.49 |
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 44.025 | 20 | 5.5 | N/A | 32.98 | N/A | ||
| 1 | 12 | N/A | N/A | 3.253.275 | 22 | 5.5 | N/A | 3.693.66 | N/A | ||
| 2 | 25 | N/A | N/A | 3.253.275 | 25 | 7 | N/A | 7.697.63 | N/A | ||
| 3 | 50 | N/A | N/A | 3.253.275 | 30 | 8 | N/A | 15.3815.27 | N/A | ||
| 4 | 100 | 40 | 3 | 3.253.275 | 32 | 8 | 5 | 30.7730.53 | 36.9236.64 | ||
| 5 | 150 | 50 | 6 | 3.253.275 | 35 | 8.5 | 5 | 46.1545.8 | 92.3191.6 |
Assassin Update (6 August 2025) – Shock and Awe Update (28 January 2026)
Base Stats
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Stats Table
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 44.025 | 20 | 6 | N/A | 32.98 | N/A | ||
| 1 | 12 | N/A | N/A | 33.025 | 20 | 6 | N/A | 43.97 | N/A | ||
| 2 | 24 | N/A | N/A | 33.025 | 24 | 7.5 | N/A | 87.93 | N/A | ||
| 3 | 55 | N/A | N/A | 33.025 | 27 | 8.5 | N/A | 18.3318.18 | N/A | ||
| 4 | 100 | 40 | 3 | 33.025 | 27 | 8.5 | 5 | 33.3333.06 | 4039.67 | ||
| 5 | 150 | 50 | 6 | 33.025 | 30 | 9 | 5 | 5049.59 | 10099.17 |
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 44.025 | 20 | 5.5 | N/A | 32.98 | N/A | ||
| 1 | 12 | N/A | N/A | 3.253.275 | 22 | 5.5 | N/A | 3.693.66 | N/A | ||
| 2 | 25 | N/A | N/A | 3.253.275 | 25 | 7 | N/A | 7.697.63 | N/A | ||
| 3 | 50 | N/A | N/A | 3.253.275 | 30 | 8 | N/A | 15.3815.27 | N/A | ||
| 4 | 100 | 40 | 3 | 3.253.275 | 32 | 8 | 5 | 30.7730.53 | 36.9236.64 | ||
| 5 | 150 | 50 | 6 | 3.253.275 | 35 | 8.5 | 5 | 46.1545.8 | 92.3191.6 |
PVP Update (23 July 2025) – Assassin Update (6 August 2025)
Base Stats
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Stats Table
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 44.025 | 20 | 6 | N/A | 32.98 | N/A | ||
| 1 | 12 | N/A | N/A | 33.025 | 20 | 6 | N/A | 43.97 | N/A | ||
| 2 | 24 | N/A | N/A | 33.025 | 24 | 7.5 | N/A | 87.93 | N/A | ||
| 3 | 55 | N/A | N/A | 33.025 | 27 | 8.5 | N/A | 18.3318.18 | N/A | ||
| 4 | 100 | 40 | 3 | 33.025 | 27 | 8.5 | 5 | 33.3333.06 | 4039.67 | ||
| 5 | 150 | 50 | 6 | 33.025 | 30 | 9 | 5 | 5049.59 | 10099.17 |
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 3.753.775 | 20 | 6 | N/A | 3.23.18 | N/A | ||
| 1 | 15 | N/A | N/A | 3.253.275 | 22 | 6 | N/A | 4.624.58 | N/A | ||
| 2 | 28 | N/A | N/A | 3.253.275 | 25 | 7.5 | N/A | 8.628.55 | N/A | ||
| 3 | 60 | N/A | N/A | 33.025 | 30 | 8.5 | N/A | 2019.83 | N/A | ||
| 4 | 100 | 40 | 3 | 33.025 | 32 | 8.5 | 5 | 33.3333.06 | 4039.67 | ||
| 5 | 150 | 50 | 6 | 33.025 | 35 | 9 | 5 | 5049.59 | 10099.17 |
Hacker Update (11 June 2025) – PVP Update (23 July 2025)
Base Stats
Mortar/History
Level: Level 75 • Advanced • Defense
Cost
$900
Placement Footprint
Average (1.5)
Average (1.5)
Sell Price
$300
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Upgraded Armaments
Level 2 • Cost:
$1,400
Bigger Cannon
Level 3 • Cost:
$3,250
Loaded Warhead
Level 4 • Cost:
$12,000
City Buster
Level 5 • Cost:
$25,000
Stats Table
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 44.025 | 20 | 6 | N/A | 32.98 | N/A | ||
| 1 | 12 | N/A | N/A | 33.025 | 20 | 6 | N/A | 43.97 | N/A | ||
| 2 | 24 | N/A | N/A | 33.025 | 24 | 7.5 | N/A | 87.93 | N/A | ||
| 3 | 55 | N/A | N/A | 33.025 | 27 | 8.5 | N/A | 18.3318.18 | N/A | ||
| 4 | 100 | 40 | 3 | 33.025 | 27 | 8.5 | 5 | 33.3333.06 | 4039.67 | ||
| 5 | 150 | 50 | 6 | 33.025 | 30 | 9 | 5 | 5049.59 | 10099.17 |
22 January 2025 – Hacker Update (11 June 2025)
Base Stats
Mortar/History
Level: Level 75 • Advanced • Defense
Cost
$900
Placement Footprint
Average (1.5)
Average (1.5)
Sell Price
$300
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Upgraded Armaments
Level 2 • Cost:
$1,400
Bigger Cannon
Level 3 • Cost:
$3,250
Loaded Warhead
Level 4 • Cost:
$12,000
City Buster
Level 5 • Cost:
$25,000
Stats Table
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 44.025 | 20 | 6 | N/A | 32.98 | N/A | ||
| 1 | 12 | N/A | N/A | 33.025 | 20 | 6 | N/A | 43.97 | N/A | ||
| 2 | 24 | N/A | N/A | 33.025 | 24 | 7.5 | N/A | 87.93 | N/A | ||
| 3 | 60 | N/A | N/A | 33.025 | 27 | 8.5 | N/A | 2019.83 | N/A | ||
| 4 | 120 | 40 | 3 | 33.025 | 27 | 8.5 | 5 | 4039.67 | 4039.67 | ||
| 5 | 200 | 50 | 6 | 33.025 | 30 | 10 | 5 | 66.6766.12 | 10099.17 |
Archer Update (15 January 2025) – 22 January 2025
Base Stats
Mortar/History
Level: Level 75 • Advanced
Cost
$900
Placement Footprint
Average (1.5)
Average (1.5)
Sell Price
$300
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Upgraded Armaments
Level 2 • Cost:
$1,400
Bigger Cannon
Level 3 • Cost:
$3,500
Loaded Warhead
Level 4 • Cost:
$10,000
City Buster
Level 5 • Cost:
$22,500
Stats Table
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 44.025 | 20 | 6 | N/A | 32.98 | N/A | ||
| 1 | 12 | N/A | N/A | 33.025 | 20 | 6 | N/A | 43.97 | N/A | ||
| 2 | 24 | N/A | N/A | 33.025 | 24 | 7.5 | N/A | 87.93 | N/A | ||
| 3 | 50 | N/A | N/A | 33.025 | 27 | 8.5 | N/A | 16.6716.53 | N/A | ||
| 4 | 120 | 40 | 4 | 33.025 | 27 | 8.5 | 5 | 4039.67 | 53.3352.89 | ||
| 5 | 200 | 75 | 6 | 33.025 | 30 | 10 | 5 | 66.6766.12 | 150148.76 |
7 April 2023 – Archer Update (15 January 2025)
Base Stats
Mortar/History
Level: Level 75 • Advanced
Cost
$1,000
Placement Footprint
Average (1.5)
Average (1.5)
Sell Price
$333
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Upgraded Armaments
Level 2 • Cost:
$1,300
Loaded Warhead
Level 4 • Cost:
$8,500
City Buster
Level 5 • Cost:
$20,000
Stats Table
| Level | Total Price | Splash Damage[1] | Cluster Damage[1] | Cluster Count | Firerate[2] | Range | Explosion Radius | Cluster Explosion Radius | DPS[3] | Cluster DPS[3] | Cost Efficiency[4] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | N/A | N/A | 55.025 | 22 | 5 | N/A | 2.42.39 | N/A | ||
| 1 | 12 | N/A | N/A | 4.54.525 | 24 | 5 | N/A | 2.672.65 | N/A | ||
| 2 | 24 | N/A | N/A | 44.025 | 24 | 6.5 | N/A | 65.96 | N/A | ||
| 3 | 55 | N/A | N/A | 44.025 | 28 | 6.5 | N/A | 13.7513.66 | N/A | ||
| 4 | 125 | 40 | 3 | 3.53.525 | 30 | 6.5 | 4 | 35.7135.46 | 34.2934.04 | ||
| 5 | 250 | 50 | 3 | 3.53.525 | 35 | 8 | 4 | 71.4370.92 | 42.8642.55 |
31 March 2023 – 7 April 2023
Base Stats
Mortar/History
Level: Level 75 • Advanced
Cost
$1,000
Placement Footprint
Average
Average
Sell Price
$333
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Upgraded Armaments
Level 2 • Cost:
$1,300
Loaded Warhead
Level 4 • Cost:
$8,500
Nuclear Annihilation
Level 5 • Cost:
$21,500
Stats Table
| Level | Total Price | Splash Damage[1] | Firerate[2] | Range | Explosion Radius | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 12 | 55.025 | 22 | 5 | 2.42.39 | ||
| 1 | 12 | 4.54.525 | 24 | 5 | 2.672.65 | ||
| 2 | 24 | 44.025 | 24 | 6.5 | 65.96 | ||
| 3 | 55 | 44.025 | 28 | 6.5 | 13.7513.66 | ||
| 4 | 125 | 3.53.525 | 30 | 7 | 35.7135.46 | ||
| 5 | 250 | 3.53.525 | 35 | 8 | 71.4370.92 |
21 March 2023 – 31 March 2023
Base Stats
Mortar/History
Level: Level 75 • Advanced
Cost
$1,000
Placement Footprint
Average
Average
Sell Price
$333
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Upgraded Armaments
Level 2 • Cost:
$1,300
Bigger Cannon
Level 3 • Cost:
$3,200
Loaded Warhead
Level 4 • Cost:
$9,500
Nuclear Annihilation
Level 5 • Cost:
$23,000
Stats Table
| Level | Total Price | Splash Damage[1] | Firerate[2] | Range | Explosion Radius | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 10 | 55.025 | 22 | 8 | 21.99 | ||
| 1 | 10 | 4.54.525 | 24 | 8 | 2.222.21 | ||
| 2 | 20 | 44.025 | 24 | 12 | 54.97 | ||
| 3 | 50 | 44.025 | 28 | 14 | 12.512.42 | ||
| 4 | 100 | 3.53.525 | 30 | 14 | 28.5728.37 | ||
| 5 | 175 | 3.53.525 | 35 | 20 | 5049.65 |
Entity System Update (12 March 2022) – 21 March 2023
Base Stats
Mortar/History
Level: Level 75 • Advanced
Cost
$400
Placement Footprint
Average
Average
Sell Price
$133
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Stronger Shells
Level 4 • Cost:
$7,200
Stats Table
| Level | Total Price | Splash Damage[1] | Firerate[2] | Range | Explosion Radius | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 55.025 | 22 | 4 | 1 | ||
| 1 | 5 | 55.025 | 25 | 4 | 1 | ||
| 2 | 5 | 4.54.525 | 25 | 4 | 1.111.1 | ||
| 3 | 15 | 4.54.525 | 25 | 5 | 3.333.31 | ||
| 4 | 25 | 4.54.525 | 25 | 6 | 5.565.52 | ||
| 5 | 60 | 33.025 | 30 | 6 | 2019.83 |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Base Stats
Mortar/History
Level: Level 75
Cost
$400
Placement Footprint
Average
Average
Sell Price
$133
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Stronger Shells
Level 4 • Cost:
$7,200
Nuclear Devistation[sic]
Level 5 • Cost:
$12,000
Stats Table
| Level | Total Price | Splash Damage[1] | Firerate[2] | Range | Explosion Radius | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 5 | 22 | 4 | 1 | ||
| 1 | 5 | 5 | 25 | 4 | 1 | ||
| 2 | 5 | 4.5 | 25 | 4 | 1.11 | ||
| 3 | 15 | 4.5 | 25 | 5 | 3.33 | ||
| 4 | 25 | 4.5 | 25 | 6 | 5.56 | ||
| 5 | 60 | 3 | 30 | 6 | 20 |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Base Stats
Mortar/History
Level: Level 75
Cost
$400
Placement Footprint
Average
Average
Sell Price
$133
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Stronger Shells
Level 4 • Cost:
$7,200
Nuclear Devistation[sic]
Level 5 • Cost:
$12,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Radius | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 5 | 22 | 4 | 1 | ||
| 1 | 5 | 5 | 25 | 4 | 1 | ||
| 2 | 5 | 4.5 | 25 | 4 | 1.11 | ||
| 3 | 15 | 4.5 | 25 | 4 | 3.33 | ||
| 4 | 25 | 4.5 | 25 | 6 | 5.56 | ||
| 5 | 60 | 3 | 30 | 6 | 20 |
Hardcore Testing (28 August 2020 – 29 October 2020)
Base Stats
Mortar/History
Level: Level 75
Cost
$400
Placement Footprint
Average
Average
Sell Price
$133
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Lead Detection
Level 0+
Flying Detection
Level 0+
Upgrades
Stronger Shells
Level 4 • Cost:
$7,200
Nuclear Devistation[sic]
Level 5 • Cost:
$12,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Radius | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 5 | 25 | 4 | 1 | ||
| 1 | 5 | 5 | 27 | 4 | 1 | ||
| 2 | 5 | 4.5 | 27 | 4 | 1.11 | ||
| 3 | 15 | 4.5 | 27 | 4 | 3.33 | ||
| 4 | 25 | 4.5 | 27 | 6 | 5.56 | ||
| 5 | 60 | 3 | 29 | 6 | 20 |
24 December 2019 – Overhaul Update (29 October 2020)
Base Stats
Mortar/History
Level: Level 75
Cost
$400
Placement Footprint
Average
Average
Sell Price
$133
Placement Type
Cliff
Cliff
Damage Method
Splash
Splash
Hidden Detection
N/A
N/A
Upgrades
BIGGER CANNON
Level 3 • Cost:
$3,000
NUCLEAR CANNON
Level 5 • Cost:
$13,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Radius | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 6 | 5 | 25 | 12 | 1.2 | ||
| 1 | 8 | 5 | 25 | 12 | 1.6 | ||
| 2 | 14 | 5 | 25 | 12 | 2.8 | ||
| 3 | 39 | 4 | 31 | 12 | 9.75 | ||
| 4 | 99 | 4 | 31 | 17 | 24.75 | ||
| 5 | 164 | 3 | 39 | 25 | 54.67 |
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 Number is the damage dealt in the inner explosion sphere. Splash damage is decreased linearly if the enemy is in the outer explosion sphere.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 Firerate does not account for projectile travel time.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 DPS assumes only one enemy is hit and receives full splash damage. DPS does not account for projectile travel time.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 Accounts for both normal and cluster bomb DPS.
- ↑ Prior to 23rd of April 2022, Nuclear Devastation was misspelt as Nuclear Devistation
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |








