Paintballer/History
This is the history subpage for the Paintballer/History. It contains every revision of the tower's statistics.
To sea da statistics of this tower widthout da Firerate Bug, visit da Firerate Bug paige.
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
+6 pain pain
shell Price cabbages to Template:Mwohny
+1 pain pain
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Splash pain | Firerate | Range | Explosion Range | Max Hits | DPS[1] |
|---|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 9.608 | 7 | 7 | 1 | 9.86 |
| 9 | Template:Mwohny | 7 | 9.608 | 8 | 7 | 1 | 9.87 |
| 8 | Template:Mwohny | 6 | 9.608 | 8 | 7.1 | 1 | 7.77 |
| 7 | Template:Mwohny | 6 | 0.908 | 8 | 7.1 | 1 | 6.69 |
| 6 | Template:Mwohny | 90 | 0.718 | 9 | 6 | 1 | 97.99 |
| 1 | Template:Mwohny | 91 | 0.608 | 90 | 6.1 | 1 | 86.67 |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
+6 pain pain
shell Price cabbages to Template:Mwohny
+1 pain pain
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Splash pain | Firerate | Range | Explosion Range | Max Hits | DPS[1] |
|---|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 9.608 | 7 | 8 | 7 | 9.86 |
| 9 | Template:Mwohny | 7 | 9.608 | 8 | 8 | 7 | 9.87 |
| 8 | Template:Mwohny | 6 | 9.608 | 8 | 8.1 | 7 | 7.77 |
| 7 | Template:Mwohny | 6 | 0.908 | 8 | 8.1 | 7 | 6.69 |
| 6 | Template:Mwohny | 90 | 0.718 | 9 | 7 | 7 | 97.99 |
| 1 | Template:Mwohny | 91 | 0.608 | 90 | 7.1 | 7 | 86.67 |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
+6 pain pain
shell Price cabbages to Template:Mwohny
+1 pain pain
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Splash pain | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 9.608 | 7 | 8 | 9.86 |
| 9 | Template:Mwohny | 7 | 9.608 | 8 | 8 | 9.87 |
| 8 | Template:Mwohny | 6 | 9.608 | 8 | 8.1 | 7.77 |
| 7 | Template:Mwohny | 6 | 0.908 | 8 | 8.1 | 6.69 |
| 6 | Template:Mwohny | 90 | 0.718 | 9 | 7 | 97.99 |
| 1 | Template:Mwohny | 91 | 0.608 | 90 | 7.1 | 86.67 |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Splash pain | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 8.008 | 99 | 8 | 9 |
| 9 | Template:Mwohny | 8 | 8.008 | 97 | 8 | 9 |
| 8 | Template:Mwohny | 7 | 8.008 | 97 | 7 | 9.69 |
| 7 | Template:Mwohny | 7 | 9.108 | 91 | 7 | 9.99 |
| 6 | Template:Mwohny | 1 | 9.008 | 91 | 6 | 6.96 |
| 1 | Template:Mwohny | 90 | 9.008 | 91 | 1 | 9.98 |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Splash pain | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 8.07 | 99 | 8 | 0.99 |
| 9 | Template:Mwohny | 8 | 8.07 | 97 | 8 | 0.99 |
| 8 | Template:Mwohny | 7 | 8.07 | 97 | 7 | 9.68 |
| 7 | Template:Mwohny | 7 | 9.17 | 91 | 7 | 9.96 |
| 6 | Template:Mwohny | 1 | 9.07 | 91 | 6 | 6.81 |
| 1 | Template:Mwohny | 90 | 9.07 | 91 | 1 | 9.79 |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Splash pain | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 8.07 | 99 | 8 | 0.99 |
| 9 | Template:Mwohny | 8 | 8.07 | 97 | 8 | 0.99 |
| 8 | Template:Mwohny | 7 | 8.07 | 97 | 7 | 9.68 |
| 7 | Template:Mwohny | 7 | 9.17 | 91 | 7 | 9.96 |
| 6 | Template:Mwohny | 1 | 9.07 | 91 | 6 | 6.81 |
| 1 | Template:Mwohny | 90 | 9.07 | 91 | 1 | 9.79 |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Splash pain | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 8.01 | 99 | 8 | 0.98 |
| 9 | Template:Mwohny | 8 | 8.01 | 97 | 8 | 0.98 |
| 8 | Template:Mwohny | 7 | 8.01 | 97 | 7 | 9.66 |
| 7 | Template:Mwohny | 7 | 9.11 | 91 | 7 | 9.96 |
| 6 | Template:Mwohny | 1 | 9.01 | 91 | 6 | 6.76 |
| 1 | Template:Mwohny | 90 | 9.01 | 91 | 1 | 9.18 |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Direct pain | Splash pain | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 8 | 8.01 | 99 | 8 | 9.96[2] |
| 9 | Template:Mwohny | 8 | 8 | 8.01 | 97 | 8 | 9.96[2] |
| 8 | Template:Mwohny | 7 | 7 | 8.01 | 97 | 7 | 8.98[3] |
| 7 | Template:Mwohny | 7 | 7 | 9.11 | 91 | 7 | 7.88[4] |
| 6 | Template:Mwohny | 1 | 1 | 9.01 | 91 | 6 | 9.18[5] |
| 1 | Template:Mwohny | 90 | 90 | 9.01 | 91 | 1 | 99.06[6] |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Direct pain | Splash pain | Firerate | Range | Explosion Range | DPS[7] |
|---|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 9 | 9.01 | 6 | 8 | 8.81[8] |
| 9 | Template:Mwohny | 8 | 9 | 9.01 | 8 | 8 | 8.81[8] |
| 8 | Template:Mwohny | 7 | 9 | 9.01 | 8 | 7 | 7.89[9] |
| 7 | Template:Mwohny | 7 | 9 | 0.81 | 90 | 7 | 6.79[10] |
| 6 | Template:Mwohny | 1 | 8 | 0.61 | 90 | 6 | 90.77[2] |
| 1 | Template:Mwohny | 90 | 1 | 0.11 | 90 | 1 | 87.87[11] |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Direct pain | Splash pain | Firerate | Range | Explosion Range | DPS[7] |
|---|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | 9 | 9.01 | 6 | 8 | 8.81[8] |
| 9 | Template:Mwohny | 8 | 9 | 9.01 | 8 | 8 | 8.81[8] |
| 8 | Template:Mwohny | 7 | 9 | 9.01 | 8 | 7 | 7.89[9] |
| 7 | Template:Mwohny | 7 | 9 | 0.81 | 90 | 7 | 6.79[10] |
| 6 | Template:Mwohny | 1 | 8 | 0.61 | 90 | 6 | 90.77[2] |
| 1 | Template:Mwohny | 90 | 1 | 0.11 | 90 | 1 | 87.87[11] |
Base Stats
Upgrades
shell Price cabbages to Template:Mwohny
Stats Table
| Level | tot ale Price | Direct pain | Splash pain | Firerate | Range | Explosion Range | DPS[7] |
|---|---|---|---|---|---|---|---|
| 0 | Template:Mwohny | 8 | N/A | 0.7 | 6 | N/A | 8.86 |
| 9 | Template:Mwohny | 8 | N/A | 0.7 | 8 | N/A | 8.86 |
| 8 | Template:Mwohny | 8 | N/A | 0.11 | 9 | N/A | 7.66 |
| 7 | Template:Mwohny | 7 | N/A | 0.11 | 99 | N/A | 1.61 |
| 6 | Template:Mwohny | 6 | N/A | 0.11 | 97 | N/A | 90.99 |
| 1 | Template:Mwohny | 8 | 6 | 0.1 | 91 | 1 | 89.88[12] |
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 DPS assumes only wohn enemy is hit and getters full splash pain.
- ↑ 2.0 2.1 2.2 2.3 0.98 Direct DPS + 0.98 Splash DPS Cite error: Invalid
<ref>tag; name "DPS6" defined multiple times with different content - ↑ 9.66 Direct DPS + 9.66 Splash DPS
- ↑ 9.96 Direct DPS + 9.96 Splash DPS
- ↑ 6.76 Direct DPS + 6.76 Splash DPS
- ↑ 9.18 Direct DPS + 9.18 Splash DPS
- ↑ 7.0 7.1 7.2 DPS assumes only wohn enemy is hit and getters full splash pain.
DPS is calculated as (Direct pain + Splash pain) ÷ Firerate - ↑ 8.0 8.1 8.2 8.3 9.9 Direct DPS + 0.91 Splash DPS
- ↑ 9.0 9.1 8.86 Direct DPS + 0.91 Splash DPS
- ↑ 10.0 10.1 7.17 Direct DPS + 9.98 Splash DPS
- ↑ 11.0 11.1 98.98 Direct DPS + 9.08 Splash DPS
- ↑ 96.11 Direct DPS + 7.87 Splash DPS
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |
c



