Rocketeer/History
This is the history subpage for the Rocketeer/History. It contains every revision of the tower's statistics.
St. Patrick's Day 2026 Update (11 March 2026) – Present
Base Stats
Rocketeer/History
Upgrades
Heavier Payload
Level 2 • Cost:
$1,800
Explosive Risks
Level 3 • Cost:
$6,000
Missile Maelstrom
Level 4 • Cost:
$18,500
Stats Table
| Level | Total Price | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 3.753.775 | 20 | 9 | 3 | N/A | 1 | 87.95 | ||
| 1 | 30 | 1 | 33.025 | 20 | 9 | 3 | N/A | 1 | 109.92 | ||
| 2 | 50 | 1 | 33.025 | 22.5 | 9 | 4 | N/A | 1 | 16.6716.53 | ||
| 3 | 95 | 1 | 2.752.775 | 22.5 | 9 | 5 | N/A | 1 | 34.5534.23 | ||
| 4 | 95 | 4 | 4.54.525 | 24 | 9 | 5 | 100 | 0.25 | 84.4483.98 |
Shock and Awe Update (28 January 2026) – St. Patrick's Day 2026 Update (11 March 2026)
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Heavier Payload
Level 2 • Cost:
$1,600
Explosive Risks
Level 3 • Cost:
$5,000
Missile Maelstrom
Level 4 • Cost:
$18,500
Stats Table
| Level | Total Price | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 44.025 | 20 | 10 | 3 | N/A | 1 | 7.57.45 | ||
| 1 | 30 | 1 | 3.53.525 | 20 | 10 | 3 | N/A | 1 | 8.578.51 | ||
| 2 | 50 | 1 | 3.53.525 | 22.5 | 10 | 4 | N/A | 1 | 14.2914.18 | ||
| 3 | 85 | 1 | 33.025 | 22.5 | 9 | 5 | N/A | 1 | 28.3328.1 | ||
| 4 | 85 | 4 | 4.54.525 | 24 | 9 | 5 | 100 | 0.25 | 75.5675.14 |
The Final Act Update (20 December 2025) – Shock and Awe Update (28 January 2026)
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Heavier Payload
Level 2 • Cost:
$1,600
Explosive Risks
Level 3 • Cost:
$5,000
Missile Maelstrom
Level 4 • Cost:
$18,500
Stats Table
| Level | Total Price | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 44.025 | 20 | 10 | 3 | N/A | 1 | 7.57.45 | ||
| 1 | 30 | 1 | 3.53.525 | 20 | 10 | 3 | N/A | 1 | 8.578.51 | ||
| 2 | 50 | 1 | 3.53.525 | 22.5 | 10 | 4 | N/A | 1 | 14.2914.18 | ||
| 3 | 85 | 1 | 33.025 | 22.5 | 9 | 5 | N/A | 1 | 28.3328.1 | ||
| 4 | 85 | 4 | 55.025 | 24 | 9 | 5 | 100 | 0.25 | 6867.66 |
Surf & Turf Update (9 July 2025) – The Final Act (20 December 2025)
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Heavier Payload
Level 2 • Cost:
$1,750
Explosive Risks
Level 3 • Cost:
$6,500
Missile Maelstrom
Level 4 • Cost:
$20,000
Stats Table
| Level | Total Price | Splash Damage | Missile Count | Firerate[2] | Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 1 | 3.53.525 | 17 | 3 | N/A | 1 | 7.147.09 | ||
| 1 | 25 | 1 | 33.025 | 17 | 3 | N/A | 1 | 8.338.26 | ||
| 2 | 50 | 1 | 33.025 | 19 | 3 | N/A | 1 | 16.6716.53 | ||
| 3 | 135 | 1 | 33.025 | 22.5 | 4 | N/A | 1 | 4544.63 | ||
| 4 | 65 | 4 | 2.752.775 | 24 | 5 | 60 | 0.35 | 94.5593.69 |
29 January 2025 – Surf & Turf Update (9 July 2025)
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Heavier Payload
Level 2 • Cost:
$1,600
Missile Maelstrom
Level 4 • Cost:
$18,500
Stats Table
| Level | Total Price | Splash Damage | Missile Count | Firerate[2] | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 1 | 3.53.525 | 22 | 10 | 3 | N/A | 1 | 8.578.51 | ||
| 1 | 30 | 1 | 33.025 | 22 | 10 | 3 | N/A | 1 | 109.92 | ||
| 2 | 60 | 1 | 33.025 | 25 | 10 | 3 | N/A | 1 | 2019.83 | ||
| 3 | 150 | 1 | 33.025 | 25 | 10 | 4 | N/A | 1 | 5049.59 | ||
| 4 | 90 | 4 | 33.025 | 30 | 10 | 5 | 60 | 0.35 | 120119.01 |
Archer Update (15 January 2025) – 29 January 2025
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Deadzone Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 3.53.525 | 22 | 10 | 3 | 8.578.51 | ||
| 1 | 30 | 33.025 | 22 | 10 | 3 | 109.92 | ||
| 2 | 60 | 33.025 | 25 | 10 | 3 | 2019.83 | ||
| 3 | 150 | 33.025 | 25 | 10 | 4 | 5049.59 | ||
| 4 | 400 | 33.025 | 28 | 10 | 4 | 133.33132.23 |
Intermediate Mode Update (3 May 2024) – Archer Update (15 January 2025)
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Explosive Risks
Level 3 • Cost:
$5,500
Artillery Cannon
Level 4 • Cost:
$18,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Deadzone Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 40 | 55.025 | 22 | 12 | 2.5 | 87.96 | ||
| 1 | 40 | 44.025 | 22 | 12 | 2.5 | 109.94 | ||
| 2 | 70 | 44.025 | 25 | 12 | 2.5 | 17.517.39 | ||
| 3 | 135 | 3.53.525 | 25 | 10 | 4 | 38.5738.3 | ||
| 4 | 275 | 33.025 | 28 | 10 | 5 | 91.6790.91 |
31 March 2023 – Intermediate Mode Update (3 May 2024)
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Explosive Risks
Level 3 • Cost:
$6,500
Artillery Cannon
Level 4 • Cost:
$18,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Deadzone Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 55.025 | 22 | 12 | 4 | 43.98 | ||
| 1 | 20 | 44.025 | 22 | 12 | 4 | 54.97 | ||
| 2 | 50 | 44.025 | 25 | 12 | 4 | 12.512.42 | ||
| 3 | 90 | 3.53.525 | 25 | 12 | 5 | 25.7125.53 | ||
| 4 | 225 | 3.753.775 | 28 | 12 | 6 | 6059.6 |
21 March 2023 – 31 March 2023
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Explosive Risks
Level 3 • Cost:
$6,500
Artillery Cannon
Level 4 • Cost:
$18,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Deadzone Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 55.025 | 22 | 12 | 2.5 | 54.98 | ||
| 1 | 25 | 44.025 | 22 | 12 | 2.5 | 6.256.21 | ||
| 2 | 55 | 44.025 | 25 | 12 | 2.5 | 13.7513.66 | ||
| 3 | 100 | 3.53.525 | 25 | 12 | 3.5 | 28.5728.37 | ||
| 4 | 225 | 3.753.775 | 28 | 12 | 4 | 6059.6 |
Entity System Update (12 March 2022) – 21 March 2023
Base Stats
Rocketeer/History
Cost:
2,500 • Intermediate
Upgrades
Explosive Risks
Level 3 • Cost:
$2,800
Artillery Cannon
Level 4 • Cost:
$7,500
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 66.025 | 16 | 4 | 1.33 | ||
| 1 | 8 | 55.025 | 16 | 4 | 1.61.59 | ||
| 2 | 8 | 55.025 | 20 | 4 | 1.61.59 | ||
| 3 | 20 | 4.54.525 | 20 | 5 | 4.444.42 | ||
| 4 | 40 | 4.54.525 | 28 | 6 | 8.898.84 |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Base Stats
Rocketeer/History
Cost:
2,500
Upgrades
Explosive Risks
Level 3 • Cost:
$2,800
Artillery Cannon
Level 4 • Cost:
$7,500
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 6 | 16 | 4 | 1.33 | ||
| 1 | 8 | 5 | 16 | 4 | 1.6 | ||
| 2 | 8 | 5 | 20 | 4 | 1.6 | ||
| 3 | 20 | 4.5 | 20 | 5 | 4.44 | ||
| 4 | 40 | 4.5 | 28 | 6 | 8.89 |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Base Stats
Rocketeer/History
Cost:
2,500
Upgrades
Anti-Tank Rockets
Level 3 • Cost:
$1,200
Artillery Cannon
Level 5 • Cost:
$8,500
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 6 | 10 | 4 | 0.83 | ||
| 1 | 5 | 6 | 14 | 4 | 0.83 | ||
| 2 | 10 | 6 | 14 | 4 | 1.67 | ||
| 3 | 15 | 5 | 18 | 5 | 3 | ||
| 4 | 30 | 5 | 18 | 5 | 6 | ||
| 5 | 60 | 5 | 22 | 6 | 12 |
11 February 2020 – Overhaul Update (29 October 2020)
Base Stats
Rocketeer/History
Cost:
2,650
Upgrades
N/A
Level 3 • Cost:
$3,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 6 | 15 | 12 | 0.83 | ||
| 1 | 7 | 6 | 16 | 12 | 1.17 | ||
| 2 | 11 | 5 | 18 | 12 | 2.2 | ||
| 3 | 34 | 4 | 19 | 17 | 8.5 | ||
| 4 | 64 | 3 | 19 | 17 | 21.33 | ||
| 5 | 119 | 3 | 23 | 20 | 39.67 |
13 January 2020 – 11 February 2020
Base Stats
Rocketeer/History
Cost:
2,650
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 15 | 12 | 1 | ||
| 1 | 8 | 6 | 16 | 12 | 1.33 | ||
| 2 | 12 | 5 | 18 | 12 | 2.4 | ||
| 3 | 35 | 4 | 19 | 17 | 8.75 | ||
| 4 | 65 | 3 | 19 | 17 | 21.67 | ||
| 5 | 120 | 3 | 23 | 20 | 40 |
12 January 2020 – 13 January 2020
Base Stats
Rocketeer/History
Cost:
2,650
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 15 | 12 | 1 | ||
| 1 | 8 | 6 | 16 | 12 | 1.33 | ||
| 2 | 12 | 5 | 18 | 12 | 2.4 | ||
| 3 | 35 | 4 | 19 | 17 | 8.75 | ||
| 4 | 65 | 3 | 19 | 17 | 21.67 | ||
| 5 | 120 | 3 | 23 | 20 | 40 |
24 December 2019 – 12 January 2020
Base Stats
Rocketeer/History
Cost:
2,650
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[3] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 15 | 12 | 1 | ||
| 1 | 8 | 6 | 16 | 12 | 1.33 | ||
| 2 | 12 | 5 | 18 | 12 | 2.4 | ||
| 3 | 35 | 4 | 19 | 17 | 8.75 | ||
| 4 | 65 | 3 | 19 | 17 | 21.67 | ||
| 5 | 120 | 3 | 23 | 20 | 40 |
9 November 2019 – 24 December 2019
Base Stats
Rocketeer/History
Cost:
2,650
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 6 | 15 | 12 | 2[5] | ||
| 1 | 8 | 8 | 6 | 16 | 12 | 2.67[6] | ||
| 2 | 12 | 12 | 5 | 18 | 12 | 4.8[7] | ||
| 3 | 35 | 35 | 4 | 19 | 17 | 17.5[8] | ||
| 4 | 65 | 65 | 3 | 19 | 17 | 43.33[9] | ||
| 5 | 120 | 120 | 3 | 23 | 20 | 80[10] |
MEGA Update (13 October 2019) – 9 November 2019
Base Stats
Rocketeer/History
Cost:
2,650
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 6 | 15 | 12 | 2[11] | ||
| 1 | 8 | 8 | 6 | 16 | 12 | 2.67[12] | ||
| 2 | 12 | 12 | 5 | 18 | 12 | 4.8[13] | ||
| 3 | 35 | 35 | 4 | 19 | 17 | 17.5[14] | ||
| 4 | 65 | 65 | 3 | 19 | 17 | 43.33[15] | ||
| 5 | 140 | 140 | 3 | 23 | 20 | 93.33[16] |
5 August 2019 – MEGA Update (13 October 2019)
Base Stats
Rocketer
Cost:
2,650
Upgrades
N/A
Level 2 • Cost:
$1,200
N/A
Level 3 • Cost:
$3,000
N/A
Level 4 • Cost:
$7,200
N/A
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 6 | 15 | 12 | 1[17] | ||
| 1 | 6 | 3 | 6 | 16 | 12 | 1.5[18] | ||
| 2 | 10 | 5 | 5 | 18 | 12 | 3[19] | ||
| 3 | 33 | 16 | 4 | 19 | 17 | 12.25[20] | ||
| 4 | 63 | 31 | 3 | 19 | 17 | 31.33[21] | ||
| 5 | 138 | 69 | 3 | 23 | 20 | 69[22] |
22 July 2019 – 5 August 2019
Base Stats
Rocketer
Cost:
2,650
Upgrades
N/A
Level 2 • Cost:
$1,200
N/A
Level 3 • Cost:
$3,000
N/A
Level 4 • Cost:
$7,200
N/A
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 6 | 15 | 12 | 1[23] | ||
| 1 | 6 | 3 | 6 | 16 | 12 | 1.5[24] | ||
| 2 | 10 | 5 | 5 | 18 | 12 | 3[25] | ||
| 3 | 33 | 16 | 4 | 19 | 17 | 12.25[26] | ||
| 4 | 63 | 31 | 3 | 19 | 17 | 31.33[27] | ||
| 5 | 138 | 69 | 3 | 23 | 20 | 69[28] |
19 July 2019 – 22 July 2019
Base Stats
Rocketer
Cost:
2,000
Upgrades
N/A
Level 2 • Cost:
$600
N/A
Level 3 • Cost:
$2,600
N/A
Level 4 • Cost:
$6,200
N/A
Level 5 • Cost:
$10,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 6 | 15 | 12 | 1[29] | ||
| 1 | 6 | 3 | 6 | 16 | 12 | 1.5[30] | ||
| 2 | 10 | 5 | 5 | 18 | 12 | 3[31] | ||
| 3 | 33 | 16 | 4 | 19 | 17 | 12.25[32] | ||
| 4 | 63 | 31 | 3 | 19 | 17 | 31.33[33] | ||
| 5 | 138 | 69 | 3 | 23 | 20 | 69[34] |
19 July 2019
Base Stats
Rocketer
Cost:
2,000
Upgrades
N/A
Level 2 • Cost:
$600
N/A
Level 3 • Cost:
$2,600
N/A
Level 4 • Cost:
$6,200
N/A
Level 5 • Cost:
$10,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate[2] | Range | Explosion Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 6 | 15 | 12 | 1[35] | ||
| 1 | 6 | 3 | 6 | 16 | 12 | 1.5[36] | ||
| 2 | 10 | 5 | 5 | 18 | 12 | 3[37] | ||
| 3 | 33 | 16 | 4 | 19 | 17 | 12.25[38] | ||
| 4 | 63 | 31 | 3 | 19 | 17 | 31.33[39] | ||
| 5 | 138 | 69 | 3 | 23 | 20 | 69[40] |
Notes
- ↑ Prior to the 22nd of April 2026, it had no role.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 Does not account for projectile travel time.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 Assumes only one enemy is hit.
Does not account for projectile travel time. - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 DPS assumes only one enemy is hit and receives full splash damage. DPS does not account for projectile travel time.
DPS is calculated as (Direct Damage + Splash Damage) ÷ Firerate. - ↑ 1 Direct DPS + 1 Splash DPS
- ↑ 1.33 Direct DPS + 1.33 Splash DPS
- ↑ 2.4 Direct DPS + 2.4 Splash DPS
- ↑ 8.75 Direct DPS + 8.75 Splash DPS
- ↑ 21.67 Direct DPS + 21.67 Splash DPS
- ↑ 40 Direct DPS + 40 Splash DPS
- ↑ 1 Direct DPS + 1 Splash DPS
- ↑ 1.33 Direct DPS + 1.33 Splash DPS
- ↑ 2.4 Direct DPS + 2.4 Splash DPS
- ↑ 8.75 Direct DPS + 8.75 Splash DPS
- ↑ 21.67 Direct DPS + 21.67 Splash DPS
- ↑ 46.67 Direct DPS + 46.67 Splash DPS
- ↑ 0.67 Direct DPS + 0.33 Splash DPS
- ↑ 1 Direct DPS + 0.5 Splash DPS
- ↑ 2 Direct DPS + 1 Splash DPS
- ↑ 8.25 Direct DPS + 4 Splash DPS
- ↑ 21 Direct DPS + 10.33 Splash DPS
- ↑ 46 Direct DPS + 23 Splash DPS
- ↑ 0.67 Direct DPS + 0.33 Splash DPS
- ↑ 1 Direct DPS + 0.5 Splash DPS
- ↑ 2 Direct DPS + 1 Splash DPS
- ↑ 8.25 Direct DPS + 4 Splash DPS
- ↑ 21 Direct DPS + 10.33 Splash DPS
- ↑ 46 Direct DPS + 23 Splash DPS
- ↑ 0.67 Direct DPS + 0.33 Splash DPS
- ↑ 1 Direct DPS + 0.5 Splash DPS
- ↑ 2 Direct DPS + 1 Splash DPS
- ↑ 8.25 Direct DPS + 4 Splash DPS
- ↑ 21 Direct DPS + 10.33 Splash DPS
- ↑ 46 Direct DPS + 23 Splash DPS
- ↑ 0.67 Direct DPS + 0.33 Splash DPS
- ↑ 1 Direct DPS + 0.5 Splash DPS
- ↑ 2 Direct DPS + 1 Splash DPS
- ↑ 8.25 Direct DPS + 4 Splash DPS
- ↑ 21 Direct DPS + 10.33 Splash DPS
- ↑ 46 Direct DPS + 23 Splash DPS
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |



















