Farm/History
| ARTICLE | GALLERY | HISTORY |
31 October 2021 – Present
Base Stats
Farm/History
Upgrades
Space Fruit Farm
Level 5 • Cost: Space Fruit Farm - $5,000
Stats Table
| Level | Total Price | Upgrade Price | Income | Waves to recoup upgrade | Total Price:Income |
|---|---|---|---|---|---|
| 0 | $250 | $250 | $50 | 5 | 5:1 |
| 1 | $450 | $200 | $100 | 2 | 4.5:1 |
| 2 | $1,000 | $550 | $250 | 3 | 4:1 |
| 3 | $2,000 | $1,000 | $500 | 2 | 4:1 |
| 4 | $4,500 | $2,500 | $750 | 4 | 6:1 |
| 5 | $9,500 | $5,000 | $1,500 | 4 | 6.33:1 |
Overhaul Update (29 October 2021) – 31 October 2021
Base Stats
Farm/History
Upgrades
Space Fruit Farm
Level 5 • Cost: Space Fruit Farm - $5,000
Stats Table
| Level | Total Price | Upgrade Price | Income | Waves to recoup upgrade | Total Price:Income |
|---|---|---|---|---|---|
| 0 | $250 | $250 | $50 | 5 | 5:1 |
| 1 | $450 | $200 | $100 | 2 | 4.5:1 |
| 2 | $1,000 | $550 | $250 | 3 | 4:1 |
| 3 | $2,000 | $1,000 | $500 | 2 | 4:1 |
| 4 | $4,500 | $2,500 | $750 | 4 | 6:1 |
| 5 | $9,500 | $5,000 | $1,500 | 4 | 6.33:1 |
MEGA Update (13 October 2019) – Overhaul Update (29 October 2021)
Base Stats
Farm/History
Upgrades
Stats Table
| Level | Total Price | Upgrade Price | Income | Waves to recoup upgrade | Total Price:Income |
|---|---|---|---|---|---|
| 0 | $200 | $200 | $50 | 4 | 4:1 |
| 1 | $450 | $250 | $100 | 3 | 4.5:1 |
| 2 | $1,000 | $550 | $250 | 3 | 4:1 |
| 3 | $2,000 | $1,000 | $500 | 2 | 4:1 |
| 4 | $4,500 | $2,500 | $750 | 4 | 6:1 |
| 5 | $9,500 | $5,000 | $1,500 | 4 | 6.33:1 |
10 July 2019 – MEGA Update (13 October 2019)
Base Stats
Farm/History
Upgrades
Stats Table
| Level | Total Price | Upgrade Price | Income | Waves to recoup upgrade | Total Price:Income |
|---|---|---|---|---|---|
| 0 | $400 | $400 | $50 | 8 | 8:1 |
| 1 | $700 | $300 | $150 | 2 | 4.67:1 |
| 2 | $1,300 | $600 | $250 | 3 | 5.2:1 |
| 3 | $2,500 | $1,200 | $500 | 3 | 5:1 |
| 4 | $5,000 | $2,500 | $800 | 4 | 6.25:1 |
| 5 | $10,000 | $5,000 | $1,500 | 4 | 6.67:1 |
1 July 2019 – 10 July 2019
Base Stats
Farm/History
Upgrades
Stats Table
| Level | Total Price | Upgrade Price | Income | Waves to recoup upgrade | Total Price:Income |
|---|---|---|---|---|---|
| 0 | $500 | $500 | $50 | 10 | 10:1 |
| 1 | $800 | $300 | $100 | 3 | 8:1 |
| 2 | $1,400 | $600 | $200 | 3 | 7:1 |
| 3 | $2,600 | $1,200 | $500 | 3 | 5.2:1 |
| 4 | $5,100 | $2,500 | $800 | 4 | 6.38:1 |
| 5 | $10,100 | $5,000 | $1,500 | 4 | 6.73:1 |
18 June 2019 – 1 July 2019
Base Stats
Farm/History
Upgrades
Stats Table
| Level | Total Price | Upgrade Price | Income | Waves to recoup upgrade | Total Price:Income |
|---|---|---|---|---|---|
| 0 | $500 | $500 | $25 | 20 | 20:1 |
| 1 | $800 | $300 | $100 | 3 | 8:1 |
| 2 | $1,400 | $600 | $200 | 3 | 7:1 |
| 3 | $2,600 | $1,200 | $500 | 3 | 5.2:1 |
| 4 | $5,100 | $2,500 | $800 | 4 | 6.38:1 |
| 5 | $10,100 | $5,000 | $1,500 | 4 | 6.73:1 |
14 June 2019 – 18 June 2019
Base Stats
Farm/History
Upgrades
Stats Table
| Level | Total Price | Upgrade Price | Income | Waves to recoup upgrade | Total Price:Income |
|---|---|---|---|---|---|
| 0 | $600 | $600 | $25 | 24 | 24:1 |
| 1 | $900 | $300 | $100 | 3 | 9:1 |
| 2 | $1,500 | $600 | $200 | 3 | 7.5:1 |
| 3 | $2,700 | $1,200 | $500 | 3 | 5.4:1 |
| 4 | $5,200 | $2,500 | $800 | 4 | 6.5:1 |
| 5 | $10,200 | $5,000 | $1,500 | 4 | 6.8:1 |
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |