Golden Cowboy/History
This is the history subpage for the Golden Cowboy/History. It contains every revision of the tower's statistics.
Only tracks changes made to the golden perk. For the Golden skin, go to the Cowboy/History page.
Hardcore Rework Update (5 June 2026) – Present
Base Statistics
editGolden Cowboy/History
Cost:
50,000 • Advanced • Offense
Upgrades
editHeadshot Practice
Level 1 • Cost:
$200
Deadly Precision
Level 3 • Cost:
$2,400
Double Tap II
Level 4 • Cost:
$4,250
Wildest Of The West
Level 5 • Cost:
$9,750
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0.9 | 2 | 6 | 13 | 2.77 | ||||||
| 1 | 3 | 0.75 | 1.5 | 6 | 15 | 3.43 | ||||||
| 2 | 5 | 0.75 | 1.5 | 6 | 15 | 5.71 | ||||||
| 3 | 12 | 0.6 | 1.25 | 6 | 17.5 | 16.94 | ||||||
| 4 | 12 | 0.3 | 1.25 | 12 | 20 | 31.65 | ||||||
| 5 | 26 | 0.3 | 1 | 12 | 20 | 72.56 |
Valentines 2026 Update (11 February 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
editGolden Cowboy/History
Cost:
50,000 • Advanced • Offense
Upgrades
editHeadshot Practice
Level 1 • Cost:
$225
Gold Shot
Level 2 • Cost:
$900
Faster Instincts
Level 3 • Cost:
$3,500
Double Tap II
Level 4 • Cost:
$5,500
Wildest Of The West
Level 5 • Cost:
$17,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.350.375 | 1.75 | 6 | 15 | 3.433.31 | ||||||
| 1 | 2 | 0.30.325 | 1.25 | 6 | 17 | 4.364.17 | ||||||
| 2 | 4 | 0.30.325 | 1.25 | 6 | 17 | 8.738.35 | ||||||
| 3 | 15 | 0.50.525 | 1 | 6 | 19 | 25.7124.83 | ||||||
| 4 | 15 | 0.250.275 | 1 | 12 | 21 | 4844.72 | ||||||
| 5 | 35 | 0.250.275 | 1 | 12 | 21 | 112104.35 |
Shock and Awe Update (28 January 2026) – Valentines 2026 Update (11 February 2026)
Base Statistics
editGolden Cowboy/History
Cost:
50,000 • Advanced • Offense
Upgrades
editHeadshot Practice
Level 1 • Cost:
$225
Gold Shot
Level 2 • Cost:
$1,000
Faster Instincts
Level 3 • Cost:
$4,500
Double Tap II
Level 4 • Cost:
$7,500
Wildest Of The West
Level 5 • Cost:
$15,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.350.375 | 1.75 | 6 | 15 | 3.433.31 | ||||||
| 1 | 2 | 0.30.325 | 1.25 | 6 | 17 | 4.364.17 | ||||||
| 2 | 4 | 0.30.325 | 1.25 | 6 | 17 | 8.738.35 | ||||||
| 3 | 15 | 0.40.425 | 1 | 6 | 19 | 3028.8 | ||||||
| 4 | 15 | 0.20.225 | 1 | 12 | 19 | 56.2551.8 | ||||||
| 5 | 30 | 0.20.225 | 1 | 12 | 21 | 112.5103.6 |
Hacker Update (11 June 2025) – Shock and Awe Update (28 January 2026)
Base Statistics
editGolden Cowboy/History
Cost:
50,000 • Advanced • Offense
Upgrades
editHeadshot Practice
Level 1 • Cost:
$150
Faster Instincts
Level 3 • Cost:
$1,750
Double Tap II
Level 4 • Cost:
$4,750
Wildest Of The West
Level 5 • Cost:
$9,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 11.025 | 1.5 | 6 | 14 | 3.693.62 | ||||||
| 1 | 4 | 0.750.775 | 1.25 | 6 | 16 | 4.84.68 | ||||||
| 2 | 6 | 0.750.775 | 1.25 | 6 | 16 | 7.27.02 | ||||||
| 3 | 10 | 0.50.525 | 1 | 6 | 18 | 17.1416.55 | ||||||
| 4 | 10 | 0.250.275 | 1 | 12 | 20 | 3229.81 | ||||||
| 5 | 24 | 0.250.275 | 1 | 12 | 20 | 76.871.55 |
Missions Quests Update (5 April 2024) – Hacker Update (11 June 2025)
Base Statistics
editGolden Cowboy/History
Cost:
50,000 • Advanced • Offense
Upgrades
editHeadshot Practice
Level 1 • Cost:
$225
Faster Instincts
Level 3 • Cost:
$2,000
Double Tap II
Level 4 • Cost:
$5,850
Wildest Of The West
Level 5 • Cost:
$17,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 11.025 | 1.75 | 6 | 14 | 2.672.62 | ||||||
| 1 | 3 | 0.70.725 | 1.35 | 6 | 16 | 3.713.62 | ||||||
| 2 | 4 | 0.70.725 | 1.35 | 6 | 16 | 4.954.82 | ||||||
| 3 | 12 | 0.70.725 | 1 | 6 | 18 | 1615.57 | ||||||
| 4 | 12 | 0.30.325 | 1 | 12 | 18 | 33.4931.48 | ||||||
| 5 | 24 | 0.20.225 | 0.75 | 12 | 20 | 97.6389.3 |
Unwavering Tides Update (5 August 2023) – Missions Quests Update (5 April 2024)
Base Statistics
editGolden Cowboy/History
Cost:
50,000 • Advanced
Upgrades
editGold Shot
Level 2 • Cost:
$500
Faster Instincts
Level 3 • Cost:
$2,250
Double Tap
Level 4 • Cost:
$6,650
Wildest Of The West
Level 5 • Cost:
$12,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.70.725 | 1.7 | 6 | 12 | 2.312.25 | ||||||
| 1 | 3 | 0.70.725 | 1.7 | 6 | 14 | 3.463.38 | ||||||
| 2 | 4 | 0.60.625 | 1.7 | 6 | 16 | 5.114.97 | ||||||
| 3 | 10 | 0.50.525 | 1.3 | 6 | 18 | 15.7915.29 | ||||||
| 4 | 12 | 0.2750.3 | 1.3 | 12 | 18 | 33.2931.3 | ||||||
| 5 | 20 | 0.2750.3 | 1 | 12 | 18 | 59.6355.81 |
7 April 2023 – Unwavering Tides Update (5 August 2023)
Base Statistics
editGolden Cowboy/History
Cost:
50,000 • Advanced
Upgrades
editLucky Shot
Level 2 • Cost:
$500
Faster Instincts
Level 3 • Cost:
$2,250
Double Tap
Level 4 • Cost:
$6,650
Gold Rush
Level 5 • Cost:
$12,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.70.725 | 1.7 | 6 | 12 | 2.312.25 | ||||||
| 1 | 3 | 0.70.725 | 1.7 | 6 | 14 | 3.463.38 | ||||||
| 2 | 4 | 0.60.625 | 1.7 | 6 | 16 | 5.114.97 | ||||||
| 3 | 10 | 0.50.525 | 1.3 | 6 | 18 | 15.7915.29 | ||||||
| 4 | 12 | 0.2750.3 | 1.3 | 12 | 18 | 33.2931.3 | ||||||
| 5 | 20 | 0.2750.3 | 1 | 12 | 18 | 59.6355.81 |
Halloween 2022 Update (31 October 2022) – 7 April 2023
Base Statistics
editGolden Cowboy/History
Cost:
50,000 • Advanced
Upgrades
editFaster Instincts
Level 3 • Cost:
$2,250
Double Tap
Level 4 • Cost:
$5,500
Outlawed
Level 5 • Cost:
$12,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 11.025 | 1.7 | 6 | 13 | 2.692.64 | ||||||
| 1 | 3 | 0.80.825 | 1.7 | 6 | 15 | 3.163.09 | ||||||
| 2 | 5 | 0.80.825 | 1.7 | 6 | 18 | 5.265.15 | ||||||
| 3 | 12 | 0.60.625 | 1.3 | 6 | 20 | 16.7416.27 | ||||||
| 4 | 15 | 0.350.375 | 1.3 | 6 | 20 | 29.5128.35 | ||||||
| 5 | 30 | 0.350.375 | 1 | 6 | 20 | 65.4562.61 |
4 October 2022 – Halloween 2022 Update (31 October 2022)
Base Statistics
editGolden Cowboy/History
Cost:
50,000
Upgrades
editFaster Instincts
Level 3 • Cost:
$2,150
Double Tap
Level 4 • Cost:
$5,500
Outlawed
Level 5 • Cost:
$12,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 11.025 | 1.7 | 6 | 13 | 2.692.64 | ||||||
| 1 | 3 | 0.80.825 | 1.7 | 6 | 15 | 3.163.09 | ||||||
| 2 | 5 | 0.80.825 | 1.7 | 6 | 18 | 5.265.15 | ||||||
| 3 | 12 | 0.60.625 | 1.3 | 6 | 20 | 16.7416.27 | ||||||
| 4 | 15 | 0.350.375 | 1.3 | 6 | 20 | 29.5128.35 | ||||||
| 5 | 30 | 0.350.375 | 1 | 6 | 20 | 65.4562.61 |
Wanted Dead Update (30 September 2022) – 4 October 2022
Base Statistics
editGolden Cowboy/History
Cost:
50,000
Upgrades
editFaster Instincts
Level 3 • Cost:
$1,750
Double Tap
Level 4 • Cost:
$5,500
Outlawed
Level 5 • Cost:
$12,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Spin Time | Cash Shot | Income | Range | DPS[1] | Cost Efficiency | Income Per Second[2] | Income Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 11.025 | 1.7 | 6 | 13 | 2.692.64 | ||||||
| 1 | 3 | 0.80.825 | 1.7 | 6 | 15 | 3.163.09 | ||||||
| 2 | 5 | 0.80.825 | 1.7 | 6 | 18 | 5.265.15 | ||||||
| 3 | 12 | 0.60.625 | 1.3 | 6 | 20 | 16.7416.27 | ||||||
| 4 | 15 | 0.350.375 | 1.3 | 6 | 20 | 29.5128.35 | ||||||
| 5 | 30 | 0.350.375 | 1 | 6 | 20 | 65.4562.61 |
13 May 2022 – Wanted Dead Update (30 September 2022)
Base Statistics
editGolden Cowboy/History
Cost:
50,000
Cost
$700
Placement Footprint
Average
Average
Sell Price
$233
Placement Type
Ground
Ground
Damage Method
Single
Single
Hidden Detection
Level 3+
Lead Detection
N/A
N/A
Placement Limit
N/A
N/A
Flying Detection
N/A
N/A
Upgrades
editDualing Instincts
Level 3 • Cost:
$1,750
Gunslinger of Death
Level 5 • Cost:
$11,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Cash Shot | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1.51.525 | 6 | 14 | 2.672.62 | |||
| 1 | 4 | 1.31.325 | 6 | 16 | 3.083.02 | |||
| 2 | 4 | 1.31.325 | 4 | 16 | 3.083.02 | |||
| 3 | 8 | 1.0081.033 | 4 | 20 | 7.947.74 | |||
| 4 | 15 | 0.5580.583 | 4 | 20 | 26.8825.73 | |||
| 5 | 25 | 0.4080.433 | 4 | 20 | 61.2757.74 |
Notes
edit- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 DPS is calculated as (Damage × Cash Shot) ÷ (Spin Time + (Firerate × (Cash Shot - 1))).
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 This is calculated as Income ÷ (Spin Time + (Firerate × (Cash Shot - 1))).
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 Money generated per 1 damage is calculated as (Income + Cash Shot × Damage) ÷ (Cash Shot × Damage).
- ↑ The max amount of cash gotten is increased by
$1 each wave
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |







