Medic/History: Difference between revisions
imported>Mentin123 No edit summary |
imported>Mentin123 mNo edit summary |
||
| Line 2: | Line 2: | ||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
<div class="sectionheader">''' |
<div class="sectionheader">'''Enforcer Tower Update (14 August 2026) – Present'''</div> |
||
<div class="ContainerColumn mw-collapsible-content"> |
|||
<center> |
|||
==Base Statistics== |
|||
{{BaseStat |
|||
|Image = [[File:DefaultMedicIconAug25.png|100px]] |
|||
|Unlock Cost = {{Coins|2,000}} |
|||
|Category = Intermediate |
|||
|Role = Support |
|||
|Cost = {{Money|400}} |
|||
|Footprint = 1.5 |
|||
|Sell Price = {{Money|133}} |
|||
|Placement Type = Ground |
|||
|Damage = N/A |
|||
|Damage Type = N/A |
|||
|Firerate = N/A |
|||
|Hidden = N/A |
|||
|Range = [[File:Range Icon.png|20px|Range]]12 |
|||
|Lead = N/A |
|||
|Placement = [[File:PlacementLimit.png|20px|Placement Limit]]4 |
|||
|Fly = N/A |
|||
|Title1 = Healing |
|||
|Stat1 = [[File:HealingIcon.svg|20px|Healing]]5 |
|||
|Title2 = Max Targets |
|||
|Stat2 = 1 |
|||
|Title3 = [[Firerate Buff]] |
|||
|Stat3 = [[File:Cooldown Buff.png|20px|Firerate Buff]]15% |
|||
}} |
|||
==Upgrades== |
|||
{{Upgrade|Level = Level 1|Upgrade Title = Medical Precautions|Cost = {{Money|425}}|Image = [[File:MedicUpg1.png|100px]]|Information = +1 Max Targets |
|||
Sell Price Changes to {{Money|275}}}} |
|||
{{Upgrade|Level = Level 2|Upgrade Title = Prescribed Vitamins|Cost = {{Money|650}}|Image = [[File:MedicUpg2.png|100px]]|Information = +2 Range [[File:Range Icon.png|20px|Range]] |
|||
+1 Max Targets |
|||
+5 Healing [[File:HealingIcon.svg|20px|Healing]] |
|||
8 > 6 Shield Recharge Speed [[File:Cooldown Icon.png|20px|Shield Recharge Speed]] |
|||
Sell Price Changes to {{Money|491}}}} |
|||
{{Upgrade|Level = Level 3|Upgrade Title = BIG BRAIN|Cost = {{Money|2,400}}|Image = [[File:MedicUpg3.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
|||
{{CollapsibleUpgrade|Title = Unlocks Ubercharge|Description = Boosts the damage of shielded towers, grants them [[Stun Immunity]] and [[Freeze Immunity]] |
|||
'''Medic''' gains [[Freeze Immunity]] for the duration |
|||
•20% [[Damage Buff]] [[File:Damage Buff.png|20px|Damage Buff]] |
|||
•7.5 Duration [[File:Cooldown Icon.png|20px|Duration]]}} |
|||
Sell Price Changes to {{Money|1,291}}}} |
|||
{{Upgrade|Level = Level 4|Upgrade Title = Medical Pack|Cost = {{Money|5,000}}|Image = [[File:MedicUpg4.png|100px]]|Information = +3 Range [[File:Range Icon.png|20px|Range]] |
|||
+1 Max Targets |
|||
+10 Healing [[File:HealingIcon.svg|20px|Healing]] |
|||
6 > 5 Shield Recharge Speed [[File:Cooldown Icon.png|20px|Shield Recharge Speed]] |
|||
{{CollapsibleUpgrade|Title = Upgraded Ubercharge|Description = 20% > 27.5% [[Damage Buff]] [[File:Damage Buff.png|20px|Damage Buff]] |
|||
7.5 > 10 Duration [[File:Cooldown Icon.png|20px|Duration]]}} |
|||
Sell Price Changes to {{Money|2,958}}}} |
|||
{{Upgrade|Level = Level 5|Upgrade Title = MD-PhD|Cost = {{Money|12,000}}|Image = [[File:MedicUpg4.png|100px]]|Information = +2 Range [[File:Range Icon.png|20px|Range]] |
|||
+1 Max Targets |
|||
5 > 4.5 Shield Recharge Speed [[File:Cooldown Icon.png|20px|Shield Recharge Speed]] |
|||
{{CollapsibleUpgrade|Title = Upgraded Ubercharge|Description = 27.5% > 35% [[Damage Buff]] [[File:Damage Buff.png|20px|Damage Buff]]}} |
|||
Sell Price Changes to {{Money|6,958}}}} |
|||
==Ability== |
|||
{{Ability|Level Unlock = Level 3|Cooldown Time= 60s Cooldown|Initial Cooldown Time = 30s Initial Cooldown|Ability Title = Ubercharge|Image = [[File:Medic_Ability.png|100px]]|Information = |
|||
Assigned towers gain a [[Damage Buff]], [[Stun Immunity|Stun]] and [[Freeze Immunity]]. |
|||
}} |
|||
==Statistics== |
|||
{{neow|<nowiki> |
|||
<var> |
|||
$TP$ = $FNC-TOTALPRICE$ |
|||
$FNC-COST$ = 400; 425; 650; 2400; 5000; 12000 |
|||
$FSE-UPGRADE$ = Medical Precautions; Prescribed Vitamins; BIG BRAIN; Medical Pack; MD-PhD |
|||
$FSE-UPGRADEICON$ = 117008581932706; 71546954858462; 130592941614779; 112504548905627; 112504548905627 |
|||
</var> |
|||
<div class="overflow-box"> |
|||
{| class="wikitable stats-table" |
|||
! Level !! Total Price !! Firerate Buff !! Damage Buff !! Range !! Healing !! Overheal Limit !! Max Targets !! Shield Recharge Speed !! Tower Selection Cooldown !! Ubercharge Duration |
|||
|- |
|||
| 0 || {{Money|$TP$}} || 15% || 0% || 12 || 5 || 100 || 1 || 8 || 0.5 || N/A |
|||
|- |
|||
| 1 || {{Money|$TP$}} || 15% || 0% || 12 || 5 || 100 || 2 || 8 || 0.5 || N/A |
|||
|- |
|||
| 2 || {{Money|$TP$}} || 15% || 0% || 14 || 10 || 100 || 3 || 6 || 0.5 || N/A |
|||
|- |
|||
| 3 || {{Money|$TP$}} || 15% || 20% || 15 || 10 || 100 || 3 || 6 || 0.5 || 7.5 |
|||
|- |
|||
| 4 || {{Money|$TP$}} || 15% || 27.5% || 18 || 20 || 100 || 4 || 5 || 0.5 || 10 |
|||
|- |
|||
| 5 || {{Money|$TP$}} || 15% || 35% || 20 || 20 || 100 || 5 || 4.5 || 0.5 || 10 |
|||
|} |
|||
</div> |
|||
</nowiki>}} |
|||
</center> |
|||
</div> |
|||
</div> |
|||
---- |
|||
<div class="mw-collapsible mw-collapsed"> |
|||
<div class="sectionheader">'''Kingpin Update (17 July 2026) – Enforcer Tower Update (14 August 2026)'''</div> |
|||
<div class="ContainerColumn mw-collapsible-content"> |
<div class="ContainerColumn mw-collapsible-content"> |
||
<center> |
<center> |
||
Revision as of 17:56, 15 August 2026
This is the history subpage for the Medic/History. It contains every revision of the tower's statistics.
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
Boosts the damage of shielded towers, grants them Stun Immunity and Freeze Immunity
Medic gains Freeze Immunity for the duration
•20% Damage Buff
Sell Price Changes to
$1,291
Ability
Assigned towers gain a Damage Buff, Stun and Freeze Immunity.
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15% | 0% | 12 | 5 | 100 | 1 | 8 | 0.5 | N/A | |
| 1 | 15% | 0% | 12 | 5 | 100 | 2 | 8 | 0.5 | N/A | |
| 2 | 15% | 0% | 14 | 10 | 100 | 3 | 6 | 0.5 | N/A | |
| 3 | 15% | 20% | 15 | 10 | 100 | 3 | 6 | 0.5 | 7.5 | |
| 4 | 15% | 27.5% | 18 | 20 | 100 | 4 | 5 | 0.5 | 10 | |
| 5 | 15% | 35% | 20 | 20 | 100 | 5 | 4.5 | 0.5 | 10 |
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
Boosts the damage of shielded towers, grants them Stun Immunity and Freeze Immunity
Medic gains Freeze Immunity for the duration
•20% Damage Buff
Sell Price Changes to
$1,475
Ability
Assigned towers gain a Damage Buff, Stun and Freeze Immunity.
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15% | 0% | 12 | 5 | 100 | 1 | 8 | 0.5 | N/A | |
| 1 | 15% | 0% | 12 | 5 | 100 | 2 | 8 | 0.5 | N/A | |
| 2 | 15% | 0% | 14 | 10 | 100 | 3 | 6 | 0.5 | N/A | |
| 3 | 15% | 20% | 15 | 10 | 100 | 3 | 6 | 0.5 | 10 | |
| 4 | 15% | 27.5% | 18 | 20 | 100 | 4 | 5 | 0.5 | 12.5 | |
| 5 | 15% | 35% | 20 | 20 | 100 | 5 | 4.5 | 0.5 | 15 |
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
-90 Overheal Limit
Boosts the damage of shielded towers, grants them Stun Immunity and Freeze Immunity
Medic gains Freeze Immunity for the duration
•20% Damage Buff
Sell Price Changes to
$1,475
Ability
Assigned towers gain a Damage Buff, Stun and Freeze Immunity.
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15% | 0% | 12 | 5 | 100 | 1 | 8 | 0.5 | N/A | |
| 1 | 15% | 0% | 12 | 5 | 100 | 2 | 8 | 0.5 | N/A | |
| 2 | 15% | 0% | 14 | 10 | 100 | 3 | 6 | 0.5 | N/A | |
| 3 | 15% | 20% | 15 | 10 | 10 | 3 | 6 | 0.5 | 10 | |
| 4 | 15% | 27.5% | 18 | 20 | 100 | 4 | 5 | 0.5 | 12.5 | |
| 5 | 15% | 35% | 20 | 20 | 100 | 5 | 4.5 | 0.5 | 15 |
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
+5 Overheal Limit
Sell Price Changes to
$1,391
Ability
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15% | 0% | 12 | 5 | 0 | 1 | 8 | 0.5 | N/A | |
| 1 | 15% | 0% | 12 | 5 | 0 | 2 | 8 | 0.5 | N/A | |
| 2 | 15% | 0% | 14 | 5 | 5 | 3 | 6 | 0.5 | N/A | |
| 3 | 15% | 20% | 15 | 10 | 10 | 3 | 6 | 0.5 | 10 | |
| 4 | 15% | 30% | 18 | 20 | 20 | 4 | 4.5 | 0.5 | 12.5 | |
| 5 | 15% | 40% | 20 | 25 | 50 | 5 | 4 | 0.5 | 15 |
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
+5 Overheal Limit
Boosts the damage of shielded towers and grants them lead and flying detections
•20% Damage Buff
Sell Price Changes to
$1,391
Ability
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15% | 0% | 12 | 5 | 0 | 1 | 8 | 0.5 | N/A | |
| 1 | 15% | 0% | 12 | 5 | 0 | 2 | 8 | 0.5 | N/A | |
| 2 | 15% | 0% | 14 | 5 | 5 | 3 | 6 | 0.5 | N/A | |
| 3 | 15% | 20% | 15 | 10 | 10 | 3 | 6 | 0.5 | 10 | |
| 4 | 15% | 30% | 18 | 20 | 20 | 4 | 4.5 | 0.5 | 12.5 | |
| 5 | 15% | 40% | 20 | 25 | 50 | 5 | 4 | 0.5 | 15 |
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
+5 Overheal Limit
Boosts the damage of shielded towers and grants them lead and flying detections
•20% Damage Buff
Sell Price Changes to
$1,483
Ability
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15% | 0% | 12 | 5 | 0 | 1 | 8 | 0.5 | N/A | |
| 1 | 15% | 0% | 12 | 5 | 0 | 2 | 8 | 0.5 | N/A | |
| 2 | 15% | 0% | 14 | 5 | 5 | 3 | 6 | 0.5 | N/A | |
| 3 | 15% | 20% | 15 | 10 | 10 | 3 | 6 | 0.5 | 7.5 | |
| 4 | 15% | 27.5% | 18 | 20 | 20 | 4 | 4.5 | 0.5 | 10 | |
| 5 | 15% | 40% | 20 | 25 | 50 | 5 | 2.5 | 0.5 | 15 |
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
+5 Overheal Limit
Boosts the damage of shielded towers and grants them lead and flying detections
•20% Damage Buff
Sell Price Changes to
$1,483
Ability
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15% | 0% | 12 | 5 | 0 | 1 | 8 | 0.5 | N/A | |
| 1 | 15% | 0% | 12 | 5 | 0 | 2 | 8 | 0.5 | N/A | |
| 2 | 15% | 0% | 14 | 5 | 5 | 3 | 6 | 0.5 | N/A | |
| 3 | 15% | 20% | 15 | 10 | 10 | 3 | 6 | 0.5 | 7.5 | |
| 4 | 15% | 27.5% | 18 | 20 | 20 | 4 | 4.5 | 0.5 | 10 | |
| 5 | 15% | 40% | 20 | 25 | 50 | 5 | 2.5 | 0.5 | 15 |
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
+5 Overheal Limit
Sell Price Changes to
$1,483
Ability
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15% | 0% | 12 | 5 | 0 | 1 | 8 | 0.5 | N/A | |
| 1 | 15% | 0% | 12 | 5 | 0 | 2 | 8 | 0.5 | N/A | |
| 2 | 15% | 0% | 14 | 5 | 5 | 3 | 6 | 0.5 | N/A | |
| 3 | 15% | 20% | 15 | 10 | 10 | 3 | 6 | 0.5 | 7.5 | |
| 4 | 15% | 27.5% | 18 | 20 | 20 | 4 | 4.5 | 0.5 | 10 | |
| 5 | 15% | 40% | 20 | 25 | 50 | 5 | 2.5 | 0.5 | 15 |
Base Statistics
Average (1.5)
Ground
N/A
N/A
N/A
N/A
N/A
N/A
1
Upgrades
+5 Overheal Limit
Sell Price Changes to
$1.416
Ability
Statistics
| Level | Total Price | Firerate Buff | Damage Buff | Range | Healing | Overheal Limit | Max Targets | Shield Recharge Speed | Tower Selection Cooldown | Ubercharge Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20% | 0% | 12 | 5 | 0 | 1 | 8 | 0.5 | N/A | |
| 1 | 20% | 0% | 12 | 5 | 0 | 2 | 8 | 0.5 | N/A | |
| 2 | 20% | 0% | 14 | 5 | 5 | 3 | 6 | 0.5 | N/A | |
| 3 | 20% | 20% | 15 | 10 | 10 | 3 | 6 | 0.5 | 7.5 | |
| 4 | 20% | 27.5% | 18 | 20 | 20 | 4 | 4.5 | 0.5 | 10 | |
| 5 | 20% | 40% | 20 | 25 | 50 | 5 | 2.5 | 0.5 | 15 |
Base Statistics
Upgrades
Ability
Statistics
| Level | Total Price | Damage | Firerate | Range | Healing | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11.025 | 12 | 5 | 32.93 | ||
| 1 | 3 | 0.750.775 | 13 | 5 | 43.87 | ||
| 2 | 5 | 0.750.775 | 13 | 5 | 6.676.45 | ||
| 3 | 8 | 0.650.675 | 16 | 5 | 12.3111.85 | ||
| 4 | 12 | 0.50.525 | 16 | 5 | 2422.86 | ||
| 5 | 12 | 0.30.325 | 18 | 5 | 4036.92 |
Base Statistics
Upgrades
Ability
Statistics
| Level | Total Price | Damage | Firerate | Range | Healing | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 11.025 | 10 | 5 | 21.95 | ||
| 1 | 3 | 11.025 | 11 | 5 | 32.93 | ||
| 2 | 6 | 0.80.825 | 12 | 5 | 7.57.27 | ||
| 3 | 6 | 0.80.825 | 15 | 5 | 7.57.27 | ||
| 4 | 8 | 0.650.675 | 16 | 5 | 12.3111.85 | ||
| 5 | 8 | 0.30.325 | 18 | 5 | 26.6724.62 |
Base Statistics
Upgrades
Ability
Statistics
| Level | Total Price | Damage | Firerate | Range | Healing | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 11.025 | 10 | 5 | 21.95 | ||
| 1 | 3 | 11.025 | 11 | 5 | 32.93 | ||
| 2 | 6 | 0.80.825 | 12 | 7 | 7.57.27 | ||
| 3 | 6 | 0.80.825 | 15 | 7 | 7.57.27 | ||
| 4 | 8 | 0.650.675 | 16 | 10 | 12.3111.85 | ||
| 5 | 8 | 0.30.325 | 18 | 10 | 26.6724.62 |
Base Statistics
Upgrades
Ability
Statistics
| Level | Total Price | Damage | Firerate | Range | Healing | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 11.03 | 10 | 5 | 21.94 | ||
| 1 | 3 | 11.03 | 11 | 5 | 32.91 | ||
| 2 | 6 | 0.80.83 | 12 | 7 | 7.57.23 | ||
| 3 | 6 | 0.80.83 | 15 | 7 | 7.57.23 | ||
| 4 | 8 | 0.650.68 | 16 | 10 | 12.3111.76 | ||
| 5 | 8 | 0.30.33 | 18 | 10 | 26.6724.24 |
Base Statistics
Upgrades
Ability
Statistics
| Level | Total Price | Damage | Firerate | Range | Healing | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 11.05 | 10 | 5 | 21.9 | ||
| 1 | 3 | 11.05 | 11 | 5 | 32.86 | ||
| 2 | 6 | 0.80.85 | 12 | 7 | 7.57.06 | ||
| 3 | 8 | 0.50.55 | 15 | 7 | 1614.55 | ||
| 4 | 10 | 0.50.55 | 16 | 10 | 2018.18 | ||
| 5 | 10 | 0.30.35 | 18 | 10 | 33.3328.57 |
Base Statistics
Upgrades
Ability
Statistics
| Level | Total Price | Damage | Firerate | Range | Healing | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 11.05 | 10 | 5 | 21.9 | ||
| 1 | 3 | 11.05 | 11 | 5 | 32.86 | ||
| 2 | 6 | 0.80.85 | 12 | 7 | 7.57.06 | ||
| 3 | 9 | 0.50.55 | 15 | 7 | 1816.36 | ||
| 4 | 11 | 0.50.55 | 16 | 10 | 2220 | ||
| 5 | 11 | 0.30.35 | 18 | 10 | 36.6731.43 |
Notes
- ↑ Prior to the 25th of June 2025, it had a cost of
1,500.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |














