Rocketeer/History
This is the history subpage for the Rocketeer/History. It contains every revision of the tower's statistics.
To see the statistics of this tower without the Firerate Bug, visit the Firerate Bug page.
The Final Act Update (20 December 2025) – Present
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$400
Heavier Payload
Level 2 • Cost: Heavier Payload-
$1,600
Explosive Risks
Level 3 • Cost: Explosive Risks -
$5,000
Missile Maelstrom
Level 4 • Cost: Missile Maelstrom -
$18,500
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | Spread Angle | Accuracy | DPS[1] | Cost Efficiency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 4.008 | 20 | 10 | 3 | N/A | 1 | 7.49 | ||
| 1 | 30 | 3.508 | 20 | 10 | 3 | N/A | 1 | 8.55 | ||
| 2 | 50 | 3.508 | 22.5 | 10 | 4 | N/A | 1 | 14.25 | ||
| 3 | 85 | 3.008 | 22.5 | 9 | 5 | N/A | 1 | 28.26 | ||
| 4 | 85x4 | 5.008 | 24 | 9 | 5 | 100 | 0.25 | 67.89 |
Surf & Turf Update (9 July 2025) – The Final Act (20 December 2025)
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$250
Heavier Payload
Level 2 • Cost: Heavier Payload-
$1,750
Explosive Risks
Level 3 • Cost: Explosive Risks -
$6,500
Missile Maelstrom
Level 4 • Cost: Missile Maelstrom -
$20,000
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | Spread Angle | Accuracy | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 3.508 | 17 | 3 | N/A | 1 | 7.13 | ||
| 1 | 25 | 3.008 | 17 | 3 | N/A | 1 | 8.31 | ||
| 2 | 50 | 3.008 | 19 | 3 | N/A | 1 | 16.62 | ||
| 3 | 135 | 3.008 | 22.5 | 4 | N/A | 1 | 44.88 | ||
| 4 | 65x4 | 2.758 | 24 | 5 | 60 | 0.35 | 94.27 |
29 January 2025 – Surf & Turf Update (9 July 2025)
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$250
Heavier Payload
Level 2 • Cost: Heavier Payload-
$1,600
Explosive Risks
Level 3 • Cost: Explosive Risks -
$7,500
Missile Maelstrom
Level 4 • Cost: Missile Maelstrom -
$18,500
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Deadzone Range | Explosion Range | Spread Angle | Accuracy | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 3.508 | 22 | 10 | 3 | N/A | 1 | 8.55 | ||
| 1 | 30 | 3.008 | 22 | 10 | 3 | N/A | 1 | 9.97 | ||
| 2 | 60 | 3.008 | 25 | 10 | 3 | N/A | 1 | 19.95 | ||
| 3 | 150 | 3.008 | 25 | 10 | 4 | N/A | 1 | 49.87 | ||
| 4 | 90x4 | 3.008 | 30 | 10 | 5 | 60 | 0.35 | 119.68 |
Archer Update (15 January 2025) – 29 January 2025
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$250
Direct Hit
Level 2 • Cost: Direct Hit -
$1,600
Explosive Risks
Level 3 • Cost: Explosive Risks -
$7,500
Artillery Cannon
Level 4 • Cost: Artillery Cannon -
$20,000
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Deadzone Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 3.508 | 22 | 10 | 3 | 8.55 | ||
| 1 | 30 | 3.008 | 22 | 10 | 3 | 9.97 | ||
| 2 | 60 | 3.008 | 25 | 10 | 3 | 19.95 | ||
| 3 | 150 | 3.008 | 25 | 10 | 4 | 49.87 | ||
| 4 | 400 | 3.008 | 28 | 10 | 4 | 132.98 |
Intermediate Mode Update (3 May 2024) – Archer Update (15 January 2025)
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$300
Direct Hit
Level 2 • Cost: Direct Hit -
$1,250
Explosive Risks
Level 3 • Cost: Explosive Risks -
$5,500
Artillery Cannon
Level 4 • Cost: Artillery Cannon -
$18,000
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Deadzone Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 40 | 5.008 | 22 | 12 | 2.5 | 7.99 | ||
| 1 | 40 | 4.008 | 22 | 12 | 2.5 | 9.98 | ||
| 2 | 70 | 4.008 | 25 | 12 | 2.5 | 17.47 | ||
| 3 | 135 | 3.508 | 25 | 10 | 4 | 38.48 | ||
| 4 | 275 | 3.008 | 28 | 12 | 5 | 91.42 |
31 March 2023 – Intermediate Mode Update (3 May 2024)
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$300
Explosive Risks
Level 3 • Cost: Explosive Risks -
$6,500
Artillery Cannon
Level 4 • Cost: Artillery Cannon -
$18,000
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Deadzone Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 5.008 | 22 | 12 | 4 | 3.99 | ||
| 1 | 20 | 4.008 | 22 | 12 | 4 | 4.99 | ||
| 2 | 50 | 4.008 | 25 | 12 | 4 | 12.48 | ||
| 3 | 90 | 3.508 | 25 | 12 | 5 | 25.66 | ||
| 4 | 225 | 3.758 | 28 | 12 | 6 | 59.87 |
21 March 2023 – 31 March 2023
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$300
Explosive Risks
Level 3 • Cost: Explosive Risks -
$6,500
Artillery Cannon
Level 4 • Cost: Artillery Cannon -
$18,000
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Deadzone Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 5.008 | 22 | 12 | 2.5 | 4.99 | ||
| 1 | 25 | 4.008 | 22 | 12 | 2.5 | 6.24 | ||
| 2 | 55 | 4.008 | 25 | 12 | 2.5 | 13.72 | ||
| 3 | 100 | 3.508 | 25 | 12 | 3.5 | 28.51 | ||
| 4 | 225 | 3.508 | 28 | 12 | 4 | 64.14 |
Entity System Update (12 March 2022) – 21 March 2023
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$350
Explosive Risks
Level 3 • Cost: Explosive Risks -
$2,800
Artillery Cannon
Level 4 • Cost: Artillery Cannon -
$7,500
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 6.008 | 16 | 4 | 1.33 | ||
| 1 | 8 | 5.008 | 16 | 4 | 1.6 | ||
| 2 | 8 | 5.008 | 20 | 4 | 1.6 | ||
| 3 | 20 | 4.508 | 20 | 5 | 4.44 | ||
| 4 | 40 | 4.508 | 28 | 6 | 8.87 |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Base Stats
Rocketeer/History
Upgrades
Faster Reloading
Level 1 • Cost: Faster Reloading -
$350
Explosive Risks
Level 3 • Cost: Explosive Risks -
$2,800
Artillery Cannon
Level 4 • Cost: Artillery Cannon -
$7,500
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 6.03 | 16 | 4 | 1.33 | ||
| 1 | 8 | 5.03 | 16 | 4 | 1.59 | ||
| 2 | 8 | 5.03 | 20 | 4 | 1.59 | ||
| 3 | 20 | 4.53 | 20 | 5 | 4.42 | ||
| 4 | 40 | 4.53 | 28 | 6 | 8.83 |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Base Stats
Rocketeer/History
Upgrades
Anti
Level 3 • Cost: Anti-Tank Rockets -
$1,200
Artillery Cannon
Level 5 • Cost: Artillery Cannon -
$8,500
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 6.03 | 10 | 4 | 0.83 | ||
| 1 | 5 | 6.03 | 14 | 4 | 0.83 | ||
| 2 | 10 | 6.03 | 14 | 4 | 1.66 | ||
| 3 | 15 | 5.03 | 18 | 5 | 2.98 | ||
| 4 | 30 | 5.03 | 18 | 5 | 5.96 | ||
| 5 | 60 | 5.03 | 22 | 6 | 11.93 |
11 February 2020 – Overhaul Update (29 October 2020)
Base Stats
Rocketeer/History
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost: Artillery Cannon -
$15,000
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 6.05 | 15 | 12 | 0.83 | ||
| 1 | 7 | 6.05 | 16 | 12 | 1.16 | ||
| 2 | 11 | 5.05 | 18 | 12 | 2.18 | ||
| 3 | 34 | 4.05 | 19 | 17 | 8.4 | ||
| 4 | 64 | 3.05 | 19 | 17 | 20.98 | ||
| 5 | 119 | 3.05 | 23 | 20 | 39.02 |
24 December 2019 – 11 February 2020
Base Stats
Rocketeer/History
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost: Artillery Cannon -
$15,000
Stats Table
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 6 | 6.05 | 15 | 12 | 0.99 | ||
| 1 | 8 | 6.05 | 16 | 12 | 1.32 | ||
| 2 | 12 | 5.05 | 18 | 12 | 2.38 | ||
| 3 | 35 | 4.05 | 19 | 17 | 8.64 | ||
| 4 | 65 | 3.05 | 19 | 17 | 21.31 | ||
| 5 | 120 | 3.05 | 23 | 20 | 39.34 |
9 November 2019 – 24 December 2019
Base Stats
Rocketeer/History
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost: Artillery Cannon -
$15,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 6.05 | 15 | 12 | 1.98[3] | ||
| 1 | 8 | 8 | 6.05 | 16 | 12 | 2.67[4] | ||
| 2 | 12 | 12 | 5.05 | 18 | 12 | 4.76[5] | ||
| 3 | 35 | 35 | 4.05 | 19 | 17 | 17.28[6] | ||
| 4 | 65 | 65 | 3.05 | 19 | 17 | 42.62[7] | ||
| 5 | 120 | 120 | 3.05 | 23 | 20 | 78.68[8] |
MEGA Update (13 October 2019) – 9 November 2019
Base Stats
Rocketeer/History
Upgrades
N/A
Level 3 • Cost:
$3,000
Artillery Cannon
Level 5 • Cost: Artillery Cannon -
$15,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 6.05 | 15 | 12 | 1.98[3] | ||
| 1 | 8 | 8 | 6.05 | 16 | 12 | 2.64[4] | ||
| 2 | 12 | 12 | 5.05 | 18 | 12 | 4.76[5] | ||
| 3 | 35 | 35 | 4.05 | 19 | 17 | 17.28[6] | ||
| 4 | 65 | 65 | 3.05 | 19 | 17 | 42.62[7] | ||
| 5 | 140 | 140 | 3.05 | 23 | 20 | 91.8[9] |
5 August 2019 – MEGA Update (13 October 2019)
Base Stats
Rocketeer/History
Upgrades
N/A
Level 2 • Cost:
$1,200
N/A
Level 3 • Cost:
$3,000
N/A
Level 4 • Cost:
$7,200
N/A
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[10] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 6.05 | 15 | 12 | 0.99[11] | ||
| 1 | 6 | 3 | 6.05 | 16 | 12 | 1.49[12] | ||
| 2 | 10 | 5 | 5.05 | 18 | 12 | 2.97[13] | ||
| 3 | 33 | 16 | 4.05 | 19 | 17 | 12.1[14] | ||
| 4 | 63 | 31 | 3.05 | 19 | 17 | 30.82[15] | ||
| 5 | 138 | 69 | 3.05 | 23 | 20 | 67.87[16] |
22 July 2019 – 5 August 2019
Base Stats
Rocketeer/History
Upgrades
N/A
Level 2 • Cost:
$1,200
N/A
Level 3 • Cost:
$3,000
N/A
Level 4 • Cost:
$7,200
N/A
Level 5 • Cost:
$15,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[10] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 6.05 | 15 | 12 | 0.99[11] | ||
| 1 | 6 | 3 | 6.05 | 16 | 12 | 1.49[12] | ||
| 2 | 10 | 5 | 5.05 | 18 | 12 | 2.97[13] | ||
| 3 | 33 | 16 | 4.05 | 19 | 17 | 12.1[14] | ||
| 4 | 63 | 31 | 3.05 | 19 | 17 | 30.82[15] | ||
| 5 | 138 | 69 | 3.05 | 23 | 20 | 67.87[16] |
19 July 2019 – 22 July 2019
Base Stats
Rocketeer/History
Upgrades
N/A
Level 2 • Cost:
$600
N/A
Level 3 • Cost:
$2,600
N/A
Level 4 • Cost:
$6,200
N/A
Level 5 • Cost:
$10,000
Stats Table
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[10] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 6.05 | 15 | 12 | 0.99[11] | ||
| 1 | 6 | 3 | 6.05 | 16 | 12 | 1.49[12] | ||
| 2 | 10 | 5 | 5.05 | 18 | 12 | 2.97[13] | ||
| 3 | 33 | 16 | 4.05 | 19 | 17 | 12.1[14] | ||
| 4 | 63 | 31 | 3.05 | 19 | 17 | 30.82[15] | ||
| 5 | 138 | 69 | 3.05 | 23 | 20 | 67.87[16] |
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 DPS assumes only one enemy is hit and receives full splash damage. DPS does not account for projectile travel time.
- ↑ 2.0 2.1 DPS assumes only one enemy is hit and receives full splash damage. DPS does not account for projectile travel time.
DPS is calculated as (Direct Damage + Splash Damage) ÷ Firerate - ↑ 3.0 3.1 0.99 Direct DPS + 0.99 Splash DPS
- ↑ 4.0 4.1 1.32 Direct DPS + 1.32 Splash DPS
- ↑ 5.0 5.1 2.38 Direct DPS + 2.38 Splash DPS
- ↑ 6.0 6.1 8.64 Direct DPS + 8.64 Splash DPS
- ↑ 7.0 7.1 21.31 Direct DPS + 21.31 Splash DPS
- ↑ 39.34 Direct DPS + 39.34 Splash DPS
- ↑ 45.9 Direct DPS + 45.9 Splash DPS
- ↑ 10.0 10.1 10.2 DPS assumes only one enemy is hit and receives full splash damage.
DPS is calculated as (Direct Damage + Splash Damage) ÷ Firerate - ↑ 11.0 11.1 11.2 0.66 Direct DPS + 0.33 Splash DPS
- ↑ 12.0 12.1 12.2 0.99 Direct DPS + 0.5 Splash DPS
- ↑ 13.0 13.1 13.2 1.98 Direct DPS + 0.99 Splash DPS
- ↑ 14.0 14.1 14.2 8.15 Direct DPS + 3.95 Splash DPS
- ↑ 15.0 15.1 15.2 20.66 Direct DPS + 10.16 Splash DPS
- ↑ 16.0 16.1 16.2 45.25 Direct DPS + 22.62 Splash DPS
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |


















