Shotgunner/History
This is the history subpage for the Shotgunner/History. It contains every revision of the tower's statistics.
Hardcore Rework Update (5 June 2026) – Present
Base Statistics
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
Valentines 2026 Update (11 February 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 11.025 | 7.5 | 100 | 3 | 1211.71 | ||
| 1 | 3 | 6 | 11.025 | 7.5 | 100 | 3 | 1817.56 | ||
| 2 | 3 | 8 | 11.025 | 9 | 40 | 3 | 2423.41 | ||
| 3 | 5 | 8 | 0.80.825 | 9.5 | 40 | 3 | 5048.48 | ||
| 4 | 10 | 9 | 0.80.825 | 11 | 30 | 3 | 112.5109.09 |
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 22.025 | 7.5 | 45 | 3 | 43.95 | ||
| 1 | 1 | 8 | 1.51.525 | 7.5 | 45 | 3 | 5.335.25 | ||
| 2 | 2 | 10 | 1.51.525 | 9 | 40 | 3 | 13.3313.11 | ||
| 3 | 4 | 10 | 1.251.275 | 9.5 | 40 | 3 | 3231.37 | ||
| 4 | 8 | 12 | 11.025 | 11 | 30 | 3 | 9693.66 |
Shock and Awe Update (28 January 2026) – Valentines 2026 Update (11 February 2026)
Base Statistics
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 11.025 | 7.5 | 120 | 3 | 1211.71 | ||
| 1 | 3 | 6 | 11.025 | 7.5 | 120 | 3 | 1817.56 | ||
| 2 | 3 | 8 | 11.025 | 9 | 40 | 3 | 2423.41 | ||
| 3 | 5 | 8 | 0.80.825 | 9.5 | 40 | 3 | 5048.48 | ||
| 4 | 11 | 9 | 0.80.825 | 11 | 30 | 3 | 123.75120 |
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 22.025 | 7.5 | 45 | 3 | 43.95 | ||
| 1 | 1 | 8 | 1.51.525 | 7.5 | 45 | 3 | 5.335.25 | ||
| 2 | 2 | 10 | 1.51.525 | 9 | 40 | 3 | 13.3313.11 | ||
| 3 | 4 | 10 | 1.251.275 | 9.5 | 40 | 3 | 3231.37 | ||
| 4 | 8 | 12 | 11.025 | 11 | 30 | 3 | 9693.66 |
Assassin Update (6 August 2025) – Shock and Awe Update (28 January 2026)
Base Statistics
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 22.025 | 7.5 | 45 | 3 | 43.95 | ||
| 1 | 1 | 8 | 1.41.425 | 7.5 | 45 | 3 | 5.715.61 | ||
| 2 | 2 | 10 | 1.21.225 | 9 | 40 | 3 | 16.6716.33 | ||
| 3 | 4 | 10 | 1.11.125 | 9.5 | 40 | 3 | 36.3635.56 | ||
| 4 | 6 | 12 | 0.950.975 | 11 | 30 | 3 | 75.7973.85 |
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 22.025 | 7.5 | 45 | 3 | 43.95 | ||
| 1 | 1 | 8 | 1.51.525 | 7.5 | 45 | 3 | 5.335.25 | ||
| 2 | 2 | 10 | 1.51.525 | 9 | 40 | 3 | 13.3313.11 | ||
| 3 | 4 | 10 | 1.251.275 | 9.5 | 40 | 3 | 3231.37 | ||
| 4 | 8 | 12 | 11.025 | 11 | 30 | 3 | 9693.66 |
PVP Update (23 July 2025) – Assassin Update (6 August 2025)
Base Statistics
Shotgunner/History
Cost:
1,000 • Intermediate • Offense
Upgrades
Lua error in package.lua at line 80: module 'Dev:Tabber' not found.
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 22.025 | 7.5 | 45 | 3 | 43.95 | ||
| 1 | 1 | 8 | 1.41.425 | 7.5 | 45 | 3 | 5.715.61 | ||
| 2 | 2 | 10 | 1.21.225 | 9 | 40 | 3 | 16.6716.33 | ||
| 3 | 4 | 10 | 1.11.125 | 9.5 | 40 | 3 | 36.3635.56 | ||
| 4 | 6 | 12 | 0.950.975 | 11 | 30 | 3 | 75.7973.85 |
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 22.025 | 7.5 | 45 | 3 | 43.95 | ||
| 1 | 1 | 8 | 1.41.425 | 7.5 | 45 | 3 | 5.715.61 | ||
| 2 | 2 | 10 | 1.41.425 | 9 | 40 | 3 | 14.2914.04 | ||
| 3 | 4 | 10 | 1.11.125 | 9.5 | 40 | 3 | 36.3635.56 | ||
| 4 | 6 | 12 | 0.950.975 | 11 | 30 | 3 | 75.7973.85 |
Surf & Turf Update (9 July 2025) – PVP Update (23 July 2025)
Base Statistics
Shotgunner/History
Cost:
1,000 • Intermediate • Offense
Upgrades
Shotgun Knowledge
Level 2 • Cost:
$950
Slug Madness
Level 3 • Cost:
$2,500
Tactical Blowback
Level 4 • Cost:
$6,500
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 22.025 | 7.5 | 45 | 3 | 43.95 | ||
| 1 | 1 | 8 | 1.41.425 | 7.5 | 45 | 3 | 5.715.61 | ||
| 2 | 2 | 10 | 1.21.225 | 9 | 40 | 3 | 16.6716.33 | ||
| 3 | 4 | 10 | 1.11.125 | 9.5 | 40 | 3 | 36.3635.56 | ||
| 4 | 6 | 12 | 0.950.975 | 11 | 30 | 3 | 75.7973.85 |
27 November 2024 – Surf & Turf Update (9 July 2025)
Base Statistics
Shotgunner/History
Upgrades
Shotgun Knowledge
Level 2 • Cost:
$1,050
Slug Madness
Level 3 • Cost:
$3,000
Tactical Blowback
Level 4 • Cost:
$6,000
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 1.51.525 | 7.5 | 55 | 3 | 43.93 | ||
| 1 | 1 | 6 | 1.251.275 | 7.5 | 55 | 3 | 4.84.71 | ||
| 2 | 2 | 8 | 1.251.275 | 9 | 45 | 3 | 12.812.55 | ||
| 3 | 4 | 8 | 1.11.125 | 9 | 45 | 3 | 29.0928.44 | ||
| 4 | 6 | 10 | 0.90.925 | 11 | 40 | 3 | 66.6764.86 |
Intermediate Mode Update (3 May 2024) – 27 November 2024
Base Statistics
Shotgunner/History
Cost:
2,500 • Intermediate
Upgrades
Shotgun Knowledge
Level 2 • Cost:
$1,000
Slug Madness
Level 3 • Cost:
$3,000
Tactical Blowback
Level 4 • Cost:
$8,200
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 1.851.875 | 7 | 60 | 3 | 3.243.2 | ||
| 1 | 1 | 6 | 1.551.575 | 7 | 60 | 3 | 3.873.81 | ||
| 2 | 2 | 8 | 1.551.575 | 9 | 50 | 3 | 10.3210.16 | ||
| 3 | 4 | 8 | 1.251.275 | 9 | 50 | 3 | 25.625.1 | ||
| 4 | 6 | 11 | 11.025 | 11 | 40 | 3 | 6664.39 |
1 March 2024 – Intermediate Mode Update (3 May 2024)
Base Statistics
Shotgunner/History
Cost:
2,500 • Intermediate
Upgrades
Shotgun Knowledge
Level 2 • Cost:
$1,250
Slug Madness
Level 3 • Cost:
$3,500
Tactical Blowback
Level 4 • Cost:
$10,500
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 2.12.125 | 7 | 60 | 3 | 5.715.65 | ||
| 1 | 2 | 6 | 1.51.525 | 7 | 60 | 3 | 87.87 | ||
| 2 | 3 | 8 | 1.51.525 | 9 | 50 | 3 | 1615.74 | ||
| 3 | 5 | 8 | 1.21.225 | 9 | 50 | 3 | 33.3332.65 | ||
| 4 | 7 | 11 | 0.90.925 | 11 | 40 | 3 | 85.5683.24 |
24 February 2024 – 1 March 2024
Base Statistics
Shotgunner/History
Cost:
2,500 • Intermediate
Upgrades
Shotgun Knowledge
Level 2 • Cost:
$1,250
Slug Madness
Level 3 • Cost:
$3,650
Tactical Blowback
Level 4 • Cost:
$9,000
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 2.12.125 | 7 | 60 | 3 | 5.715.65 | ||
| 1 | 2 | 6 | 1.51.525 | 7 | 60 | 3 | 87.87 | ||
| 2 | 3 | 8 | 1.51.525 | 9 | 50 | 3 | 1615.74 | ||
| 3 | 5 | 8 | 1.31.325 | 9 | 50 | 3 | 30.7730.19 | ||
| 4 | 7 | 10 | 0.90.925 | 11 | 40 | 3 | 77.7875.68 |
Duck Hunt Update (17 April 2022) – 24 February 2024
Base Statistics
Shotgunner/History
Cost:
2,500 • Intermediate
Upgrades
Better Handling
Level 2 • Cost:
$1,250
Tactical Blowback
Level 4 • Cost:
$10,000
Statistics
| Level | Total Price | Damage[1] | Bullet Count | Firerate | Range | Spread | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 2.52.525 | 7 | 80 | 3 | 4.84.75 | ||
| 1 | 2 | 6 | 1.81.825 | 7 | 80 | 3 | 6.676.58 | ||
| 2 | 3 | 8 | 1.81.825 | 9 | 60 | 3 | 13.3313.15 | ||
| 3 | 5 | 8 | 1.51.525 | 9 | 60 | 3 | 26.6726.23 | ||
| 4 | 6 | 12 | 11.025 | 11 | 50 | 3 | 7270.24 |
Entity System Update (12 March 2022) – Duck Hunt Update (17 April 2022)
Base Statistics
Shotgunner/History
Cost:
2,500
Upgrades
Better Handling
Level 1 • Cost:
$200
Combat Ready
Level 3 • Cost:
$1,500
Apocalypse Slayer
Level 5 • Cost:
$7,000
Statistics
| Level | Total Price | Damage[4] | Bullet Count | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 2.52.525 | 7 | 1 | 2.42.38 | ||
| 1 | 2 | 6 | 2.252.275 | 7 | 2 | 5.335.27 | ||
| 2 | 2 | 6 | 2.252.275 | 9 | 2 | 5.335.27 | ||
| 3 | 6 | 6 | 1.81.825 | 9 | 3 | 2019.73 | ||
| 4 | 12 | 6 | 1.81.825 | 9 | 4 | 4039.45 | ||
| 5 | 12 | 8 | 1.51.525 | 10 | 4 | 6462.95 |
Solar Eclipse Update (4 December 2021) – Entity System Update (12 March 2022)
Base Statistics
Shotgunner/History
Cost:
2,500
Upgrades
Better Handling
Level 1 • Cost:
$200
Combat Ready
Level 3 • Cost:
$1,500
Apocalypse Slayer
Level 5 • Cost:
$7,000
Statistics
| Level | Total Price | Damage[4] | Bullet Count | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 2.52.53 | 7 | 1 | 2.42.37 | ||
| 1 | 2 | 6 | 2.252.28 | 7 | 2 | 5.335.26 | ||
| 2 | 2 | 6 | 2.252.28 | 9 | 2 | 5.335.26 | ||
| 3 | 6 | 6 | 1.81.83 | 9 | 3 | 2019.67 | ||
| 4 | 12 | 6 | 1.81.83 | 9 | 4 | 4039.34 | ||
| 5 | 12 | 8 | 1.51.53 | 10 | 4 | 6462.75 |
Overhaul Update (29 October 2020) – Solar Eclipse Update (4 December 2021)
Base Statistics
Shotgunner/History
Cost:
2,500
Upgrades
Radio Communications
Level 2 • Cost:
$350
Apocalypse Slayer
Level 5 • Cost:
$7,500
Statistics
| Level | Total Price | Damage[4] | Bullet Count | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 2.52.53 | 7 | 2 | 4.84.74 | ||
| 1 | 2 | 6 | 2.52.53 | 9 | 2 | 4.84.74 | ||
| 2 | 4 | 6 | 2.52.53 | 9 | 3 | 9.69.49 | ||
| 3 | 7 | 6 | 22.03 | 9 | 3 | 2120.69 | ||
| 4 | 12 | 6 | 22.03 | 9 | 4 | 3635.47 | ||
| 5 | 12 | 8 | 1.51.53 | 10 | 4 | 6462.75 |
Hardcore Testing (28 August 2020 – 29 October 2020)
Base Statistics
Shotgunner/History
Cost:
1,250
Upgrades
Radio Communications
Level 2 • Cost:
$350
Apocalypse Slayer
Level 5 • Cost:
$7,500
Statistics
| Level | Total Price | Damage[4] | Bullet Count | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 2.52.53 | 7 | 2 | 4.84.74 | ||
| 1 | 2 | 6 | 2.52.53 | 9 | 2 | 4.84.74 | ||
| 2 | 4 | 6 | 2.52.53 | 9 | 3 | 9.69.49 | ||
| 3 | 7 | 6 | 22.03 | 9 | 3 | 2120.69 | ||
| 4 | 13 | 6 | 22.03 | 9 | 4 | 3938.42 | ||
| 5 | 13 | 8 | 1.51.53 | 10 | 4 | 69.3367.97 |
11 February 2020 – Overhaul Update (29 October 2020)
Base Statistics
Enforcer
Cost:
1,000
Upgrades
SWAT Force
Level 5 • Cost:
$7,500
Ability
SWAT Van
Level 5 • 45s Cooldown
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Statistics
| Level | Total Price | Damage[4] | Bullet Count | Firerate | Range | Max Hits | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 2.52.55 | 7 | 2 | 4.84.71 | ||
| 1 | 2 | 6 | 2.52.55 | 9 | 2 | 4.84.71 | ||
| 2 | 4 | 6 | 2.52.55 | 9 | 3 | 9.69.41 | ||
| 3 | 7 | 6 | 22.05 | 9 | 3 | 2120.49 | ||
| 4 | 13 | 6 | 22.05 | 9 | 4 | 3938.05 | ||
| 5 | 13 | 8 | 1.51.55 | 10 | 4 | 69.3367.1 |
26 January 2020 – 11 February 2020
Base Statistics
Enforcer
Cost:
600
Upgrades
SWAT Force
Level 5 • Cost:
$6,250
Ability
SWAT Van
Level 5 • 45s Cooldown
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Statistics
| Level | Total Price | Damage | Bullet Count | Firerate | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 2.52.55 | 9 | 4.84.71 | ||
| 1 | 2 | 6 | 2.52.55 | 11 | 4.84.71 | ||
| 2 | 4 | 6 | 2.52.55 | 11 | 9.69.41 | ||
| 3 | 7 | 6 | 22.05 | 11 | 2120.49 | ||
| 4 | 13 | 6 | 22.05 | 12 | 3938.05 | ||
| 5 | 13 | 8 | 1.51.55 | 13 | 69.3367.1 |
MEGA Update (13 October 2019) – 26 January 2020
Base Statistics
Enforcer
Cost:
600
Upgrades
N/A
Level 5 • Cost:
$8,750
Ability
SWAT Van
Level 5 • 45s Cooldown
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Statistics
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 8 | 2.52.55 | 5 | 3.23.14 | ||
| 1 | 10 | 2.52.55 | 5 | 43.92 | ||
| 2 | 10 | 2.52.55 | 7 | 43.92 | ||
| 3 | 25 | 22.05 | 7 | 12.512.2 | ||
| 4 | 45 | 22.05 | 8 | 22.521.95 | ||
| 5 | 85 | 1.51.55 | 9 | 56.6754.84 |
14 July 2019 – MEGA Update (13 October 2019)
Base Statistics
Enforcer
Cost:
1,200
Upgrades
N/A
Level 5 • Cost:
$8,750
Ability
SWAT Van
Level 5 •
$1,500 • 60s Cooldown
Spawns a SWAT Van with 600 health. The van lasts until it reaches the end or loses all health.
Statistics
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 8 | 2.52.55 | 5 | 3.23.14 | ||
| 1 | 10 | 2.52.55 | 5 | 43.92 | ||
| 2 | 10 | 2.52.55 | 7 | 43.92 | ||
| 3 | 25 | 22.05 | 7 | 12.512.2 | ||
| 4 | 45 | 22.05 | 8 | 22.521.95 | ||
| 5 | 85 | 1.51.55 | 9 | 56.6754.84 |
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 The first two enemies damaged by the same bullet are dealt full damage, while the third enemy is dealt half of the damage.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 DPS assumes all bullets hit only one enemy.
- ↑ Prior to the 25th of June 2025, it had a cost of
2,500.
- ↑ 4.0 4.1 4.2 4.3 4.4 Number is maximum damage times the amount of bullets shot.
Damage decreases by 50% for every enemy pierced.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |
















