Swarmer/History
This is the history subpage for the Swarmer/History. It contains every revision of the tower's statistics.
To see the statistics of this tower without the Firerate Bug, visit the Firerate Bug page.
Base Stats
Average (1.5)
Ground
Single
Sting
Splash (Ability)
N/A
N/A
N/A
Upgrades
Ability
Throws a bee swarm grenade that deals area damage and inflicts the stinging effect on enemies that were hit by it, dealing damage over time. The explosion deals damage to Lead, bypasses defense and has no damage drop off.
Stats Table
| Level | Total Price | Damage | Bee Damage | Grenade Damage | Firerate | Tick | Sting Time | Stack Limit | Global Stack Limit | Range | Explosion Range | Total Elapsed Damage[1] | DPS[2] | DPS Rate[3] | Max DPS[4] | Min Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | N/A | 1.21.225 | 1 | 2.1 | 1 | 10,000 | 13 | N/A | 6 | 4.67[5]4.63[6] | 2.52.45 | 4.67[7]4.63[8] | |||
| 1 | 2 | 3 | N/A | 1.21.225 | 1 | 2.1 | 3 | 10,000 | 13 | N/A | 6 | 4.67[9]4.63[10] | 2.52.45 | 10.67[11]10.63[12] | |||
| 2 | 4 | 3 | N/A | 1.21.225 | 1 | 4.1 | 6 | 10,000 | 15 | N/A | 12 | 6.33[13]6.27[14] | 2.52.45 | 21.33[15]21.27[16] | |||
| 3 | 0 | 3 | 30 | 1.51.525 | 0.75 | 5.25 | 12 | 10,000 | 18 | 6 | 21 | 4 | 2.672.62 | 48 | |||
| 4 | 0 | 3 | 70 | 1.251.275 | 0.75 | 7.5 | 25 | 10,000 | 20 | 7 | 30 | 4 | 3.23.14 | 100 | |||
| 5 | 0 | 4 | 125 | 1.251.275 | 0.75 | 15 | 30 | 10,000 | 20 | 8 | 80 | 5.33 | 4.274.18 | 160 |
Base Stats
Average (1.5)
Ground
Single
Sting
Splash (Ability)
N/A
N/A
N/A
Upgrades
Ability
Throws a bee swarm grenade that deals area damage and inflicts the stinging effect on enemies that were hit by it, dealing damage over time. The explosion deals damage to Lead, bypasses defense and has no damage drop off.
Stats Table
| Level | Total Price | Damage | Bee Damage | Grenade Damage | Firerate | Tick | Sting Time | Stack Limit | Global Stack Limit | Range | Explosion Range | Total Elapsed Damage[1] | DPS[2] | DPS Rate[3] | Max DPS[4] | Min Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | N/A | 1.21.225 | 1 | 2.1 | 1 | 10,000 | 13 | N/A | 6 | 4.67[17]4.63[18] | 2.52.45 | 4.67[19]4.63[20] | |||
| 1 | 2 | 3 | N/A | 1.21.225 | 1 | 2.1 | 3 | 10,000 | 13 | N/A | 6 | 4.67[21]4.63[22] | 2.52.45 | 10.67[23]10.63[24] | |||
| 2 | 4 | 3 | N/A | 1.21.225 | 1 | 4.1 | 6 | 10,000 | 15 | N/A | 12 | 6.33[25]6.27[26] | 2.52.45 | 21.33[27]21.27[28] | |||
| 3 | 0 | 3 | 30 | 1.51.525 | 0.75 | 5.25 | 12 | 10,000 | 18 | 6 | 21 | 4 | 2.672.62 | 48 | |||
| 4 | 0 | 3 | 70 | 1.251.275 | 0.75 | 7.5 | 25 | 10,000 | 20 | 7 | 30 | 4 | 3.23.14 | 100 | |||
| 5 | 0 | 3 | 125 | 1.251.275 | 0.75 | 15 | 30 | 10,000 | 20 | 8 | 60 | 4 | 3.23.14 | 120 |
Base Stats
Average (1.5)
Ground
Single
Sting
Splash (Ability)
N/A
N/A
N/A
Upgrades
Ability
Throws a bee swarm grenade that deals area damage and inflicts the stinging effect on enemies that were hit by it, dealing damage over time. The explosion deals damage to Lead, bypasses defense and has no damage drop off.
Stats Table
| Level | Total Price | Damage | Bee Damage | Grenade Damage | Firerate | Tick | Sting Time | Stack Limit | Global Stack Limit | Range | Explosion Range | Total Elapsed Damage[1] | DPS[2] | DPS Rate[3] | Max DPS[4] | Min Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | N/A | 1.21.225 | 1.25 | 4 | 5 | 10,000 | 13 | N/A | 3 | 2.47[29]2.43[30] | 0.670.65 | 5.67[31]5.63[32] | |||
| 1 | 2 | 2 | N/A | 1.21.225 | 1.25 | 4 | 5 | 10,000 | 13 | N/A | 6 | 3.27[33]3.23[34] | 1.331.31 | 9.67[35]9.63[36] | |||
| 2 | 4 | 2 | N/A | 11.025 | 1 | 4.5 | 10 | 10,000 | 15 | N/A | 8 | 6[37]5.9[38] | 21.95 | 24[39]23.9[40] | |||
| 3 | 0 | 2 | 50 | 22.025 | 0.75 | 5.25 | 20 | 10,000 | 18 | 6 | 14 | 2.67 | 1.331.32 | 53.33 | |||
| 4 | 0 | 3 | 75 | 1.61.625 | 0.75 | 7.5 | 25 | 10,000 | 20 | 7 | 30 | 4 | 2.52.46 | 100 | |||
| 5 | 0 | 3 | 125 | 1.21.225 | 0.75 | 15 | 40 | 10,000 | 20 | 8 | 60 | 4 | 3.333.27 | 160 |
Base Stats
Average (1.5)
Ground
Single
Sting
Splash (Ability)
N/A
N/A
N/A
Upgrades
Ability
Throws a bee swarm grenade that deals area damage and inflicts the stinging effect on enemies that were hit by it, dealing damage over time. The explosion deals damage to Lead, bypasses defense and has no damage drop off.
Stats Table
| Level | Total Price | Damage | Bee Damage | Grenade Damage | Firerate | Tick | Sting Time | Stack Limit | Global Stack Limit | Range | Explosion Range | Total Elapsed Damage[1] | DPS[2] | DPS Rate[3] | Max DPS[4] | Min Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | N/A | 1.21.225 | 1.25 | 4 | 5 | 1,500 | 13 | N/A | 3 | 2.47[41]2.43[42] | 0.670.65 | 5.67[43]5.63[44] | |||
| 1 | 2 | 2 | N/A | 1.21.225 | 1.25 | 4 | 5 | 1,500 | 13 | N/A | 6 | 3.27[45]3.23[46] | 1.331.31 | 9.67[47]9.63[48] | |||
| 2 | 4 | 2 | N/A | 11.025 | 1 | 4.5 | 10 | 1,500 | 15 | N/A | 8 | 6[49]5.9[50] | 21.95 | 24[51]23.9[52] | |||
| 3 | 0 | 2 | 50 | 22.025 | 0.75 | 5.25 | 20 | 1,500 | 18 | 6 | 14 | 2.67 | 1.331.32 | 53.33 | |||
| 4 | 0 | 3 | 75 | 1.61.625 | 0.75 | 7.5 | 25 | 1,500 | 20 | 7 | 30 | 4 | 2.52.46 | 100 | |||
| 5 | 0 | 3 | 125 | 1.21.225 | 0.75 | 15 | 40 | 1,500 | 20 | 8 | 60 | 4 | 3.333.27 | 160 |
Base Stats
Average (1.5)
Ground
Single
Sting
Splash (Ability)
N/A
N/A
N/A
Upgrades
Ability
Throws a bee swarm grenade that deals area damage and inflicts the stinging effect on enemies that were hit by it, dealing damage over time. The explosion deals damage to Lead, bypasses defense and has no damage drop off.
Stats Table
| Level | Total Price | Damage | Bee Damage | Grenade Damage | Firerate | Tick | Sting Time | Stack Limit | Global Stack Limit | Range | Explosion Range | Total Elapsed Damage[1] | DPS[2] | DPS Rate[3] | Max DPS[4] | Min Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | N/A | 22.025 | 1 | 4 | 5 | 1,500 | 13 | N/A | 4 | 1.5[53]1.49[54] | 0.50.49 | 5.5[55]5.49[56] | |||
| 1 | 2 | 2 | N/A | 22.025 | 1 | 4 | 10 | 1,500 | 13 | N/A | 8 | 3[57]2.99[58] | 10.99 | 21[59]20.99[60] | |||
| 2 | 4 | 2 | N/A | 1.51.525 | 0.75 | 4.5 | 15 | 1,500 | 15 | N/A | 12 | 5.33[61]5.29[62] | 1.781.75 | 42.67[63]42.62[64] | |||
| 3 | 10 | 2 | 10 | 1.251.275 | 0.75 | 5.25 | 20 | 1,500 | 18 | 6 | 14 | 10.67[65]10.51[66] | 2.132.09 | 61.33[67]61.18[68] | |||
| 4 | 15 | 3 | 30 | 11.025 | 0.75 | 5.5 | 25 | 1,500 | 20 | 7 | 21 | 19[69]18.63[70] | 43.9 | 115[71]114.63[72] | |||
| 5 | 25 | 3 | 50 | 0.50.525 | 0.5 | 8 | 30 | 1,500 | 20 | 8 | 48 | 56[73]53.62[74] | 1211.43 | 230[75]227.62[76] |
Base Stats
Average (1.5)
Ground
Single
Sting
Splash (Ability)
N/A
N/A
N/A
Upgrades
Ability
Throws a bee swarm grenade that deals area damage and inflicts the stinging effect on enemies that were hit by it, dealing damage over time. The explosion deals damage to Lead, bypasses defense and has no damage drop off.
Stats Table
| Level | Total Price | Damage | Bee Damage | Grenade Damage | Firerate | Tick | Sting Time | Stack Limit | Global Stack Limit | Range | Explosion Range | Total Elapsed Damage[1] | DPS[2] | DPS Rate[3] | Max DPS[4] | Min Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | N/A | 22.025 | 1 | 4 | 150 | 5,000 | 13 | N/A | 4 | 1.5[77]1.49[78] | 0.50.49 | 150.5[79]150.49[80] | |||
| 1 | 2 | 2 | N/A | 22.025 | 1 | 4 | 150 | 5,000 | 13 | N/A | 8 | 3[81]2.99[82] | 10.99 | 301[83]300.99[84] | |||
| 2 | 4 | 2 | N/A | 1.51.525 | 0.75 | 4.5 | 150 | 5,000 | 15 | N/A | 12 | 5.33[85]5.29[86] | 1.781.75 | 402.67[87]402.62[88] | |||
| 3 | 10 | 2 | 10 | 1.251.275 | 0.75 | 5.25 | 150 | 5,000 | 18 | 6 | 14 | 10.67[89]10.51[90] | 2.132.09 | 408[91]407.84[92] | |||
| 4 | 15 | 3 | 30 | 11.025 | 0.75 | 5.5 | 150 | 5,000 | 20 | 7 | 21 | 19[93]18.63[94] | 43.9 | 615[95]614.63[96] | |||
| 5 | 25 | 4 | 50 | 0.750.775 | 0.5 | 8 | 150 | 1,500 | 20 | 8 | 64 | 41.33[97]40.26[98] | 10.6710.32 | 1,233.33[99]1,232.26[100] |
Base Stats
Average (1.5)
Ground
Sting
Splash
N/A
N/A
N/A
Upgrades
Ability
Stats Table
| Level | Total Price | Bee Damage | Firerate | Range | Tick | Sting Time | Total Elapsed Damage[101] | DPS[102] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4.008 | 12 | 1 | 4 | 8 | 2 | ||
| 1 | 2 | 4.008 | 12 | 0.75 | 4 | 10 | 2.67 | ||
| 2 | 2 | 3.008 | 16 | 0.75 | 4 | 10 | 2.67 | ||
| 3 | 2 | 2.008 | 18 | 0.75 | 4 | 10 | 2.67 | ||
| 4 | 4 | 2.008 | 18 | 0.5 | 6 | 48 | 8 | ||
| 5 | 6 | 1.008 | 20 | 0.25 | 8 | 192 | 24 |
Base Stats
Average (1.5)
Ground
Sting
Splash
N/A
N/A
N/A
Upgrades
Ability
Stats Table
| Level | Total Price | Bee Damage | Firerate | Range | Tick | Sting Time | Total Elapsed Damage[101] | DPS[102] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2.008 | 12 | 1 | 3 | 3 | 1 | ||
| 1 | 1 | 2.008 | 12 | 0.75 | 4 | 5 | 1.3 | ||
| 2 | 1 | 2.008 | 16 | 0.75 | 4 | 5 | 1.3 | ||
| 3 | 1 | 1.008 | 18 | 0.75 | 4 | 5 | 1.3 | ||
| 4 | 2 | 1.008 | 18 | 0.5 | 6 | 24 | 4 | ||
| 5 | 4 | 0.508 | 20 | 0.25 | 8 | 128 | 16 |
Base Stats
Average (1.5)
Ground
Sting
Splash
N/A
N/A
N/A
Upgrades
Ability
Stats Table
| Level | Total Price | Bee Damage | Firerate | Range | Tick | Sting Time | Total Elapsed Damage[101] | DPS[103] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2.008 | 12 | 1 | 3 | 3 | 1 | ||
| 1 | 1 | 2.008 | 12 | 0.75 | 4 | 5 | 1.3 | ||
| 2 | 1 | 2.008 | 16 | 0.75 | 4 | 5 | 1.3 | ||
| 3 | 1 | 1.008 | 18 | 0.75 | 4 | 5 | 1.3 | ||
| 4 | 2 | 1.008 | 18 | 0.5 | 6 | 24 | 4 | ||
| 5 | 4 | 0.508 | 20 | 0.25 | 8 | 128 | 16 |
Base Stats
Average
Ground
Sting
Splash
N/A
N/A
N/A
Upgrades
Ability
Stats Table
| Level | Total Price | Bee Damage | Firerate | Range | Tick | Sting Time | Total Elapsed Damage[101] | DPS[103] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2.03 | 12 | 1 | 3 | 3 | 1 | ||
| 1 | 1 | 2.03 | 12 | 0.75 | 4 | 5 | 1.3 | ||
| 2 | 1 | 2.03 | 16 | 0.75 | 4 | 5 | 1.3 | ||
| 3 | 1 | 1.03 | 18 | 0.75 | 4 | 5 | 1.3 | ||
| 4 | 2 | 1.03 | 18 | 0.5 | 6 | 24 | 4 | ||
| 5 | 4 | 0.53 | 20 | 0.25 | 8 | 128 | 16 |
Base Stats
Upgrades
Ability
Stats Table
| Level | Total Price | Bee Damage | Firerate | Range | Tick | Sting Time | Total Elapsed Damage[101] | DPS[103] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2.05 | 12 | 1 | 3 | 3 | 1 | ||
| 1 | 1 | 2.05 | 12 | 0.75 | 4 | 5 | 1.3 | ||
| 2 | 1 | 2.05 | 16 | 0.75 | 4 | 5 | 1.3 | ||
| 3 | 1 | 1.05 | 18 | 0.75 | 4 | 5 | 1.3 | ||
| 4 | 2 | 1.05 | 18 | 0.5 | 6 | 24 | 4 | ||
| 5 | 4 | 0.55 | 20 | 0.25 | 8 | 128 | 16 |
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Total Elapsed Damage is (Sting Time ÷ Tick) × Bee Damage. In cases where Sting Time ÷ Tick results in a number that is not a full number, such as 7.33, it should be rounded down, in the previous example that being 7.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 DPS assumes that only one enemy is currently being stung and only one stack is applied. It is calculated as (Damage ÷ Firerate) + (Bee Damage ÷ Tick)
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 How much DPS is added every second through it applying bee stacks. It is calculated as (Bee Damage ÷ Tick) ÷ Firerate
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 DPS when every single stack is applied for one Swarmer. It is calculated as (Damage ÷ Firerate) + [(Bee Damage ÷ Tick) × Stack Limit]
- ↑ 1.67 Regular DPS + 3 Sting DPS
- ↑ 1.63 Regular DPS + 3 Sting DPS
- ↑ 1.67 Regular DPS + 3 Sting DPS
- ↑ 1.63 Regular DPS + 3 Sting DPS
- ↑ 1.67 Regular DPS + 3 Sting DPS
- ↑ 1.63 Regular DPS + 3 Sting DPS
- ↑ 1.67 Regular DPS + 9 Sting DPS
- ↑ 1.63 Regular DPS + 9 Sting DPS
- ↑ 3.33 Regular DPS + 3 Sting DPS
- ↑ 3.27 Regular DPS + 3 Sting DPS
- ↑ 3.33 Regular DPS + 18 Sting DPS
- ↑ 3.27 Regular DPS + 18 Sting DPS
- ↑ 1.67 Regular DPS + 3 Sting DPS
- ↑ 1.63 Regular DPS + 3 Sting DPS
- ↑ 1.67 Regular DPS + 3 Sting DPS
- ↑ 1.63 Regular DPS + 3 Sting DPS
- ↑ 1.67 Regular DPS + 3 Sting DPS
- ↑ 1.63 Regular DPS + 3 Sting DPS
- ↑ 1.67 Regular DPS + 9 Sting DPS
- ↑ 1.63 Regular DPS + 9 Sting DPS
- ↑ 3.33 Regular DPS + 3 Sting DPS
- ↑ 3.27 Regular DPS + 3 Sting DPS
- ↑ 3.33 Regular DPS + 18 Sting DPS
- ↑ 3.27 Regular DPS + 18 Sting DPS
- ↑ 1.67 Regular DPS + 0.8 Sting DPS
- ↑ 1.63 Regular DPS + 0.8 Sting DPS
- ↑ 1.67 Regular DPS + 4 Sting DPS
- ↑ 1.63 Regular DPS + 4 Sting DPS
- ↑ 1.67 Regular DPS + 1.6 Sting DPS
- ↑ 1.63 Regular DPS + 1.6 Sting DPS
- ↑ 1.67 Regular DPS + 8 Sting DPS
- ↑ 1.63 Regular DPS + 8 Sting DPS
- ↑ 4 Regular DPS + 2 Sting DPS
- ↑ 3.9 Regular DPS + 2 Sting DPS
- ↑ 4 Regular DPS + 20 Sting DPS
- ↑ 3.9 Regular DPS + 20 Sting DPS
- ↑ 1.67 Regular DPS + 0.8 Sting DPS
- ↑ 1.63 Regular DPS + 0.8 Sting DPS
- ↑ 1.67 Regular DPS + 4 Sting DPS
- ↑ 1.63 Regular DPS + 4 Sting DPS
- ↑ 1.67 Regular DPS + 1.6 Sting DPS
- ↑ 1.63 Regular DPS + 1.6 Sting DPS
- ↑ 1.67 Regular DPS + 8 Sting DPS
- ↑ 1.63 Regular DPS + 8 Sting DPS
- ↑ 4 Regular DPS + 2 Sting DPS
- ↑ 3.9 Regular DPS + 2 Sting DPS
- ↑ 4 Regular DPS + 20 Sting DPS
- ↑ 3.9 Regular DPS + 20 Sting DPS
- ↑ 0.5 Regular DPS + 1 Sting DPS
- ↑ 0.49 Regular DPS + 1 Sting DPS
- ↑ 0.5 Regular DPS + $MDPS2$ Sting DPS
- ↑ 0.49 Regular DPS + $MDPS2$ Sting DPS
- ↑ 1 Regular DPS + 2 Sting DPS
- ↑ 0.99 Regular DPS + 2 Sting DPS
- ↑ 1 Regular DPS + $MDPS2$ Sting DPS
- ↑ 0.99 Regular DPS + $MDPS2$ Sting DPS
- ↑ 2.67 Regular DPS + 2.67 Sting DPS
- ↑ 2.62 Regular DPS + 2.67 Sting DPS
- ↑ 2.67 Regular DPS + $MDPS2$ Sting DPS
- ↑ 2.62 Regular DPS + $MDPS2$ Sting DPS
- ↑ 8 Regular DPS + 2.67 Sting DPS
- ↑ 7.84 Regular DPS + 2.67 Sting DPS
- ↑ 8 Regular DPS + $MDPS2$ Sting DPS
- ↑ 7.84 Regular DPS + $MDPS2$ Sting DPS
- ↑ 15 Regular DPS + 4 Sting DPS
- ↑ 14.63 Regular DPS + 4 Sting DPS
- ↑ 15 Regular DPS + $MDPS2$ Sting DPS
- ↑ 14.63 Regular DPS + $MDPS2$ Sting DPS
- ↑ 50 Regular DPS + 6 Sting DPS
- ↑ 47.62 Regular DPS + 6 Sting DPS
- ↑ 50 Regular DPS + $MDPS2$ Sting DPS
- ↑ 47.62 Regular DPS + $MDPS2$ Sting DPS
- ↑ 0.5 Regular DPS + 1 Sting DPS
- ↑ 0.49 Regular DPS + 1 Sting DPS
- ↑ 0.5 Regular DPS + $MDPS2$ Sting DPS
- ↑ 0.49 Regular DPS + $MDPS2$ Sting DPS
- ↑ 1 Regular DPS + 2 Sting DPS
- ↑ 0.99 Regular DPS + 2 Sting DPS
- ↑ 1 Regular DPS + $MDPS2$ Sting DPS
- ↑ 0.99 Regular DPS + $MDPS2$ Sting DPS
- ↑ 2.67 Regular DPS + 2.67 Sting DPS
- ↑ 2.62 Regular DPS + 2.67 Sting DPS
- ↑ 2.67 Regular DPS + $MDPS2$ Sting DPS
- ↑ 2.62 Regular DPS + $MDPS2$ Sting DPS
- ↑ 8 Regular DPS + 2.67 Sting DPS
- ↑ 7.84 Regular DPS + 2.67 Sting DPS
- ↑ 8 Regular DPS + $MDPS2$ Sting DPS
- ↑ 7.84 Regular DPS + $MDPS2$ Sting DPS
- ↑ 15 Regular DPS + 4 Sting DPS
- ↑ 14.63 Regular DPS + 4 Sting DPS
- ↑ 15 Regular DPS + $MDPS2$ Sting DPS
- ↑ 14.63 Regular DPS + $MDPS2$ Sting DPS
- ↑ 33.33 Regular DPS + 8 Sting DPS
- ↑ 32.26 Regular DPS + 8 Sting DPS
- ↑ 33.33 Regular DPS + $MDPS2$ Sting DPS
- ↑ 32.26 Regular DPS + $MDPS2$ Sting DPS
- ↑ 101.0 101.1 101.2 101.3 101.4 Total Elapsed Damage is (Sting Time ÷ Tick) × Bee Damage.
- ↑ 102.0 102.1 DPS assumes that only one enemy is currently being stung.
DPS is calculated by Bee Damage ÷ Tick Length. - ↑ 103.0 103.1 103.2 DPS assumes that only one enemy is currently being stung and does not include stinging effect stacking.
DPS is calculated by Bee Damage ÷ Tick Length.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |













