Frost Blaster/History
This is the history subpage for the Frost Blaster/History. It contains every revision of the tower's statistics.
8 June 2026 – Present
Base Statistics
editFrost Blaster/History
Map: Village of Despair • Exclusive • Defense
Upgrades
editEndurance
Level 1 • Cost:
$350
Piercing Cold
Level 2 • Cost:
$1,500
Subzero Hero
Level 3 • Cost:
$3,800
Hyper Icer Trooper
Level 4 • Cost:
$9,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Tick | Slowdown per Hit | Max Slowdown | Freeze Time | Slowdown Time | Defense Melt | Max Hits | Range | Projectile Speed | DPS[1] | Max DPS | Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0.8 | 0.25 | 15% | 15% | 0.2 | 0.2 | N/A | 2 | 12 | 60 | 5 | 10 | ||||
| 1 | 4 | 0.6 | 0.25 | 15% | 15% | 0.3 | 0.3 | N/A | 2 | 15 | 60 | 6.67 | 13.34 | ||||
| 2 | 8 | 0.6 | 0.25 | 25% | 25% | 0.3 | 0.3 | 15% | 3 | 15 | 60 | 13.33 | 39.99 | ||||
| 3 | 12 | 0.45 | 0.25 | 25% | 25% | 0.3 | 0.3 | 15% | 3 | 17.5 | 60 | 26.67 | 80.01 | ||||
| 4 | 53 | 0.9 | 0.25 | 25% | 25% | 0.6 | 0.6 | 35% | 4 | 22.5 | 90 | 58.89 | 235.56 |
Hardcore Rework Update (5 June 2026) – 8 June 2026
Base Statistics
editFrost Blaster/History
Map: Village of Despair • Exclusive • Defense
Upgrades
editEndurance
Level 1 • Cost:
$350
Piercing Cold
Level 2 • Cost:
$1,250
Subzero Hero
Level 3 • Cost:
$3,800
Hyper Icer Trooper
Level 4 • Cost:
$9,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Tick | Slowdown per Hit | Max Slowdown | Freeze Time | Slowdown Time | Defense Melt | Max Hits | Range | Projectile Speed | DPS[1] | Max DPS | Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0.8 | 0.25 | 30% | 30% | 0.2 | 0.2 | N/A | 3 | 12 | 60 | 5 | 15 | ||||
| 1 | 4 | 0.6 | 0.25 | 30% | 30% | 0.3 | 0.3 | N/A | 3 | 15 | 60 | 6.67 | 20.01 | ||||
| 2 | 8 | 0.6 | 0.25 | 45% | 45% | 0.3 | 0.3 | 15% | 4 | 15 | 60 | 13.33 | 53.32 | ||||
| 3 | 12 | 0.45 | 0.25 | 45% | 45% | 0.3 | 0.3 | 15% | 4 | 17.5 | 60 | 26.67 | 106.68 | ||||
| 4 | 66 | 0.9 | 0.25 | 45% | 45% | 0.75 | 0.75 | 35% | 5 | 27.5 | 90 | 73.33 | 366.65 |
Valentines 2026 Update (11 February 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
editFrost Blaster/History
Map: Village of Despair • Exclusive • Defense
Upgrades
editEndurance
Level 1 • Cost:
$350
Piercing Cold
Level 2 • Cost:
$1,350
Subzero Hero
Level 3 • Cost:
$3,200
Hyper Icer Trooper
Level 4 • Cost:
$8,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Tick | Slowdown per Hit | Max Slowdown | Freeze Time | Slowdown Time | Defense Melt | Max Hits | Range | Projectile Speed | DPS[1] | Max DPS | Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0.60.625 | 0.25 | 50% | 50% | 0.45 | 0.45 | N/A | 3 | 12 | 60 | 54.8 | 1514.4 | ||||
| 1 | 3 | 0.50.525 | 0.25 | 50% | 50% | 0.6 | 0.6 | N/A | 3 | 15 | 60 | 65.71 | 1817.13 | ||||
| 2 | 6 | 0.50.525 | 0.25 | 75% | 75% | 0.6 | 0.6 | 15% | 4 | 15 | 60 | 1211.43 | 4845.72 | ||||
| 3 | 8 | 0.30.325 | 0.25 | 75% | 75% | 0.6 | 0.6 | 15% | 4 | 17.5 | 60 | 26.6724.62 | 106.6898.48 | ||||
| 4 | 53 | 0.90.925 | 0.25 | 75% | 75% | 1.5 | 1.5 | 35% | 5 | 27.5 | 90 | 58.8957.3 | 294.45286.5 |
Shock And Awe (28 January 2026) – Valentines 2026 Update (11 February 2026)
Base Statistics
editFrost Blaster/History
Map: Village of Despair • Exclusive • Defense
Upgrades
editEndurance
Level 1 • Cost:
$350
Subzero Hero
Level 3 • Cost:
$3,200
Hyper Icer Trooper
Level 4 • Cost:
$12,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Tick | Slowdown per Hit | Max Slowdown | Slowdown Time | Defense Melt | Max Hits | Range | Projectile Speed | DPS[1] | Max DPS | Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0.90.925 | 0.25 | 5% | 20% | 3 | N/A | 2 | 12 | 60 | 5.565.41 | 11.1210.82 | ||||
| 1 | 5 | 0.60.625 | 0.25 | 5% | 20% | 3 | N/A | 2 | 15 | 60 | 8.338 | 16.6616 | ||||
| 2 | 9 | 0.60.625 | 0.25 | 5% | 20% | 3 | N/A | 2 | 15 | 60 | 1514.4 | 3028.8 | ||||
| 3 | 9 | 0.250.275 | 0.25 | 5% | 20% | 4 | N/A | 2 | 17.5 | 60 | 3632.73 | 7265.46 | ||||
| 4 | 75 | 11.025 | 0.25 | 5% | 35% | 4 | 20% | 3 | 27.5 | 90 | 7573.17 | 225219.51 |
Surf & Turf (9 July 2025) – Shock And Awe (28 January 2026)
Base Statistics
editFrost Blaster/History
Map: Village of Despair • Exclusive • Defense
Upgrades
editEndurance
Level 1 • Cost:
$300
Piercing Cold
Level 2 • Cost:
$1,000
Frosty Gear
Level 3 • Cost:
$2,500
Hyper Icer Trooper
Level 4 • Cost:
$7,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Tick | Slowdown per Hit | Max Slowdown | Freeze Time | Slowdown Time | Defense Melt | Max Hits | Range | Projectile Speed | DPS[1] | Max DPS | Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1.21.225 | 0.25 | 30% | 30% | 2 | 0.75 | N/A | 3 | 12 | 60 | 54.9 | 1514.7 | ||||
| 1 | 6 | 11.025 | 0.25 | 30% | 30% | 2 | 0.75 | N/A | 3 | 15 | 60 | 65.85 | 1817.55 | ||||
| 2 | 10 | 11.025 | 0.25 | 30% | 30% | 2 | 0.75 | 10% | 4 | 15 | 60 | 109.76 | 4039.04 | ||||
| 3 | 20 | 11.025 | 0.25 | 30% | 30% | 2 | 1 | 10% | 5 | 17.5 | 60 | 2019.51 | 10097.55 | ||||
| 4 | 60 | 1.51.525 | 0.25 | 30% | 30% | 2 | 1.5 | 10% | 7 | 23 | 90 | 4039.34 | 280275.38 |
Krampus' Revenge Update (21 December 2023) – Surf & Turf (9 July 2025)
Base Statistics
editFrost Blaster/History
Map: Village of Despair • Exclusive • Defense
Upgrades
editPiercing Cold
Level 2 • Cost:
$950
Frosty Gear
Level 3 • Cost:
$3,500
Hyper Icer Trooper
Level 4 • Cost:
$10,000
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Tick | Slowdown per Hit | Max Slowdown | Freeze Time | Slowdown Time | Defense Melt | Max Hits | Range | Projectile Speed | DPS[1] | Max DPS | Cost Efficiency | Max Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.850.875 | 0.25 | 30% | 30% | 2 | 0.5 | N/A | 3 | 12 | 60 | 2.352.29 | 7.056.87 | ||||
| 1 | 2 | 0.750.775 | 0.25 | 30% | 30% | 2 | 0.5 | N/A | 3 | 12 | 60 | 2.672.58 | 8.017.74 | ||||
| 2 | 4 | 0.750.775 | 0.25 | 30% | 30% | 2 | 0.5 | 10% | 4 | 14 | 60 | 5.335.16 | 21.3220.64 | ||||
| 3 | 10 | 0.750.775 | 0.25 | 30% | 30% | 2 | 0.75 | 10% | 5 | 16 | 60 | 13.3312.9 | 66.6564.5 | ||||
| 4 | 35 | 1.51.525 | 0.25 | 30% | 30% | 2 | 1.25 | 10% | 7 | 22 | 90 | 23.3322.95 | 163.31160.65 |
Entity System Update (12 March 2022) – Krampus' Revenge Update (21 December 2023)
Base Statistics
editFrost Blaster/History
Map: Village of Despair • Exclusive
Upgrades
editSubarctic Warmth
Level 2 • Cost:
$600
Improved Armor
Level 3 • Cost:
$1,500
Subzero Hero
Level 5 • Cost:
$6,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Max Freeze Time | Min Freeze Time | Defense Melt | Range | DPS | Cost Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 33.025 | 0.4 | 0.2 | N/A | 10 | 0.33 | $MDPS$ | ||||
| 1 | 1 | 33.025 | 0.4 | 0.2 | N/A | 13 | 0.33 | $MDPS$ | ||||
| 2 | 5 | 33.025 | 0.4 | 0.2 | N/A | 14 | 1.671.65 | $MDPS$ | ||||
| 3 | 15 | 1.51.525 | 0.4 | 0.2 | 5% | 14 | 109.84 | $MDPS$ | ||||
| 4 | 18 | 1.51.525 | 0.8 | 0.2 | 5% | 14 | 1211.8 | $MDPS$ | ||||
| 5 | 35 | 1.51.525 | 1.2 | 0.2 | 5% | 18 | 23.3322.95 | $MDPS$ |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Base Statistics
editFrost Blaster/History
Map: Village of Despair
Upgrades
editSubarctic Warmth
Level 2 • Cost:
$600
Improved Armor
Level 3 • Cost:
$1,500
Subzero Hero
Level 5 • Cost:
$6,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Max Freeze Time | Min Freeze Time | Defense Melt | Range | DPS | Cost Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 33.03 | 0.4 | 0.2 | N/A | 10 | 0.33 | $MDPS$ | ||||
| 1 | 1 | 33.03 | 0.4 | 0.2 | N/A | 13 | 0.33 | $MDPS$ | ||||
| 2 | 5 | 33.03 | 0.4 | 0.2 | N/A | 14 | 1.671.65 | $MDPS$ | ||||
| 3 | 15 | 1.51.53 | 0.4 | 0.2 | 5% | 14 | 109.8 | $MDPS$ | ||||
| 4 | 18 | 1.51.53 | 0.8 | 0.2 | 5% | 14 | 1211.76 | $MDPS$ | ||||
| 5 | 35 | 1.51.53 | 1.2 | 0.2 | 5% | 18 | 23.3322.88 | $MDPS$ |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Base Statistics
editFrost Blaster/History
Map: Village of Despair
Upgrades
editSubarctic Warmth
Level 2 • Cost:
$600
Improved Armor
Level 3 • Cost:
$1,500
Subzero Hero
Level 5 • Cost:
$6,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Max Freeze Time | Min Freeze Time | Defense Melt | Range | DPS | Cost Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 33.03 | 0.4 | 0.2 | N/A | 10 | 0.33 | $MDPS$ | ||||
| 1 | 1 | 33.03 | 0.4 | 0.2 | N/A | 13 | 0.33 | $MDPS$ | ||||
| 2 | 5 | 33.03 | 0.4 | 0.2 | N/A | 14 | 1.671.65 | $MDPS$ | ||||
| 3 | 15 | 1.51.53 | 0.4 | 0.2 | 1 | 14 | 109.8 | $MDPS$ | ||||
| 4 | 18 | 1.51.53 | 0.8 | 0.2 | 1 | 14 | 1211.76 | $MDPS$ | ||||
| 5 | 35 | 1.51.53 | 1.2 | 0.2 | 1 | 18 | 23.3322.88 | $MDPS$ |
Hardcore Testing (28 August 2020 – 29 October 2020)
Base Statistics
editFrost Blaster/History
Map: Village of Despair
Upgrades
editSubarctic Warmth
Level 2 • Cost:
$600
Improved Armor
Level 3 • Cost:
$1,500
Hyper Icer Rifle
Level 4 • Cost:
$3,000
Subzero Hero
Level 5 • Cost:
$6,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Freeze Time | Range | DPS | Cost Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 33.03 | 0.25 | 10 | 0.33 | $MDPS$ | ||||
| 1 | 1 | 33.03 | 0.25 | 13 | 0.33 | $MDPS$ | ||||
| 2 | 5 | 33.03 | 0.25 | 14 | 1.671.65 | $MDPS$ | ||||
| 3 | 15 | 1.51.53 | 0.25 | 14 | 109.8 | $MDPS$ | ||||
| 4 | 28 | 1.51.53 | 0.35 | 14 | 18.6718.3 | $MDPS$ | ||||
| 5 | 51 | 1.51.53 | 0.5 | 16 | 3433.33 | $MDPS$ |
24 December 2019 – Overhaul Update (29 October 2020)
Base Statistics
editFrost Blaster/History
Map: Village of Despair
Upgrades
editSubarctic Warmth
Level 2 • Cost:
$300
Improved Armor
Level 3 • Cost:
$1,200
Hyper Icer Rifle
Level 4 • Cost:
$3,000
Subzero Hero
Level 5 • Cost:
$7,500
Statistics
edit| Level | Cost | Total Cost | Damage | Firerate | Freeze Time | Range | DPS | Cost Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 22.05 | 0.25 | 12 | 1.51.46 | $MDPS$ | ||||
| 1 | 3 | 22.05 | 0.25 | 15 | 1.51.46 | $MDPS$ | ||||
| 2 | 7 | 22.05 | 0.25 | 16 | 3.53.41 | $MDPS$ | ||||
| 3 | 17 | 1.51.55 | 0.25 | 16 | 11.3310.97 | $MDPS$ | ||||
| 4 | 30 | 11.05 | 0.35 | 16 | 3028.57 | $MDPS$ | ||||
| 5 | 53 | 11.05 | 0.5 | 18 | 5350.48 | $MDPS$ |
Notes
edit
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |

















