Slasher/History
This is the history subpage for the Slasher/History. It contains every revision of the tower's statistics.
Hardcore Rework Update (5 June 2026) – Present
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive • Offense
Upgrades
Bloodlust
Level 2 • Cost:
$4,800
+Lead Detection
+0.1 Crit Multiplier
Applies Bleed debuff
•Damage based on max health
•13 Bleed Stack
•4 Base Bleed Damage
•0.2 EV
•450 Max Stacks
Sell Price Changes to
$2,733
Psycho Knife
Level 3 • Cost:
$11,003
Ocean Of Blood
Level 4 • Cost:
$40,000
+25 Bleed Stack
+1.5 Crit Multiplier
Sell Price Changes to
$19,734
Statistics
| Level | Cost | Total Cost | Normal Damage | Crit Multiplier | Crit Damage | Base Bleed Damage | Swingrate | Crit Swing[1] | Bleed Stack | EV | Max Stack | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 2 | 20 | N/A | 0.4 | 3 | N/A | N/A | N/A | 5 | 33.33 | |||
| 1 | 14 | 2 | 28 | N/A | 0.4 | 3 | N/A | N/A | N/A | 5 | 46.67 | |||
| 2 | 14 | 2.1 | 29 | 4 | 0.6 | 3 | 13 | 0.2 | 450 | 5 | 31.67 | |||
| 3 | 24 | 2.5 | 60 | 4 | 0.55 | 3 | 20 | 0.2 | 450 | 5 | 65.45 | |||
| 4 | 38 | 4 | 152 | 4 | 0.5 | 3 | 45 | 0.2 | 450 | 5 | 152 |
| Bleed Damage | ||
|---|---|---|
| Health | Tick Damage | Collapse Damage |
| 100 | 11 | 2,455 |
| 500 | 14 | 3,387 |
| 1,000 | 16 | 3,891 |
| 5,000 | 22 | 5,368 |
| 10,000 | 26 | 6,166 |
| 50,000 | 35 | 8,507 |
| 100,000 | 41 | 9,772 |
| 500,000 | 56 | 13,482 |
| 1,000,000 | 64 | 15,487 |
| 5,000,000 | 88 | 21,368 |
St. Patrick's Day 2026 Update (11 March 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive • Offense
Upgrades
Bloodlust
Level 2 • Cost:
$4,800
+Lead Detection
+0.1 Crit Multiplier
Applies Bleed debuff
•Damage based on max health
•13 Bleed Stack
•4 Base Bleed Damage
•0.2 EV
•450 Max Stacks
Sell Price Changes to
$2,733
Psycho Knife
Level 3 • Cost:
$11,003
Ocean Of Blood
Level 4 • Cost:
$40,000
+25 Bleed Stack
+1.5 Crit Multiplier
Sell Price Changes to
$19,734
Statistics
| Level | Cost | Total Cost | Normal Damage | Crit Multiplier | Crit Damage | Base Bleed Damage | Swingrate | Crit Swing[3] | Bleed Stack | EV | Max Stack | Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 2 | 20 | N/A | 0.40.425 | 3 | N/A | N/A | N/A | 5 | 33.3331.37 | |||
| 1 | 15 | 2 | 30 | N/A | 0.40.425 | 3 | N/A | N/A | N/A | 5 | 5047.06 | |||
| 2 | 15 | 2.1 | 32 | 4 | 0.60.625 | 3 | 13 | 0.2 | 450 | 5 | 34.4433.07 | |||
| 3 | 25 | 2.5 | 63 | 4 | 0.550.575 | 3 | 20 | 0.2 | 450 | 5 | 68.4865.51 | |||
| 4 | 40 | 4 | 160 | 4 | 0.50.525 | 3 | 45 | 0.2 | 450 | 5 | 160152.38 |
| Bleed Damage | ||
|---|---|---|
| Health | Tick Damage | Collapse Damage |
| 100 | 10 | 2,454 |
| 500 | 13 | 3,386 |
| 1,000 | 15 | 3,890 |
| 5,000 | 21 | 5,367 |
| 10,000 | 25 | 6,165 |
| 50,000 | 34 | 8,506 |
| 100,000 | 40 | 9,771 |
| 500,000 | 55 | 13,481 |
| 1,000,000 | 63 | 15,486 |
| 5,000,000 | 87 | 21,367 |
Null & Void Update (18 October 2025) – St. Patrick's Day 2026 Update (11 March 2026)
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive • Offense
Upgrades
Sleight of Hands
Level 1 • Cost:
$1,250
Bloodlust
Level 2 • Cost:
$4,750
Swords Dance
Level 3 • Cost:
$8,250
Absolute Bloodshed
Level 4 • Cost:
$25,000
Statistics
| Level | Cost | Total Cost | Normal Damage | Crit Multiplier | Crit Damage | Base Bleed Damage | Swingrate | Crit Swing[3] | Bleed Stack | EV | Max Stack | Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1.75 | 11 | N/A | 0.50.525 | 3 | N/A | N/A | N/A | 6 | 15.3314.6 | |||
| 1 | 6 | 2.5 | 15 | N/A | 0.350.375 | 3 | N/A | N/A | N/A | 6 | 25.7124 | |||
| 2 | 40 | 2.5 | 100 | 7 | 0.750.775 | 3 | 1 | 0.175 | 300 | 7.5 | 8077.42 | |||
| 3 | 50 | 3.75 | 188 | 7 | 0.60.625 | 3 | 1 | 0.175 | 300 | 7.5 | 160153.6 | |||
| 4 | 50 | 4 | 200 | 7 | 0.50.525 | 3 | 3 | 0.175 | 300 | 8.5 | 200190.48 |
| Bleed Damage | ||
|---|---|---|
| Health | Tick Damage | Collapse Damage |
| 100 | 15 | 2,657 |
| 500 | 20 | 3,522 |
| 1,000 | 23 | 3,976 |
| 5,000 | 31 | 5,270 |
| 10,000 | 35 | 5,949 |
| 50,000 | 46 | 7,885 |
| 100,000 | 52 | 8,902 |
| 500,000 | 69 | 11,798 |
| 1,000,000 | 78 | 13,320 |
| 5,000,000 | 104 | 17,653 |
30 October 2024 – Null & Void Update (18 October 2025)
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive • Offense
Upgrades
Sleight of Hands
Level 1 • Cost:
$800
Bloodlust
Level 2 • Cost:
$3,000
Swords Dance
Level 3 • Cost:
$6,500
Serial Killer
Level 4 • Cost:
$20,000
Statistics
| Level | Cost | Total Cost | Normal Damage | Crit Multiplier | Crit Damage | Base Bleed Damage | Swingrate | Crit Swing[3] | Bleed Stack | EV | Max Stack | Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2.5 | 13 | N/A | 0.40.425 | 3 | N/A | N/A | N/A | 5 | 19.1718.04 | |||
| 1 | 6 | 3 | 18 | N/A | 0.350.375 | 3 | N/A | N/A | N/A | 5 | 28.5726.67 | |||
| 2 | 20 | 3 | 60 | 2 | 0.70.725 | 3 | 1 | 0.31 | 30 | 5.5 | 47.6245.98 | |||
| 3 | 45 | 3.5 | 158 | 2 | 0.60.625 | 3 | 1 | 0.31 | 30 | 5.5 | 137.78132.27 | |||
| 4 | 60 | 4 | 240 | 2 | 0.50.525 | 3 | 2 | 0.31 | 30 | 6 | 240228.57 |
| Bleed Damage | ||
|---|---|---|
| Health | Tick Damage | Collapse Damage |
| 100 | 8 | 178 |
| 500 | 13 | 293 |
| 1,000 | 17 | 363 |
| 5,000 | 28 | 598 |
| 10,000 | 34 | 742 |
| 50,000 | 57 | 1,222 |
| 100,000 | 70 | 1,515 |
| 500,000 | 116 | 2,495 |
| 1,000,000 | 144 | 3,093 |
| 5,000,000 | 238 | 5,094 |
Hexscape Update (23 October 2024) – 30 October 2024
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive
Upgrades
Sleight of Hands
Level 1 • Cost:
$800
Bloodlust
Level 2 • Cost:
$3,500
Swords Dance
Level 3 • Cost:
$7,000
Serial Killer
Level 4 • Cost:
$20,000
Statistics
| Level | Cost | Total Cost | Normal Damage | Crit Multiplier | Crit Damage | Base Bleed Damage | Swingrate | Crit Swing[3] | Bleed Stack | EV | Max Stack | Range | DPS[4] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2.5 | 15 | N/A | 0.40.425 | 3 | N/A | N/A | N/A | 5 | 22.521.18 | |||
| 1 | 6 | 2.5 | 15 | N/A | 0.350.375 | 3 | N/A | N/A | N/A | 5 | 25.7124 | |||
| 2 | 20 | 2.5 | 50 | 2 | 0.70.725 | 3 | 1 | 0.31 | 30 | 5.5 | 42.8641.38 | |||
| 3 | 45 | 3 | 135 | 2 | 0.60.625 | 3 | 1 | 0.31 | 30 | 5.5 | 125120 | |||
| 4 | 60 | 3.5 | 210 | 2 | 0.50.525 | 3 | 2 | 0.31 | 30 | 6 | 220209.52 |
| Bleed Damage | ||
|---|---|---|
| Health | Tick Damage | Collapse Damage |
| 100 | 8 | 178 |
| 500 | 13 | 293 |
| 1,000 | 17 | 363 |
| 5,000 | 28 | 598 |
| 10,000 | 34 | 742 |
| 50,000 | 57 | 1,222 |
| 100,000 | 70 | 1,515 |
| 500,000 | 116 | 2,495 |
| 1,000,000 | 144 | 3,093 |
| 5,000,000 | 238 | 5,094 |
Fallen Foes Update (2 August 2024) – Hexscape Update (23 October 2024)
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive
Upgrades
Fast Fingers
Level 1 • Cost:
$350
Bloodlust
Level 2 • Cost:
$850
Knife Party
Level 3 • Cost:
$2,350
Contract Killer
Level 4 • Cost:
$7,500
Statistics
| Level | Cost | Total Cost | Normal Damage | Throw Damage | Knife Count | Swingrate | Throw Cooldown | Throw Max Hits | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 1 | 0.550.575 | 2 | 1 | 5 | 10 | 5.455.22 | 1.5 | |||
| 1 | 4 | 4 | 1 | 0.40.425 | 1.75 | 1 | 5 | 10 | 109.41 | 2.29 | |||
| 2 | 6 | 6 | 1 | 0.40.425 | 1.75 | 2 | 6 | 12 | 1514.12 | 3.43 | |||
| 3 | 10 | 10 | 1 | 0.30.325 | 1.2 | 3 | 6 | 12 | 33.3330.77 | 8.33 | |||
| 4 | 24 | 24 | 3 | 0.30.325 | 1.2 | 3 | 7 | 14 | 8073.85 | 60 |
5 May 2023 – Fallen Foes Update (2 August 2024)
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive
Upgrades
Blood Sense
Level 2 • Cost:
$300
Dual Wield
Level 3 • Cost:
$1,350
Deadly Assassin
Level 4 • Cost:
$3,500
Statistics
| Level | Cost | Total Cost | Normal Damage | Throw Damage | Knife Count | Swingrate | Throw Cooldown | Throw Max Hits | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | N/A | N/A | 11.025 | N/A | N/A | 5 | N/A | 32.93 | N/A | |||
| 1 | 4 | N/A | N/A | 0.80.825 | N/A | N/A | 5 | N/A | 54.85 | N/A | |||
| 2 | 4 | 8 | 1 | 0.80.825 | 4 | 3 | 6 | 12 | 54.85 | 2 | |||
| 3 | 6 | 12 | 1 | 0.50.525 | 4 | 3 | 6 | 12 | 1211.43 | 3 | |||
| 4 | 10 | 20 | 3 | 0.350.375 | 4 | 3 | 6 | 12 | 28.5726.67 | 15 |
5 May 2023
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive
Upgrades
Blood Sense
Level 2 • Cost:
$300
Dual Wield
Level 3 • Cost:
$1,350
Deadly Assassin
Level 4 • Cost:
$3,500
Statistics
| Level | Cost | Total Cost | Normal Damage | Throw Damage | Knife Count | Swingrate | Throw Cooldown | Throw Max Hits | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | N/A | N/A | 11.025 | N/A | N/A | 5 | N/A | 32.93 | N/A | |||
| 1 | 4 | N/A | N/A | 0.80.825 | N/A | N/A | 5 | N/A | 54.85 | N/A | |||
| 2 | 4 | 8 | 1 | 0.80.825 | 4 | 3 | 6 | 12 | 54.85 | 2 | |||
| 3 | 6 | 12 | 1 | 0.50.525 | 4 | 3 | 6 | 12 | 1211.43 | 3 | |||
| 4 | 10 | 20 | 3 | 0.350.375 | 4 | 3 | 6 | 12 | 28.5726.67 | 15 |
Entity System Update (12 March 2022) – 5 May 2023
Base Statistics
Slasher/History
Map: Nightmare Carnival • Exclusive
Upgrades
Blood Sense
Level 2 • Cost:
$300
Dual Wield
Level 3 • Cost:
$1,350
Deadly Assassin
Level 4 • Cost:
$3,500
Statistics
| Level | Cost | Total Cost | Normal Damage | Throw Damage | Knife Count | Swingrate | Throw Cooldown | Throw Max Hits | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | N/A | N/A | 11.025 | N/A | N/A | 5 | N/A | 32.93 | N/A | |||
| 1 | 4 | N/A | N/A | 0.80.825 | N/A | N/A | 5 | N/A | 54.85 | N/A | |||
| 2 | 4 | 8 | 1 | 0.80.825 | 4 | 3 | 6 | 12 | 54.85 | 2 | |||
| 3 | 6 | 12 | 1 | 0.50.525 | 4 | 3 | 6 | 12 | 1211.43 | 3 | |||
| 4 | 10 | 20 | 3 | 0.350.375 | 4 | 3 | 6 | 12 | 28.5726.67 | 15 |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Base Statistics
Slasher/History
Map: Nightmare Carnival
Upgrades
Blood Sense
Level 2 • Cost:
$300
Dual Wield
Level 3 • Cost:
$1,350
Deadly Assassin
Level 4 • Cost:
$3,500
Statistics
| Level | Cost | Total Cost | Normal Damage | Throw Damage | Knife Count | Swingrate | Throw Cooldown | Throw Max Hits | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | N/A | N/A | 11.03 | N/A | N/A | 5 | N/A | 32.91 | N/A | |||
| 1 | 4 | N/A | N/A | 0.80.83 | N/A | N/A | 5 | N/A | 54.82 | N/A | |||
| 2 | 4 | 8 | 1 | 0.80.83 | 4 | 3 | 6 | 12 | 54.82 | 2 | |||
| 3 | 6 | 12 | 1 | 0.50.53 | 4 | 3 | 6 | 12 | 1211.32 | 3 | |||
| 4 | 10 | 20 | 3 | 0.350.38 | 4 | 3 | 6 | 12 | 28.5726.32 | 15 |
31 October 2020 – Frost Invasion Update (8 May 2021)
Base Statistics
Slasher/History
Map: Nightmare Carnival
Upgrades
Blood Sense
Level 2 • Cost:
$300
Dual Wield
Level 3 • Cost:
$1,350
Deadly Assassin
Level 4 • Cost:
$3,500
Statistics
| Level | Cost | Total Cost | Normal Damage | Throw Damage | Knife Count | Swingrate | Throw Cooldown | Throw Max Hits | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | N/A | N/A | 11.03 | N/A | N/A | 5 | N/A | 32.91 | N/A | |||
| 1 | 4 | N/A | N/A | 0.80.83 | N/A | N/A | 5 | N/A | 54.82 | N/A | |||
| 2 | 4 | 8 | 1 | 0.80.83 | 4 | 3 | 6 | 12 | 54.82 | 2 | |||
| 3 | 6 | 12 | 1 | 0.50.53 | 4 | 3 | 6 | 12 | 1211.32 | 3 | |||
| 4 | 10 | 20 | 3 | 0.350.38 | 4 | 3 | 6 | 12 | 28.5726.32 | 15 |
Overhaul Update (29 October 2020) – 31 October 2020
Base Statistics
Slasher/History
Map: Nightmare Carnival
Upgrades
Blood Seeking
Level 2 • Cost:
$600
Deadly Assasin
Level 4 • Cost:
$3,500
Statistics
| Level | Cost | Total Cost | Normal Damage | Throw Damage | Knife Count | Swingrate | Throw Cooldown | Throw Max Hits | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | 11.03 | N/A | N/A | 5 | N/A | 21.94 | N/A | |||
| 1 | 4 | N/A | N/A | 11.03 | N/A | N/A | 5 | N/A | 43.88 | N/A | |||
| 2 | 4 | 4 | 1 | 11.03 | 4 | 3 | 6 | 12 | 43.88 | 1 | |||
| 3 | 4 | 4 | 1 | 0.50.53 | 4 | 3 | 6 | 12 | 87.55 | 1 | |||
| 4 | 6 | 6 | 3 | 0.350.38 | 4 | 3 | 6 | 12 | 17.1415.79 | 4.5 |
Hardcore Testing (28 August 2020 – 29 October 2020)
Base Statistics
Shredder
Map: Nightmare Carnival
Upgrades
Ability
Knife Throw
Level 3+ • 25s Cooldown
Statistics
| Level | Cost | Total Cost | Damage | Swingrate | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.70.73 | 6 | 18 | 2.862.74 | N/A | |||
| 1 | 4 | 0.70.73 | 6 | 18 | 5.715.48 | N/A | |||
| 2 | 5 | 0.40.43 | 6 | 18 | 12.511.63 | N/A | |||
| 3 | 7 | 0.40.43 | 6 | 18 | 17.516.28 | 9.59 | |||
| 4 | 9 | 0.40.43 | 6 | 18 | 22.520.93 | 12.33 | |||
| 5 | 9 | 0.10.13 | 6 | 18 | 9069.23 | 12.33 |
18 October 2019 - Overhaul Update (29 October 2020)
Base Statistics
Shredder
Map: Nightmare Carnival
Upgrades
Ability
Knife Throw
Level 3+ • 25s Cooldown
Statistics
| Level | Cost | Total Cost | Damage | Swingrate | Range | Throw Range | DPS | Throw DPS[5] | Cost Efficiency[6] |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.70.73 | 6 | 18 | 2.862.74 | N/A | |||
| 1 | 4 | 0.70.73 | 6 | 18 | 5.715.48 | N/A | |||
| 2 | 5 | 0.40.43 | 6 | 18 | 12.511.63 | N/A | |||
| 3 | 7 | 0.40.43 | 6 | 18 | 17.516.28 | 9.33 | |||
| 4 | 9 | 0.40.43 | 6 | 18 | 22.520.93 | 12 | |||
| 5 | 9 | 0.10.13 | 6 | 18 | 9069.23 | 12 |
Notes
- ↑ Number listed is the required number of shots for it to deal a critical hit.
- ↑ DPS is calculated as (Damage × 2 + Crit Damage) ÷ Crit Swing ÷ Swingrate. DPS does not include bleed damage.
- ↑ 3.0 3.1 3.2 3.3 Number listed is the required number of shots for it to deal a critical hit.
- ↑ 4.0 4.1 4.2 4.3 DPS is calculated as (Damage × 2 + Crit Damage) ÷ (Crit Swing × Swingrate). DPS does not include bleed damage.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 Assumes that only one enemy is hit by each knife thrown.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Does not account for Knife Throw DPS.
| Tower Gallery Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Boomerang • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Enforcer • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Demoman • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Moderator • Railgunner • Twitgunner • Void Miner • Combatant | |
| Unit Gallery Pages | |
|---|---|
| Humvee • Humvee 2 • Humvee 3 • Tank • Railgun Tank | |
| Sentry • Rifle Sentry • Minigun Sentry • War Machine Sentry | |
| Pistol Goon • Tommy Goon 1 • Tommy Goon 2 | |
| Golden Pistol Goon • Golden Tommy Goon 1 • Golden Tommy Goon 2 | |
| Gunner APC • Missile APC | |
| Rifleman • Grenadier • Riot Guard • Field Medic | |
| Lackey • Money Runner • Bouncer | |
| Elf • Snowball Elf • Cannoneer Elf • Bomber Elf • Guardian Elf • Gunner Elf • Gift Bomber • Ripped Elf | |
| Skeleton • Sword Skeleton • Giant Skeleton • Skeleton Knight • Hallow Guard • Executioner Skeleton | |
| Ice Turret | |
| History Pages | |
|---|---|
| Scout • Sniper • Paintballer • Demoman • Slime Trooper • Soldier | |
| Freezer • Assassin • Militant • Shotgunner • Hunter • Pyromancer • Ace Pilot • Medic • Farm • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • DJ Booth • Tesla • Saboteur • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Operator • Kingpin • Juggernaut | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Firework Technician • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |













