Hunter - History
< Hunter
This is the history subpage for the Hunter. It contains every revision of the tower's statistics.
Hardcore Rework Update (5 June 2026) – Present
Base Statistics
Upgrades
Sharp Shooter
Level 3 • Cost: 
$9,400

Faster Hands
Level 1 • Cost: 
$750

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 45 | 3.45 | 22 | 13.04 | |||
| 1 | 45 | 2.45 | 22 | 18.37 | |||
| 2 | 96 | 2.45 | 24 | 39.18 | |||
| 3 | 156 | 2.1 | 26 | 74.29 | |||
| 4 | 225 | 1.8 | 27.5 | 125 |
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 20 | 1.7 | 18 | 11.76 | |||
| 1 | 20 | 1.2 | 21 | 16.67 | |||
| 2 | 34 | 1.2 | 21 | 28.33 | |||
| 3 | 83 | 1.2 | 21 | 69.17 | |||
| 4 | 162 | 1.2 | 24 | 135 |
Shock and Awe Update (28 January 2026) – Hardcore Rework Update (5 June 2026)
Base Statistics
Upgrades
Sharp Shooter
Level 3 • Cost: 
$9,400

Faster Hands
Level 1 • Cost: 
$750

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 45 | 3.453.475 | 22 | 13.0412.95 | |||
| 1 | 45 | 2.452.475 | 22 | 18.3718.18 | |||
| 2 | 96 | 2.452.475 | 24 | 39.1838.79 | |||
| 3 | 156 | 2.12.125 | 26 | 74.2973.41 | |||
| 4 | 225 | 1.81.825 | 27.5 | 125123.29 |
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 20 | 1.71.725 | 18 | 11.7611.59 | |||
| 1 | 20 | 1.21.225 | 21 | 16.6716.33 | |||
| 2 | 35 | 1.21.225 | 21 | 29.1728.57 | |||
| 3 | 85 | 1.21.225 | 21 | 70.8369.39 | |||
| 4 | 165 | 1.21.225 | 24 | 137.5134.69 |
Assassin Update (6 August 2025) – Shock and Awe Update (28 January 2026)
Base Statistics
Upgrades
Better Gear
Level 3 • Cost: 
$3,250

Faster Hands
Level 1 • Cost: 
$750

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 2.252.275 | 18 | 3.563.52 | |||
| 1 | 8 | 1.751.775 | 18 | 4.574.51 | |||
| 2 | 14 | 1.751.775 | 22 | 87.89 | |||
| 3 | 36 | 1.61.625 | 25 | 22.522.15 | |||
| 4 | 120 | 22.025 | 28 | 6059.26 |
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 20 | 1.71.725 | 18 | 11.7611.59 | |||
| 1 | 20 | 1.21.225 | 21 | 16.6716.33 | |||
| 2 | 35 | 1.21.225 | 21 | 29.1728.57 | |||
| 3 | 85 | 1.21.225 | 21 | 70.8369.39 | |||
| 4 | 165 | 1.21.225 | 24 | 137.5134.69 |
PVP Update (23 July 2025) – Assassin Update (6 August 2025)
Base Statistics
Upgrades
Better Gear
Level 3 • Cost: 
$3,250

Experienced
Level 2 • Cost: 
$2,000

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 2.252.275 | 18 | 3.563.52 | |||
| 1 | 8 | 1.751.775 | 18 | 4.574.51 | |||
| 2 | 14 | 1.751.775 | 22 | 87.89 | |||
| 3 | 36 | 1.61.625 | 25 | 22.522.15 | |||
| 4 | 120 | 22.025 | 28 | 6059.26 |
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 20 | 22.025 | 20 | 109.88 | |||
| 1 | 20 | 1.51.525 | 22.5 | 13.3313.11 | |||
| 2 | 35 | 1.51.525 | 25 | 23.3322.95 | |||
| 3 | 100 | 1.51.525 | 25 | 66.6765.57 | |||
| 4 | 225 | 1.51.525 | 30 | 150147.54 |
19 July 2024 – PVP Update (23 July 2025)
Base Statistics
Hunter
Upgrades
Better Gear
Level 3 • Cost: 
$3,250

Deadliest Hunter
Level 4 • Cost: 
$9,400

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 2.252.275 | 18 | 3.563.52 | |||
| 1 | 8 | 1.751.775 | 18 | 4.574.51 | |||
| 2 | 14 | 1.751.775 | 22 | 87.89 | |||
| 3 | 36 | 1.61.625 | 25 | 22.522.15 | |||
| 4 | 120 | 22.025 | 28 | 6059.26 |
7 April 2023 – 19 July 2024
Base Statistics
Hunter
Upgrades
Better Gear
Level 3 • Cost: 
$1,900

Deadliest Hunter
Level 4 • Cost: 
$5,200

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 2.52.525 | 17 | 3.23.17 | |||
| 1 | 8 | 1.81.825 | 17 | 4.444.38 | |||
| 2 | 8 | 1.81.825 | 20 | 4.444.38 | |||
| 3 | 16 | 1.61.625 | 22 | 109.85 | |||
| 4 | 32 | 1.41.425 | 26 | 22.8622.46 |
Entity System Update (12 March 2022) – 7 April 2023
Base Statistics
Hunter
Cost: 
850 • Starter

Upgrades
Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 2.52.525 | 15 | 1.21.19 | |||
| 1 | 3 | 1.81.825 | 16 | 1.671.64 | |||
| 2 | 6 | 1.81.825 | 17 | 3.333.29 | |||
| 3 | 12 | 1.81.825 | 20 | 6.676.58 | |||
| 4 | 24 | 1.81.825 | 22 | 13.3313.15 |
Solar Eclipse Update (4 December 2021) – Entity System Update (12 March 2022)
Base Statistics
Hunter
Cost: 
850

Upgrades
Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 2.52.53 | 15 | 1.21.19 | |||
| 1 | 3 | 1.81.83 | 16 | 1.671.64 | |||
| 2 | 6 | 1.81.83 | 17 | 3.333.28 | |||
| 3 | 12 | 1.81.83 | 20 | 6.676.56 | |||
| 4 | 24 | 1.81.83 | 22 | 13.3313.11 |
Overhaul Update (29 October 2020) – Solar Eclipse Update (4 December 2021)
Base Statistics
Hunter
Cost: Code
Upgrades
Ultimate Survival Pack
Level 5 • Cost: 
$3,250

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 22.03 | 15 | 1.51.48 | |||
| 1 | 4 | 22.03 | 16 | 21.97 | |||
| 2 | 6 | 1.651.68 | 17 | 3.643.57 | |||
| 3 | 6 | 1.651.68 | 20 | 3.643.57 | |||
| 4 | 8 | 1.651.68 | 22 | 4.854.76 | |||
| 5 | 16 | 11.03 | 24 | 1615.53 |
Hardcore Testing (28 August 2020 – 29 October 2020)
Base Statistics
Hunter
Cost: Code
Upgrades
Ultimate Survival Pack
Level 5 • Cost: 
$3,250

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 22.03 | 15 | 1.51.48 | |||
| 1 | 4 | 22.03 | 16 | 21.97 | |||
| 2 | 6 | 1.651.68 | 17 | 3.643.57 | |||
| 3 | 6 | 1.651.68 | 20 | 3.643.57 | |||
| 4 | 10 | 1.651.68 | 21 | 6.065.95 | |||
| 5 | 18 | 11.03 | 23 | 1817.48 |
MEGA Update (13 October 2019) – Overhaul Update (29 October 2020)
Base Statistics
Hunter
Cost: Code
Upgrades
Ultimate Survival Pack
Level 5 • Cost: 
$3,250

Statistics
| Level | Cost | Total Cost | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 22.05 | 15 | 1.51.46 | |||
| 1 | 4 | 22.05 | 16 | 21.95 | |||
| 2 | 6 | 1.651.7 | 17 | 3.643.53 | |||
| 3 | 6 | 1.651.7 | 20 | 3.643.53 | |||
| 4 | 10 | 1.651.7 | 21 | 6.065.88 | |||
| 5 | 18 | 11.05 | 23 | 1817.14 |
Notes














