Demon/Advanced Stats
This is the advanced stats subpage for the Demon (Lunar Overture). It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Lunar Overture Act II
Base Stats
Demon
Hidden?
No
No
Lead?
No
No
Flying?
No
No
Ghost?
No
No
Abilities
Unholy Martyrdom
Unholy Martyrdom
Boss?
No
No
Abilities
Unholy Martyrdom
Upon death, the Demon spawns seven Sins.
Mutation
| Mutation | |
|---|---|
| Percentage | Increase |
| 10% | 350 |
| Wave | Health |
| 16 | 3,850 |
| 17 | 4,200 |
| 18 | 4,550 |
| 19 | 4,900 |
| 20 | 5,250 |
Summon Changes
| Reaper | |
|---|---|
| Demons have 1,750 health, above average speed and smaller size. | |
Wave Changes
| Affects | Changes |
|---|---|
| Wave 15 | |
| All | Added Boss |
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |







