Hefty - Advanced Stats
< Hefty
This is the advanced stats subpage for the Hefty. It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Hardcore
Base Stats
Hefty
Wave Changes
| Affects | Changes |
|---|---|
| Wave 5 | |
| All | Added Bloated |
| Wave 7 | |
| All | Added Health Regen |
| Wave 11 | |
| All | Added Nimble |
Voidcore
Nil Zone II
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |
Retrieved from "https://tds.wiki/w/Hefty/Advanced_Stats?oldid=678786"





