Shadow - Advanced Stats
< Shadow
This is the advanced stats subpage for the Shadow. It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Golden
Legacy Fallen
Fallen
Polluted Wasteland II
Base Stats
Shadow
Mutation
| Mutation | |
|---|---|
| Percentage | Increase |
| 8% | 1.6 |
| Wave | Health |
| 14 | 22 |
| 15 | 23 |
| 16 | 25 |
| 17 | 26 |
| 18 | 28 |
| 19 | 30 |
| 20 | 31 |
| 21 | 33 |
| 22 | 34 |
| 23 | 36 |
| 24 | 38 |
| 25 | 39 |
| 26 | 41 |
| 27 | 42 |
| 28 | 44 |
| 29 | 46 |
| 30 | 47 |
| 31 | 49 |
| 32 | 50 |
| 33 | 52 |
| 34 | 54 |
| 35 | 55 |
| 36 | 57 |
| 37 | 58 |
| 38 | 60 |
| 39 | 62 |
| 40 | 63 |
Badlands II
Base Stats
Shadow
Mutation
| Mutation | |
|---|---|
| Percentage | Increase |
| 5% | 1 |
| Wave | Health |
| 14 | 21 |
| 15 | 22 |
| 16 | 23 |
| 17 | 24 |
| 18 | 25 |
| 19 | 26 |
| 20 | 27 |
| 21 | 28 |
| 22 | 29 |
| 23 | 30 |
| 24 | 31 |
| 25 | 32 |
| 26 | 33 |
| 27 | 34 |
| 28 | 35 |
| 29 | 36 |
| 30 | 37 |
| 31 | 38 |
| 32 | 39 |
| 33 | 40 |
| 34 | 41 |
| 35 | 42 |
| 36 | 43 |
| 37 | 44 |
| 38 | 45 |
| 39 | 46 |
| 40 | 47 |
Pizza Party
Base Stats
Shadow
Mutation
| Mutation | |
|---|---|
| Percentage | Increase |
| 10% | 2 |
| Wave | Health |
| 14 | 22 |
| 15 | 24 |
| 16 | 26 |
| 17 | 28 |
| 18 | 30 |
| 19 | 32 |
| 20 | 34 |
| 21 | 36 |
| 22 | 38 |
| 23 | 40 |
| 24 | 42 |
| 25 | 44 |
| 26 | 46 |
| 27 | 48 |
| 28 | 50 |
| 29 | 52 |
| 30 | 54 |
| 31 | 56 |
| 32 | 58 |
| 33 | 60 |
| 34 | 62 |
| 35 | 64 |
| 36 | 66 |
| 37 | 68 |
| 38 | 70 |
| 39 | 72 |
| 40 | 74 |
Juggernaut Challenge
Jailed Towers Challenge
Back to Basics Challenge
Legion Challenge
Oops! All slimes! Challenge
Base Stats
Shadow
Hidden?

Yes

Lead?
No
No
Defense
None
None
Flying?
No
No
Cash Given

$5 on death

Ghost?
No
No
Abilities
None
None
Boss?
No
No
Attributes

Slime

Mutation
| Mutation | |
|---|---|
| Percentage | Increase |
| 8% | 1.6 |
| Wave | Health |
| 14 | 22 |
| 15 | 23 |
| 16 | 25 |
| 17 | 26 |
| 18 | 28 |
| 19 | 30 |
| 20 | 31 |
| 21 | 33 |
| 22 | 34 |
| 23 | 36 |
| 24 | 38 |
| 25 | 39 |
| 26 | 41 |
| 27 | 42 |
| 28 | 44 |
| 29 | 46 |
| 30 | 47 |
| 31 | 49 |
| 32 | 50 |
| 33 | 52 |
| 34 | 54 |
| 35 | 55 |
| 36 | 57 |
| 37 | 58 |
| 38 | 60 |
| 39 | 62 |
| 40 | 63 |
Vanguard Challenge
Base Stats
Shadow
Hidden?

Yes

Lead?
No
No
Defense
None
None
Flying?
No
No
Cash Given

$5 on death

Ghost?
No
No
Abilities
None
None
Boss?
No
No
Attributes

Nimble








