Fallen Tank - Advanced Stats
This is the advanced stats subpage for the Fallen Tank. It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Fallen
Base Stats
Fallen Tank
Wave Changes
| Affects | Changes |
|---|---|
| Wave 41 | |
| First Group (4) | Added Bloated |
| Fifth | Added Bloated and Health Regen |
| Wave ??? | |
| First & Second Group (10) | Added Nimble and Bloated |
| Eleventh | Added Bloated, Nimble and Health Regen |
Challenge Trials
Fallen Arena PVP
Back to Basics Challenge
The Takeover (Extreme)
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |
Retrieved from "https://tds.wiki/w/Fallen_Tank/Advanced_Stats?oldid=678279"




