Neuro Runner - Advanced Stats
This is the advanced stats subpage for the Neuro Runner. It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Hexscape Night I (Easy)
Hexscape Night I (Hard)
Hexscape Night III (Easy)
Base Stats
Neuro Runner
Hidden?
No
No
Lead?
No
No
Flying?
No
No
Ghost?
No
No
Abilities
None
None
Boss?
No
No
Hexscape Night III (Hard)
Base Stats
Neuro Runner
Hidden?
No
No
Lead?
No
No
Flying?
No
No
Ghost?
No
No
Abilities
None
None
Boss?
No
No
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |
Retrieved from "https://tds.wiki/w/Neuro_Runner/Advanced_Stats?oldid=678335"







