Corrupted Revenant - Advanced Stats
This is the advanced stats subpage for the Corrupted Revenant. It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Nil Zone
Base Stats
Corrupted Revenant
Wave Changes
| Affects | Changes |
|---|---|
| Wave 4 | |
| All | Added Aggro |
| Wave 7 | |
| All | Added Bloated and Nimble |
| Wave 10 | |
| First group (4) | Added Bloated, Nimble and Corpse |
| Wave 14 | |
| All | Added Aggro, Stun Immunity and Freeze Immunity |
Nil Zone II
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |
Retrieved from "https://tds.wiki/w/Corrupted_Revenant/Advanced_Stats?oldid=678821"





