Null Shrieker - Advanced Stats
This is the advanced stats subpage for the Null Shrieker. It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Null & Void Night II (Easy)
Null & Void Night II (Hard)
Base Stats
Null Shrieker
Wave Changes
| Affects | Changes |
|---|---|
| Wave 5 | |
| All | Added Boss |
| Wave 7 | |
| All | Added Stun Immunity |
| Wave 12 | |
| All | Added Nimble |
| Wave 14 | |
| All | Added Nimble |
| Wave 17 | |
| All | Added Bloated and Nimble |
| Wave 20 | |
| All | Added Bloated and Nimble |
| Wave 24 | |
| All | Added Bloated and Nimble |
| Wave 25 | |
| All | Added Bloated and Nimble |
Mutation
Assumes that it is applied on the earliest wave possible.
| Mutation | |
|---|---|
| Percentage | Increase |
| 2.5% | 7.5 |
| Wave | Health |
| 6 | 308 |
| 7 | 315 |
| 8 | 323 |
| 9 | 330 |
| 10 | 338 |
| 11 | 345 |
| 12 | 353 |
| 13 | 360 |
| 14 | 368 |
| 15 | 375 |
| 16 | 383 |
| 17 | 390 |
| 18 | 398 |
| 19 | 405 |
| 20 | 413 |
| 21 | 420 |
| 22 | 428 |
| 23 | 435 |
| 24 | 443 |
| 25 | 450 |
Null & Void Night III (Easy)
Null & Void Night III (Hard)
Base Stats
Null Shrieker
Wave Changes
| Affects | Changes |
|---|---|
| Wave 14 | |
| All | Added Bloated |
| Wave 15 | |
| All | Added Nimble |
| Wave 19 | |
| All | Added Nimble |
| Wave 21 | |
| All | Added Bloated and Nimble |
| Wave 24 | |
| All | Added Nimble |
Mutation
Assumes that it is applied on the earliest wave possible.
| Mutation | |
|---|---|
| Percentage | Increase |
| 2.5% | 8.75 |
| Wave | Health |
| 13 | 359 |
| 14 | 368 |
| 15 | 376 |
| 16 | 385 |
| 17 | 394 |
| 18 | 403 |
| 19 | 411 |
| 20 | 420 |
| 21 | 429 |
| 22 | 438 |
| 23 | 446 |
| 24 | 455 |
| 25 | 464 |
| 26 | 473 |
| 27 | 481 |
| 28 | 490 |
| 29 | 499 |
| 30 | 508 |
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |
Retrieved from "https://tds.wiki/w/Null_Shrieker/Advanced_Stats?oldid=678638"





