Dark Necromancer - Advanced Stats
This is the advanced stats subpage for the Dark Necromancer. It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Golden
Legacy Fallen
Fallen
Juggernaut Challenge
Base Stats
Dark Necromancer
Ability
Summon
Wave Changes
| Affects | Changes |
|---|---|
| Wave 26 | |
| All | Removed Tank |
Legion Challenge
Base Stats
Dark Necromancer
Ability
Summon
Wave Changes
| Affects | Changes |
|---|---|
| Wave 33 | |
| All | Added Bloated |
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |
Retrieved from "https://tds.wiki/w/Dark_Necromancer/Advanced_Stats?oldid=678248"







