Packed Ice/Advanced Stats
This is the advanced stats subpage for the Packed Ice (Krampus Frosthold). It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Krampus' Revenge
Base Stats
Packed Ice
Mutation
| Mutation | |
|---|---|
| Percentage | Increase |
| 5% | 12.5 |
| Wave | Health |
| 11 | 263 |
| 12 | 275 |
| 13 | 288 |
| 14 | 300 |
| 15 | 313 |
| 16 | 325 |
| 17 | 338 |
| 18 | 350 |
| 19 | 363 |
| 20 | 375 |
Wave Changes
| Affects | Changes |
|---|---|
| Wave 12 | |
| All | Added Hidden |
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |






