Snow Golem/Advanced Stats
This is the advanced stats subpage for the Snow Golem (Krampus Frosthold). It contains statistics of the enemy for every mode, with added information like specific attributes on waves or Mutation health.
Krampus' Revenge
Base Stats
Snow Golem
Hidden?
No
No
Lead?
No
No
Defense
None
None
Flying?
No
No
Ghost?
No
No
Abilities
Fragmentation
Fragmentation
Boss?
No
No
Attributes

Freeze Immune

Ability
Fragmentation
Upon death, the Snow Golem spawns three Snowmen.
Mutation
| Mutation | |
|---|---|
| Percentage | Increase |
| 5% | 7.5 |
| Wave | Health |
| 14 | 158 |
| 15 | 165 |
| 16 | 173 |
| 17 | 180 |
| 18 | 188 |
| 19 | 195 |
| 20 | 203 |
Wave Changes
| Affects | Changes |
|---|---|
| Wave 13 | |
| All | Added Hidden |
| Legacy Enemies | ||
|---|---|---|
| Replaced | Blighted • Boomer 1 • Necromancer 2 • Mystery 2 • Gravekeeper • Super Mystery • Ultra Mystery • Uber Mystery • Ninja • Frost Hero • Strong | |
| Pre-MEGA | Carrier • Swarm • Tank 2 • Boomer 2 • Controlled • Shrike Crystal • Rusted • Witch Doctor • Tombstone • Frozen • Deep Freeze • Frost Hero | |
| Polluted Wasteland | Radioactive • Wasted Boss • Amalgamation • Rusher • Splitter • Split • Nuclear Fallen King | |
| Hidden Wave (Legacy) | Glitched Giant • Bug • Bruh • SCT • Jaxe • Mechanical Rot • Frost Hero • Developer 1 • Developer 2 • Developer 3 • Creator • A • B • C | |
| Other | Void • First Form | |




